Saturday, September 26, 2026
MiningNewsTerminal
Saturday, September 26, 2026 Admin

XIM.V ·

Sourcing and mining precious metal assets in British Columbia Ximen Mining Reports Further Drill Assays Gold Drop Historic Greenwood Mining Camp

Corporate Updates

Sourcing and mining precious metal assets in British Columbia

Ximen Mining Reports Further Drill Assays

Gold Drop

Historic Greenwood Mining Camp

Vancouver, B.C. – October 29, 2019 - Ximen Mining Corp. (TSX.v: XIM) (FRA: 1XMA)

(OTCQB:XXMMF) (the “Company” or “Ximen”) announces that it’s optionee GGX Gold Corp

has released assay results for holes 19 to 27 drilled this season at the Gold Drop property in

Greenwood, BC. Significant assay results were obtained in five of the eight holes, as provided in

the table below.

Hole From To Length

(m)

Gold (g/t) Silver

(g/t)

Tellurium

(ppm)

Description

COD19-19 20.02 20.42 0.40 35.60 180.0 251 Quartz vein, visible gold

COD19-19 20.42 20.87 0.45 7.07 37.0 64.2 Quartz vein, pyrite

COD19-19 20.87 21.31 0.44 19.50 163.0 90.4 Quartz vein, pyrite

COD19-19 21.31 21.87 0.56 12.65 117.0 79.3 Quartz vein, pyrite, telluride

COD19-19 21.87 22.30 0.43 6.29 148.0 29.5 Quartz vein, pyrite, telluride

COD19-19 22.30 22.68 0.38 2.01 31.5 17.6 Quartz vein, pyrite, telluride

COD19-19 22.68 22.90 0.22 4.18 82.4 18.45 Quartz vein, pyrite, telluride

COD19-19 22.90 23.18 0.28 44.20 360.0 223 Quartz vein, pyrite, telluride

COD19-19 23.18 23.47 0.29 50.00 501.0 358 Quartz vein, pyrite, telluride

COD19-19 23.47 23.77 0.30 20.80 202.0 110 Quartz vein, pyrite, telluride

COD19-19 23.77 24.15 0.38 3.62 296.0 277 Quartz vein, pyrite, telluride

COD19-23 21.12 21.62 0.50 2.02 32.0 24.3 Quartz vein, pyrite, telluride

COD19-23 21.62 22.12 0.50 60.20 469.0 305.0 Quartz vein, gold, pyrite, telluride

COD19-23 22.12 22.62 0.50 12.50 106.0 125.5 Quartz vein, pyrite, telluride

COD19-23 22.62 23.12 0.50 22.80 192.0 148.5 Quartz vein, pyrite, telluride

COD19-23 23.12 23.62 0.50 1.07 8.7 4.8 Quartz vein

COD19-23 23.62 24.12 0.50 28.10 249.0 147.0 Quartz vein, pyrite, telluride

COD19-23 24.12 24.62 0.50 11.05 94.1 35.7 Quartz vein, pyrite, telluride

COD19-23 24.62 25.12 0.50 14.65 161.0 86.0 Quartz vein, pyrite, telluride

COD19-23 25.12 25.62 0.50 51.30 640.0 281.0 Quartz vein, pyrite, telluride

COD19-23 25.62 26.12 0.50 116.0 1205.0 >500 Quartz vein, pyrite, telluride

COD19-23 26.12 26.62 0.50 47.30 481.0 309.0 Quartz vein, pyrite, telluride

COD19-23 31.05 31.55 0.50 7.05 237.0 52.2 Quartz vein, pyrite, telluride

October 29, 2019 TSX.v : XIM

FRA : 1XMA

OTCQB : XXMMF

Ximen Mining Corp News Release

2

COD19-23 31.55 32.05 0.50 5.84 101.0 48.9 Quartz vein, pyrite

COD19-23 32.05 32.55 0.50 13.95 178.0 86.3 Quartz vein, pyrite

COD19-25 17.98 18.40 0.42 6.95 53.8 34.8 Quartz vein, pyrite

COD19-25 18.91 19.20 0.29 18.20 181.0 160.0 Quartz vein, pyrite, telluride

COD19-25 19.20 19.52 0.32 5.92 39.2 56.5 Quartz vein, pyrite, telluride

Hole From To Length

(m)

Gold (g/t) Silver

(g/t)

Tellurium

(ppm)

Description

COD19-25 19.52 19.83 0.31 44.30 325.0 222.0 Quartz vein, pyrite, telluride

COD19-25 19.83 20.22 0.39 1.08 8.9 29.8 Quartz vein, pyrite

COD19-25 20.22 20.57 0.35 1.33 15.65 34.0 Quartz vein, pyrite

COD19-26 48.46 49.00 0.54 2.00 11.2 8.3 Granodiorite, pyrite

COD19-27 38.93 39.51 0.58 2.40 23.0 14.1 Quartz veinlet + altered rock

COD19-27 39.51 40.09 0.58 4.15 43.0 29.1 Quartz veinlet + altered rock

COD19-27 40.09 40.68 0.59 4.25 46.1 28.4 Quartz veinlet + altered rock

COD19-27 40.68 41.50 0.82 1.39 12.5 8.63 Granodiorite, pyrite

Abbreviations: m=meters, g/t = grams per tonne, ppm = parts per million (equivalent to grams per

tonne). The lengths reported in the tables above and below are core interval lengths and not true

widths; there is insufficient information to estimate true thickness.

The weighted average grades for the intercepts in holes 19, 23, 25, and 27 are as follows:

Hole From To Length

(m)

Gold

(g/t)

Silver

(g/t)

Tellurium

(ppm)

Description

COD19-19 20.02 24.15 4.13 17.42 178.9 131 Quartz vein, pyrite, telluride

COD19-23 21.12 26.62 5.5 33.36 330.7 178.8* Quartz vein, pyrite, telluride

COD19-23 31.05 32.55 1.5 8.95 172.0 62.5 Quartz vein, pyrite, telluride

COD19-25 17.98 20.57 2.59 9.62 77.1 66.7 Quartz vein, pyrite, telluride

COD19-27 38.93 40.68 1.75 3.60 37.4 23.9 Quartz vein, pyrite, telluride

The drilling tested above, below and along strike of the best intercepts from 2018 (refer to news

release dated February 27, 201). The results continue to confirm the presence of potentially

economic mineralization in the COD vein at the Gold Drop property.

Analytical results reported above were provided by ALS Laboratories in North Vancouver, BC.,

which is an independent and accredited commercial laboratory. Analyses for gold were done by

fire assay with AA finish on 50 gram sub-samples, or by metallics sieve analyses. Analyses for

silver and tellurium were by four acid digestion with ICP-MS finish. Silver results greater than

100 ppm were reanalyzed using a four-acid digestion and ICP-AES or AAS finish on a 0.4g sub-

sample. Quality control was monitored using analytical results for reference standards and blank

samples inserted into the sample stream at a frequency of 5% each.

Dr. Mathew Ball, P.Geo., VP Exploration for Ximen Mining Corp. and a Qualified Person as

defined by NI 43-101, approved the technical information contained in this News Release.

Ximen Mining Corp News Release

3

On behalf of the Board of Directors,

“Christopher R. Anderson”

Christopher R. Anderson,

President, CEO and Director

Investor Relations: Sophie Cesar , 604-488-3900 [email protected]

About Ximen Mining Corp.

Ximen Mining Corp. owns 100% interest in three of its precious metal projects located in southern BC.

Ximen`s two Gold projects The Amelia Gold Mine and The Brett Epithermal Gold Project. Ximen also

owns the Treasure Mountain Silver Project adjacent to the past producing Huldra Silver Mine. Currently,

the Treasure Mountain Silver Project is under option agreements. The option partners are making annual

staged cash and stocks payments as well as funding the development of the project. The company has

recently acquired control of the Kenville Gold mine near Nelson British Columbia which comes with

surface and underground rights buildings and equipment as well as a permit for the construction of an

underground decline.

Ximen Mining Corp News Release

4

Ximen is a publicly listed company trading on the TSX Venture Exchange under the symbol XIM, in the

USA under the symbol XXMMF, and in Frankfurt, Munich, and Berlin Stock Exchanges in Germany

under the symbol 1XMA and WKN with the number as A2JBKL.

This press release shall not constitute an offer to sell or the solicitation of an offer to buy any securities, nor shall there

be any sale of securities in any state in the United States in which such offer, solicitation or sale would be unlawful.

The securities referred to herein have not been and will not be registered under the United States Securities Act of

1933, as amended, and may not be offered or sold in the United States absent registration or an applicable exemption

from registration requirements.

Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX

Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.

Ximen Mining Corp

888 Dunsmuir Street - Suite 888,

Vancouver, B.C., V6C 3K4