Wesdome Drills Wide, High Grade Intersections at Eagle River, 300E Zone
`
PRESS
RELEASE
JANUARY 26 2017
TSX:WDO
WESDOME DRILLS WIDE, HIGH GRADE INTERSECTIONS
AT EAGLE RIVER, 300E ZONE
Toronto, Ontario – January 26, 2017 – Wesdome Gold Mines Ltd. (TSX: WDO) (“Wesdome” or
the “Company”) is pleased to announce recent underground drilling results from its 300E Zone (303
lens) at its wholly-owned Eagle River Mine, Wawa, Ontario.
Development completed in 2016 has provided access to drill this discovery , initially announced in a
Press Release dated November 30, 2015 (www.wesdome.com).
HIGHLIGHTS INCLUDE
• Hole 844-E-26 7.08 gAu/t uncut (5.86 gAu/t cut) over 8.88 m true width
• Hole 844-E-27 28.72 gAu/t uncut (19.03 gAu/t cut) over 20.67 m true width
• Hole 844-E-28 20.75 gAu/t uncut (13.36 gAu/t cut) over 17.94 m true width
• Hole 844-E-29 89.61 gAu/t uncut (24.60 gAu/t cut) over 3.93 m true width
• Hole 670-131 10.35 gAu/t uncut (10.35 gAu/t cut) over 4.32 m true width
Results are compiled in Table 1 and illustrated on the accompanying schematic cross section (Fig 1).
Complete assay breakdowns of these holes are appended to assess grade distribution and internal
continuity.
Duncan Middlemiss, President and CEO, commented, “These results contain potential widths of up to
20 metres and are unprecedented at Eagle River. The current proximity of these intercepts to mine
infrastructure coupled with the sheer volume of high grade mineralization will potentially have near to
mid-term positive production implications. Furthermore, the presence of these structures give rise to
the possibility of additional zones of similar size and grade, as well as bulk mining opportunities at Eagle
River.”
To date, drilling has identified at least three steeply plunging pipe-like bodies between depths of 800
and 1,000 metres. Two of these have been partially delineated and remain open at depth and up
plunge. We are in position to develop into these zones; confirm their dimensions, geometry and
grades, and drill their extensions.
The Eagle River Mine commenced commercial production January 1, 1996. To date it has produced
1.1 million ounces of gold from 3.8 million tonnes at an average recovered grade of 9.0 gAu/tonne. The
bulk of production has come from a series of tabular, steeply-inclined quartz veins hosted by an elliptical
quartz diorite stock. The mine is serviced by a shaft and ramp system with the deepest development to
date attaining 970 metres.
TECHNICAL DISCLOSURE
All assays are performed by fire assay on 25 gram aliquots at the Eagle River Mine assay office.
Duplicates, replicates and blanks are routinely employed to monitor quality control. The technical
content of this release has been compiled, reviewed and approved by George N. Mannard, P.Geo, Vice-
1
President Exploration and “Qualified Person” as defined and required by National Instrument 43-101
“Standards of Disclosure”.
ABOUT WESDOME
Wesdome Gold Mines is in its 29 th year of continuous gold mining operations in Canada. The
Company is 100% Canadian focused with a pipeline of projects in various stages of development. The
Eagle River Complex in Wawa, Ontario is currently producing gold from two mines, the Eagle River
Underground Mine and the Mishi Open pit, from a central mill. Wesdome is actively exploring its
brownfields asset, the Kiena Complex in Val d’Or, Quebec. The Kiena Complex is a fully permitted
former mine with a 930 metre shaft and 2,000 tonne per day mill. The Company has further upside at
its Moss Lake gold deposit, located 100 kilometres west of Thunder Bay, Ontario, which is being
explored and evaluated to be developed in the appropriate gold price environment. The Company
has approximately 130 million s hares issued and outstanding and trades on the Toronto Stock
Exchange under the symbol “WDO.”
For further information, please contact:
Duncan Middlemiss or Lindsay Carpenter Dunlop
President and CEO VP Investor Relations
416-360-3743 ext. 29 416-360-3743 ext. 25
[email protected] [email protected]
8 King St. East, Suite 811
Toronto, ON, M5C 1B5
Toll Free: 1-866-4-WDO-TSX
Phone: 416-360-3743, Fax: 416-360-7620
Website: www.wesdome.com
This news release contains “forward-looking information” which may include, but is not limited to, statements with respect to the future financial or operating
performance of the Company and its projects. Often, but not always, forward-looking statements can be identified by the use of words such as “plans”,
“expects”, “is expected”, “budget”, “scheduled”, “estimates”, “forecasts”, “intends”, “anticipates”, or “believes” or variations (including negative variations)
of such words and phrases, or state that certain actions, events or results “may”, “could”, “would”, “might” or “will” be taken, occur or be achieved. Forward-
looking statements involve known and unknown risks, uncertainties and other factors which may cause the actual results, performance or achievements of the
Company to be materially different from any future results, performance or achievements expressed or implied by the forward-looking statements. Forward-
looking statements contained herein are made as of the date of this press release and the Company disclaims any obligation to update any forward-looking
statements, whether as a result of new information, future events or results or otherwise. There can be no assurance that forward-looking statements will prove
to be accurate, as actual results and future events could differ materially from those anticipated in such statements. The Company undertakes no obligation to
update forward-looking statements if circumstances, management’s estimates or opinions should change, except as required by securities legislation. Accordingly,
the reader is cautioned not to place undue reliance on forward-looking statements.
2
TABLE 1: 300E ZONE DRILLING RESULTS (303 Lens)
Hole No.
From
(m)
To
(m)
Core Length
(m)
True Width
(m)
Grade
(g/tAu)
Cut Grade
(140 g/tAu)
844-E-26 140.85 153.45 12.60 8.88 7.08 5.86
844-E-27 143.20 186.00 42.80 20.67 28.72 19.03
844-E-28 150.35 186.90 36.55 17.94 20.75 13.36
844-E-29 204.40 214.00 9.60 3.93 89.61 24.60
670-131 538.00 543.75 5.75 4.32 10.35 10.35
TABLE 2: 300E ZONE – PREVIOUS RESULTS RELEASED NOVEMBER 30, 2015
Hole No. *
From
(m)
To
(m)
Core Length
(m)
True Width
(m)
Grade
(g/tAu)
Cut Grade
(140 g/tAu)
670-73 271.70 276.00 4.30 2.76 13.65 11.78
670-77 304.70 307.00 2.30 2.00 48.74 37.45
670-96 316.80 320.80 4.00 3.55 5.61 5.61
670-101 343.10 346.60 3.50 2.47 3.46 3.46
670-125 427.50 467.00 39.50 32.40 8.60 6.40
inc. 427.50 435.30 7.80 6.40 5.75 5.75
and 443.90 450.00 6.10 5.50 4.04 4.04
and 458.70 467.00 8.30 6.58 31.54 21.08
670-130 512.05 528.00 15.95 11.50 14.72 14.72
inc. 512.05 518.55 6.50 5.00 24.19 24.19
and 524.35 528.00 3.65 2.10 20.68 20.68
* Holes not drilled in sequence
TABLE 3: COMPLETE ASSAY DATA FOR INTERSECTIONS
(Some internal dilution included for bulk mining scenario)
844-E-26
From To Length Uncut Cut
140.85 141.15 0.30 3.32 3.32
141.15 141.55 0.40 23.44 23.44
141.55 142.00 0.45 7.56 7.56
142.00 142.30 0.30 9.80 9.80
142.30 142.65 0.35 13.20 13.20
142.65 143.00 0.35 1.44 1.44
143.00 143.50 0.50 2.04 2.04
143.50 144.00 0.50 0.16 0.16
144.00 144.50 0.50 1.12 1.12
144.50 145.00 0.50 0.16 0.16
145.00 145.50 0.50 0.56 0.56
145.50 146.00 0.50 0.04 0.04
3
146.00 146.40 0.40 0.00 0.00
146.40 146.80 0.40 0.20 0.20
146.80 147.10 0.30 0.12 0.12
147.10 147.50 0.40 0.08 0.08
147.50 147.90 0.40 0.08 0.08
147.90 148.20 0.30 0.76 0.76
148.20 148.50 0.30 0.04 0.04
148.50 149.00 0.50 0.32 0.32
149.00 149.45 0.45 0.04 0.04
149.45 149.90 0.45 2.44 2.44
149.90 150.30 0.40 0.00 0.00
150.30 150.60 0.30 0.00 0.00
150.60 151.00 0.40 1.04 1.04
151.00 151.50 0.50 10.82 10.82
151.50 152.00 0.50 0.16 0.16
152.00 152.30 0.30 0.72 0.72
152.30 152.60 0.30 8.30 8.30
152.60 152.90 0.30 2.36 2.36
152.90 153.20 0.30 13.12 13.12
153.20 153.45 0.25 201.66 140.00
TOTAL: 12.60 7.08 5.86
4
844-E-27
From To Length Uncut Cut
143.20 143.70 0.50 5.92 5.92
143.70 144.00 0.30 19.84 19.84
144.00 144.30 0.30 6.36 6.36
144.30 144.60 0.30 1.60 1.60
144.60 144.90 0.30 0.08 0.08
144.90 145.20 0.30 0.00 0.01
145.20 145.50 0.30 0.24 0.24
145.50 145.80 0.30 9.92 9.92
145.80 146.10 0.30 68.51 68.51
146.10 146.40 0.30 53.75 53.75
146.40 146.70 0.30 0.08 0.08
146.70 147.00 0.30 0.44 0.44
147.00 147.30 0.30 0.40 0.40
147.30 147.60 0.30 0.08 0.08
147.60 147.90 0.30 0.08 0.08
147.90 148.30 0.40 14.76 14.76
148.30 148.60 0.30 0.16 0.16
148.60 148.90 0.30 0.00 0.01
148.90 149.20 0.30 6.12 6.12
149.20 149.50 0.30 0.44 0.44
149.50 149.80 0.30 1.08 1.08
149.80 150.10 0.30 0.56 0.56
150.10 150.40 0.30 1.48 1.48
150.40 150.70 0.30 1.20 1.20
150.70 151.00 0.30 1.04 1.04
151.00 151.30 0.30 11.76 11.76
151.30 151.60 0.30 0.12 0.12
151.60 152.00 0.40 0.28 0.28
152.00 152.30 0.30 13.48 13.48
152.30 152.70 0.40 59.33 59.33
152.70 153.00 0.30 72.56 72.56
153.00 153.30 0.30 59.17 59.17
153.30 153.60 0.30 43.45 43.45
153.60 153.90 0.30 6.56 6.56
153.90 154.20 0.30 33.19 33.19
154.20 154.50 0.30 121.44 121.44
154.50 154.80 0.30 24.00 24.00
154.80 155.10 0.30 53.35 53.35
155.10 155.40 0.30 621.72 140.00
155.40 155.70 0.30 213.36 140.00
155.70 156.00 0.30 50.20 50.20
156.00 156.30 0.30 35.59 35.59
156.30 156.60 0.30 48.28 48.28
156.60 156.90 0.30 43.04 43.04
5
844-E-27
From To Length Uncut Cut
156.90 157.20 0.30 24.84 24.84
157.20 157.50 0.30 2.88 2.88
157.50 157.80 0.30 464.95 140.00
157.80 158.10 0.30 165.68 140.00
158.10 158.40 0.30 1.28 1.28
158.40 158.70 0.30 9.80 9.80
158.70 159.00 0.30 0.56 0.56
159.00 159.30 0.30 3.08 3.08
159.30 159.60 0.30 12.40 12.40
159.60 159.90 0.30 0.40 0.40
159.90 160.20 0.30 0.16 0.16
160.20 160.50 0.30 0.88 0.88
160.50 160.80 0.30 1.16 1.16
160.80 161.10 0.30 1.48 1.48
161.10 161.40 0.30 0.00 0.01
161.40 161.70 0.30 0.00 0.01
161.70 162.00 0.30 0.00 0.01
162.00 162.30 0.30 0.00 0.01
162.30 162.60 0.30 7.24 7.24
162.60 162.90 0.30 0.00 0.01
162.90 163.20 0.30 176.88 140.00
163.20 163.50 0.30 31.27 31.27
163.50 163.80 0.30 0.00 0.01
163.80 164.10 0.30 0.14 0.14
164.10 164.40 0.30 0.56 0.56
164.40 164.70 0.30 0.44 0.44
164.70 165.00 0.30 0.04 0.04
165.00 165.30 0.30 0.48 0.48
165.30 165.60 0.30 0.00 0.01
165.60 165.90 0.30 0.08 0.08
165.90 166.20 0.30 1.00 1.00
166.20 166.50 0.30 103.67 103.67
166.50 166.80 0.30 2.40 2.40
166.80 167.10 0.30 7.04 7.04
167.10 167.40 0.30 1.56 1.56
167.40 167.70 0.30 7.36 7.36
167.70 168.00 0.30 0.16 0.16
168.00 168.30 0.30 1.12 1.12
168.30 168.60 0.30 13.36 13.36
168.60 168.90 0.30 24.16 24.16
168.90 169.20 0.30 10.08 10.08
169.20 169.50 0.30 9.72 9.72
169.50 169.80 0.30 0.76 0.76
169.80 170.10 0.30 0.72 0.72
6
844-E-27
From To Length Uncut Cut
170.10 170.40 0.30 3.84 3.84
170.40 170.70 0.30 0.00 0.01
170.70 171.00 0.30 6.28 6.28
171.00 171.30 0.30 1.24 1.24
171.30 171.60 0.30 21.05 21.05
171.60 171.90 0.30 0.00 0.01
171.90 172.20 0.30 0.48 0.48
172.20 172.50 0.30 0.56 0.56
172.50 172.80 0.30 8.20 8.20
172.80 173.10 0.30 22.16 22.16
173.10 173.40 0.30 12.68 12.68
173.40 173.70 0.30 1.32 1.32
173.70 174.00 0.30 0.00 0.01
174.00 174.30 0.30 0.00 0.01
174.30 174.60 0.30 1.20 1.20
174.60 174.90 0.30 16.20 16.20
174.90 175.20 0.30 0.28 0.28
175.20 175.50 0.30 1.84 1.84
175.50 175.80 0.30 0.40 0.40
175.80 176.10 0.30 3.36 3.36
176.10 176.40 0.30 3.32 3.32
176.40 176.70 0.30 16.24 16.24
176.70 177.00 0.30 16.56 16.56
177.00 177.30 0.30 11.40 11.40
177.30 177.60 0.30 0.44 0.44
177.60 177.90 0.30 0.28 0.28
177.90 178.20 0.30 4.16 4.16
178.20 178.50 0.30 10.68 10.68
178.50 178.80 0.30 0.00 0.01
178.80 179.10 0.30 8.16 8.16
179.10 179.40 0.30 58.72 58.72
179.40 179.70 0.30 0.20 0.20
179.70 180.00 0.30 14.08 14.08
180.00 180.30 0.30 74.52 74.52
180.30 180.70 0.40 16.92 16.92
180.70 181.20 0.50 0.20 0.20
181.20 181.50 0.30 0.16 0.16
181.50 181.80 0.30 0.00 0.01
181.80 182.10 0.30 2.04 2.04
182.10 182.40 0.30 9.20 9.20
182.40 182.70 0.30 75.29 75.29
182.70 183.00 0.30 47.27 47.27
183.00 183.30 0.30 3.88 3.88
183.30 183.60 0.30 56.65 56.65
7
844-E-27
From To Length Uncut Cut
183.60 183.90 0.30 18.24 18.24
183.90 184.20 0.30 31.37 31.37
184.20 184.50 0.30 0.28 0.28
184.50 184.80 0.30 579.37 140.00
184.80 185.10 0.30 70.53 70.53
185.10 185.40 0.30 20.60 20.60
185.40 185.70 0.30 7.08 7.08
185.70 186.00 0.30 9.00 9.00
TOTAL: 42.80 28.72 19.03
8