Saturday, September 26, 2026
MiningNewsTerminal
Saturday, September 26, 2026 Admin

SVM.TO ·

Silvercorp Reports High-Grade Silver-Lead Drill Results from the Sgx MINE

Drill Results

NEWS RELEASE

Trading Symbol TSX: SVM

NYSE American: SVM

SILVERCORP REPORTS HIGH-GRADE SILVER-LEAD DRILL RESULTS FROM THE SGX MINE

VANCOUVER, British Columbia – July 5 , 202 3 – Silvercorp Metals Inc. (“Silvercorp” or the

“Company”) (TSX: SVM) (NYSE American: SVM) is pleased to report high -grade silver-lead

intercepts from its ongoing diamond drilling program at the SGX mine in the Ying Mining District,

China.

Highlights (all intersections are in core lengths):

• Hole ZKDBS27E0301 intersected 1,660 grams per tonne (“g/t”) silver (“Ag”), 0.21% lead

(“Pb”), 0.12% zinc (“Zn”) and 1.61% copper (“Cu”) over a 0.51 metre (“m”) interval of vein

S54 at the 849 m elevation;

• Hole ZKDB0S8E101 intersected 1,877 g/t Ag, 6.24% Pb, 2.89% Zn, and 0.77% Cu over a 2.07

m interval of vein S8E1 at the 697 m elevation;

• Hole ZKDB4AS701 intersected 738 g/t Ag, 10.75% Pb, and 0.38% Zn over a 1.14 m interval

of vein S7 at the 670 m elevation;

• Hole ZKDB55S16W01 intersected 1,259 g/t Ag, 6.61% Pb, and 2.96% Zn over a 2.03 m

interval of vein S16W at the 637 m elevation;

• Hole ZK19S808 intersected 162 g/t Ag, 7.26% Pb, and 0.48% Zn over a 7.64 m interval of

vein S8 at the 517 m elevation;

• Hole ZK21S7_108 intersected 7,948 g/t Ag, 22.47% Pb, 1.42% Zn, and 1.22% Cu over a 0.55

m interval of vein S7_2 at the 470 m elevation;

• Hole ZK4AS2002 intersected 1,167 g/t Ag, 0.71% Pb, and 0.34% Zn over a 0.96 m interval

of vein S31 at the 432 m elevation;

• Hole ZK00S2901 intersected 13,490 g/t Ag, 17.41% Pb, 5.37% Zn, and 0.77% Cu over a 0.52

m interval of vein S14 at the 402 m elevation;

• Hole ZK12S2W2012 intersected 1,577 g/t Ag, 19.42% Pb, 4.26% Zn, and 0.16% Cu over a

2.22 m interval of vein S2W2 at the 376 m elevation;

• Hole ZK12S7a104 intersected 1,206 g/t Ag, 4.74% Pb, 1.68% Zn, and 0.27% Cu over a 2.25

m interval of vein S21 at the 304 m elevation;

• Hole ZK12S1001 intersected 2,783 g/t Ag, 66.19% Pb, and 4.40% Zn over a 0.90 m interval

of vein S1 at the 290 m elevation;

• Hole ZK6AS2W06 intersected 1,317 g/t Ag, 9.78% Pb, and 2.25% Zn over a 0.93 m interval

of vein S6 at the 193 m elevation; and

• Hole ZK08AS2W2005 intersected 1,645 g/t Ag, 21.25% Pb, 3.11% Zn, and 0.29% Cu over a

1.79 m interval of vein S39 at the 156 m elevation.

From January 1, 2022, to June 15, 2023, a total of 88,194 m in 488 diamond drill holes, including

398 underground holes and 90 surface holes, were completed at the SGX mine. Assay results

2

for 483 holes have been received, with 280 holes intercepting mineralization. Currently, there

are 15 rigs drilling at the SGX mine.

The drilling program has been focused on three areas : 1) silver-lead-zinc (Ag-Pb-Zn) vein

structures in the resource area at higher elevations , close to surface, which have seen limited

exploration; 2) infilling above or below previously-mined stopes where production stopped due

to higher than modelled variability in grades, thicknesses, and attitudes of the vein structures;

and 3) stepping out to test new vein structures to the southeast of the resource area.

Drilling Near-Surface Ag-Pb-Zn Vein Structures within the Resource Area

Drilling over the past few years primarily focused on testing the lateral and downdip extent of

known vein structures and paid insufficient attention to their extension potential at elevations

above 500 m. High-grade Ag-Pb-Zn vein structures intersected at higher elevations include the

S7 series, S8 series, S16 series, S21 series, S1 series, S2, S6, S14 series, and S32 (Table 1).

Drilling Above or Beneath Previously-Mined Stopes within the Resource Area

Most holes drilled during this period targeted blocks of known Ag-Pb-Zn vein structures that

were previously missed due to limited drilling or tunneling, changes in thickness, strike and dip

of the pay-zones in veins within the resource areas below the 500 m elevation. The high grade

intercepts are mainly associated with the northwest -dipping S1 series, S2 series, S6 series, S7

series, S8 series, S14 series, S18 series, S19 series , S21 series, and the east-dipping S31, S28,

S29, and S32 veins . These intercepts have led to significant expansion and upgrading of

resources. Since access tunnels are already in place, these defined high-grade blocks can be

quickly converted to reserves and mined.

Step-Out Surface Drilling Intersecting Ag-Pb-Zn Veins and Au-Ag-Pb-Zn Veins to the Southeast

of the Resource Area

Step-out surface drilling intersected high-grade Ag-Pb-Zn veins S26E and S54, and Au-Ag-Pb-Zn

veins S51 and S57 to the southeast of the resource area. Hole ZKDBS511201, which intersected

high-grade Au-Ag-Pb-Zn vein S51, is approximately 1,200 m southeast of the resource area.

Table 1: Selected intercepts from the drilling programs at the SGX mine

Hole ID From

(m)

To

(m)

Elevation

(m)

Interval

(m)

Ag

(g/t)

Pb

(%)

Zn

(%)

Au

(g/t)

Cu

(%) Vein

ZKDB14S2W001 38.21 38.76 516 0.55 263 9.77 12.34 S1

ZKDB14S2W002 56.84 59.62 498 2.78 77 2.56 1.45 0.01 0.01 S1

ZK12S2W2012 104.75 106.11 366 1.36 85 0.15 14.46 0.05 0.06 S1

ZK12S1001 64.02 64.92 290 0.90 2,783 66.19 4.40 0.00 0.00 S1

ZK12AS1001 51.9 52.5 289 0.60 280 16.00 5.33 0.00 0.00 S1

ZK10S102 155.65 156.25 244 0.60 845 16.51 8.00 0.00 0.00 S1

ZK10S2W004 149.24 150.84 230 1.60 753 10.49 2.60 0.02 0.03 S1

ZK08AS3912 140.85 141.48 200 0.63 107 4.84 7.76 0.05 0.05 S1

3

ZK08AS2W2005 128.84 129.38 158 0.54 644 8.97 0.84 0.10 0.07 S1

ZK14AS209 137.47 137.98 21 0.51 229 1.76 1.25 0.00 0.00 S1

ZK14AS208 141.14 141.64 18 0.50 39 3.05 5.70 0.33 0.12 S1

ZKDB14S1402 112.98 113.51 593 0.53 107 3.38 1.18 0.02 0.01 S14

ZK12AS14008 105.91 106.44 508 0.53 35 0.30 8.11 0.02 0.05 S14

ZK52S2912 16.34 16.88 449 0.54 901 30.91 3.21 0.11 0.12 S14

ZK02BS2901 9.66 10.21 403 0.55 403 2.27 0.21 0.05 0.07 S14

ZK00S2901 10.53 11.05 402 0.52 13,490 17.41 5.37 0.22 2.59 S14

ZK14AS1416 154.22 154.74 247 0.52 1,112 0.79 1.12 0.00 0.00 S14

ZK12AS601 272.22 273.6 239 1.38 848 10.61 0.80 0.19 0.06 S14

ZK10AS1404 93.2 94.83 208 1.63 605 14.05 2.97 0.00 0.11 S14

ZK12S1401 94.54 95.34 208 0.80 532 4.43 5.62 0.03 0.06 S14

ZK64S3104 104.03 105.38 203 1.35 169 1.36 0.70 0.11 0.33 S14

ZK12S1402 112.99 113.72 184 0.73 158 3.13 0.18 0.28 0.02 S14

ZK4S1404 80.91 81.44 148 0.53 306 0.97 0.31 0.02 1.21 S14

ZK4S1405 85.25 85.87 132 0.62 996 26.76 0.82 0.02 0.23 S14

ZK12AS14008 104.11 104.63 509 0.52 55 0.82 5.99 0.02 0.05 S14_1

ZK10AS14_104 150.09 150.76 285 0.67 82 0.95 5.18 0.05 0.04 S14_1

ZK12S14_102 177.26 178.05 284 0.79 317 0.04 1.26 0.06 0.01 S14_1

ZK10S14006 48.23 48.93 250 0.70 591 14.95 1.95 S14_1

ZK4AS31001 85.49 87.84 410 2.35 158 0.33 1.64 0.12 0.02 S14_2

ZK16AS1404 181.19 181.69 247 0.50 75 0.12 7.95 0.16 0.08 S14E

ZK10AS1403 150.24 150.8 173 0.56 96 3.30 6.00 0.05 0.06 S14E

ZKDB14S1402 111.31 111.94 593 0.63 139 0.90 1.79 0.01 0.03 S14E1

ZK12S1402 131.19 131.99 177 0.80 211 0.70 0.38 0.10 0.15 S14E1

ZK10AS1403 68.07 68.69 200 0.62 530 1.64 0.50 0.13 0.33 S14W

ZK12S1402 99.02 99.62 188 0.60 424 1.60 0.39 1.07 0.02 S14W

ZK10S14W005 77.54 78.05 139 0.51 125 3.57 2.68 0.00 0.00 S14W

ZKDB55S16W02 154.35 155.14 696 0.79 6 0.02 0.08 3.47 0.53 S16E

ZKDB53S16W03 162.6 163.13 690 0.53 303 0.16 0.33 0.06 0.12 S16E

ZK56S16E001 87.74 89.07 519 1.33 848 0.58 0.16 0.10 0.00 S16E

ZK10S16E003 97.83 98.59 440 0.76 225 10.54 1.54 0.12 0.08 S16E

ZK10AS16E001 87.57 88.45 421 0.88 222 8.49 0.21 0.05 0.02 S16E

ZK10S16E004 119.94 120.46 420 0.52 37 3.32 1.85 0.05 0.02 S16E

ZK0S7W001 165.31 165.87 597 0.56 71 0.26 13.84 0.00 0.00 S16E1

ZK06AS21003 150.14 150.66 552 0.52 523 4.23 2.03 0.00 0.00 S16E2

ZK58S16E001 73.36 74 525 0.64 330 0.26 0.30 0.13 0.00 S16E2

ZK58S16E002 90.84 91.48 497 0.64 191 2.63 0.57 0.01 0.00 S16E2

ZKDB55S16W01 157.82 158.86 683 1.04 333 0.55 1.38 0.15 0.15 S16E3

ZKDB57S16E01 168.31 168.81 659 0.50 349 0.31 8.01 0.03 0.09 S16E3

ZKDB0S701 298.29 299.2 639 0.91 253 0.08 0.38 0.05 0.02 S16Ea

ZKDB55S16W01 210.47 212.5 637 2.03 1,259 6.16 2.96 0.05 0.05 S16W

ZKDB53S16W02 249.6 250.12 602 0.52 141 0.50 4.42 0.18 0.03 S16W

ZK02AS16W013 85.97 86.95 521 0.98 73 1.42 7.99 0.05 0.00 S16W

4

ZK4AS16E02 135.54 137.01 338 1.47 123 5.72 0.36 0.05 0.03 S16W

ZK08S22005 174 174.56 302 0.56 155 5.99 2.10 0.03 0.19 S16W

ZK06S2201 156.68 161.69 299 5.01 164 5.91 4.96 0.08 0.20 S16W

ZK50S16W001 168.46 169.8 292 1.34 204 12.98 3.70 0.20 0.39 S16W

ZK02AS7004 125.09 126.45 286 1.36 69 1.13 1.15 9.53 0.02 S16W

ZK02AS7006 100.12 102.87 281 2.75 85 1.73 0.51 0.93 0.03 S16W

ZK4S16W02 155.21 156.44 280 1.23 112 2.01 1.20 0.07 0.18 S16W

ZK0S16W1002 132.02 132.52 473 0.50 218 0.73 0.59 0.05 0.98 S16W1

ZK0S16W1001 155.41 155.94 469 0.53 386 2.01 0.74 0.00 0.00 S16W1

ZK0S16W1004 162.55 163.05 441 0.50 57 8.82 1.07 0.00 0.00 S16W1

ZK65S16W003 86.48 86.98 440 0.50 675 23.40 3.14 0.02 0.12 S16W1

ZK65S16W002 74.12 74.73 438 0.61 1,127 2.79 2.23 0.15 0.08 S16W1

ZK65AS16W1003 73.52 74.23 392 0.71 564 2.30 1.60 0.02 0.07 S16W1

ZK65S16W1005 82.84 83.4 387 0.56 71 4.71 4.77 0.01 0.02 S16W1

ZK65AS16W1001 80.93 81.61 385 0.68 513 1.35 3.17 0.05 0.02 S16W1

ZK07S19010 139.98 142.94 474 2.96 225 1.77 0.99 0.00 0.00 S19

ZK07S19020 167.84 168.59 473 0.75 174 6.85 5.14 0.00 0.00 S19

ZK15AS19014 107.13 107.7 441 0.57 370 0.73 2.44 0.01 0.09 S19

ZK15S19013 122.88 123.39 432 0.51 551 19.92 15.43 0.01 0.28 S19

ZK15S19E01 192.2 195.25 360 3.05 55 3.38 1.88 0.02 0.03 S19

ZK15AS1920 64.63 65.25 294 0.62 765 23.52 10.16 0.02 0.33 S19

ZK15AS1908 45.04 46.92 293 1.88 221 19.39 1.55 0.02 0.05 S19

ZK15AS1909 47.83 50.35 292 2.52 334 14.60 7.22 0.02 0.11 S19

ZK13S1903 114.56 116.51 289 1.95 156 2.59 0.56 0.08 0.01 S19

ZK15AS1911 149.48 149.99 247 0.51 135 1.96 1.69 0.01 0.05 S19

ZK15AS1912 181.93 183.17 240 1.24 207 2.27 0.78 0.03 0.04 S19

ZK11AS19W001 168.38 169.16 186 0.78 275 20.94 0.34 0.00 0.00 S19

ZK11AS1906 95.23 95.84 132 0.61 728 22.11 2.76 S19

ZK11AS1909 107.85 108.42 94 0.57 311 1.74 1.12 0.00 0.00 S19

ZK11AS1907 129.04 129.7 81 0.66 44 4.29 0.36 0.00 0.00 S19

ZK15S19010 120.28 123.7 439 3.42 309 1.36 0.36 0.01 0.02 S19E

ZK15AS1912 170.82 171.32 244 0.50 2,542 5.84 2.16 0.03 0.17 S19E

ZK11AS19015 155.86 158.11 189 2.25 340 10.30 1.62 0.00 0.00 S19E

ZK11S7_1002 118.84 119.6 81 0.76 773 15.32 5.62 0.00 0.00 S19E

ZK11S7_1003 116.83 119.15 79 2.32 342 0.88 0.22 0.00 0.00 S19E

ZK07S19020 195.94 196.78 469 0.84 34 1.22 6.77 0.00 0.00 S19W

ZK07S19011 188.71 189.29 420 0.58 327 14.00 6.83 0.00 0.00 S19W

ZK15AS1920 84.19 84.69 288 0.50 201 7.68 5.14 0.02 0.07 S19W

ZK15AS1911 176.98 177.77 236 0.79 1,369 5.92 0.57 0.03 0.30 S19W

ZK11AS19W01 118.3 119.45 142 1.15 258 1.56 0.35 0.00 0.00 S19W

ZK11AS1905 135.15 136.25 113 1.10 291 0.05 0.03 0.00 0.00 S19W

ZK15AS19014 104.19 104.87 443 0.68 170 0.17 3.80 0.01 0.07 S19a

ZK15AS1908 55.62 56.73 288 1.11 331 2.14 2.91 0.03 0.05 S19a

ZK14AS1W201a 78.9 79.4 252 0.50 69 4.90 0.68 0.00 0.00 S1W

ZKDB12S1001 35.79 36.42 506 0.63 1,538 34.45 9.59 0.05 0.08 S1W2

5

ZK14S1W5011 8.47 8.98 303 0.51 317 1.14 0.88 0.00 0.00 S1W2

ZK14AS1W5006 13.89 14.39 295 0.50 965 9.86 2.20 0.00 0.00 S1W2

ZK14S1W2004 75.56 76.11 290 0.55 70 3.29 0.39 0.00 0.00 S1W2

ZK14AS1W5007 34.89 35.42 279 0.53 102 6.63 3.25 0.00 0.00 S1W2

ZK14AS1W201a 101.07 101.68 249 0.61 721 5.44 19.18 0.00 0.00 S1W2

ZK14AS1W204 88.93 91.65 247 2.72 438 7.74 2.36 0.00 0.00 S1W2

ZK12AS1W209 87.42 88.14 239 0.72 231 1.02 3.61 0.11 0.04 S1W2

ZK14AS1W203 120.84 121.56 206 0.72 181 0.90 0.64 0.02 0.07 S1W2

ZK14AS1W202a 95.52 98.09 200 2.57 398 2.46 3.00 0.27 0.05 S1W2

ZK14AS2W2002 32.48 33.02 130 0.54 349 2.21 0.35 0.00 0.02 S1W2

ZK14AS2W2001 34.83 35.34 129 0.51 102 0.20 5.87 0.00 0.00 S1W2

ZK14AS2W2002 39.83 40.8 128 0.97 163 0.60 1.05 0.00 0.10 S1W2a

ZK10S2W205 249.34 249.91 362 0.57 568 9.83 1.16 0.05 0.03 S1W3

ZKDB2AS1W502 362.48 363 263 0.52 71 3.56 0.94 0.02 0.02 S1W3a

ZK14AS1W5007 84.19 85.9 242 1.71 545 0.38 3.89 0.00 0.00 S1W5

ZK14AS1W5006 124.75 125.31 218 0.56 1,167 1.15 0.49 0.00 0.00 S1W5

ZKDB8AS6002 108.41 108.94 503 0.53 345 0.13 0.49 0.06 0.01 S2

ZKDB12S2001 151.56 152.07 413 0.51 296 4.40 13.34 0.03 0.10 S2

ZKDB16S2001 187.95 189.80 407 1.85 135 3.43 3.96 0.00 0.00 S2

ZKDB12S2002 152.95 153.46 406 0.51 584 16.51 3.72 0.00 0.08 S2

ZK04AS2010 123.83 124.37 284 0.54 172 1.31 0.77 0.00 0.00 S2

ZK08AS3912 3 3.61 260 0.61 184 5.16 0.34 0.05 0.02 S2

ZK06S6005 118.35 118.9 184 0.55 44 6.84 1.12 0.03 0.01 S2

ZK08AS2W2008 4.23 4.82 182 0.59 869 47.70 2.76 0.00 0.00 S2

ZK08AS2W2005 5.36 5.87 182 0.51 690 48.71 2.11 0.03 0.23 S2

ZK08AS2W2010 8.55 9.06 181 0.51 637 36.03 1.94 0.08 0.09 S2

ZK12S4E02 135.09 135.89 174 0.80 982 2.87 0.84 0.11 0.33 S2

ZK12AS4E02 149.98 150.49 172 0.51 807 16.21 1.94 0.13 0.10 S2

ZK10S202 96.19 97.93 164 1.74 427 8.58 0.96 0.02 0.10 S2

ZK10AS201 92.72 93.39 162 0.67 233 1.06 1.93 0.05 0.04 S2

ZK14AS204 360.42 361.09 -130 0.67 413 0.51 1.13 0.28 0.07 S2

ZK12S7a105 9.22 9.89 304 0.67 440 0.90 1.30 2.56 0.14 S21

ZK12S7a104 9.29 11.54 304 2.25 1,206 4.74 1.68 0.49 0.27 S21

ZK12S7a106 9.59 10.3 302 0.71 125 3.95 0.86 0.05 0.09 S21

ZK10AS705 10.68 11.43 302 0.75 233 1.82 2.07 0.18 0.11 S21

ZK12AS704 10.69 12.76 302 2.07 204 2.99 1.92 0.14 0.06 S21

ZK12AS703 10.66 11.18 300 0.52 184 6.79 1.45 0.06 0.04 S21

ZK06AS21003 114.64 115.38 557 0.74 1,238 0.86 0.54 0.00 0.00 S21W

ZK56S16E002 34.25 34.76 545 0.51 544 8.84 0.70 0.00 0.00 S21W1

ZK08S22005 133.96 134.57 314 0.61 296 1.90 0.33 0.03 0.51 S21W1

ZK10S16E003 111.04 111.61 437 0.57 315 3.05 3.30 0.15 0.06 S21W1a

ZK06AS21003 126.95 127.95 555 1.00 93 0.12 6.98 0.00 0.00 S21W1a

ZK56S7W101 33.77 35.15 301 1.38 208 11.72 1.21 0.45 0.03 S21a

ZK12AS702 29.18 30.18 301 1.00 161 0.90 0.14 0.03 0.02 S21a

6

ZK12AS703 30.65 31.2 293 0.55 547 23.08 0.80 0.17 0.06 S21a

ZK4AS16E02 106.26 107.03 352 0.77 216 0.42 0.19 0.05 0.02 S22

ZK08S22001 75.97 76.67 328 0.70 41 5.50 0.17 0.01 0.01 S22

ZK06S2201 121.51 124.29 321 2.78 182 0.96 0.17 0.07 0.03 S22

ZK4S16W02 128.27 128.8 301 0.53 365 1.30 0.55 0.02 0.02 S22

ZKDB3AS2302 61.97 62.51 774 0.54 341 3.86 1.45 0.03 0.09 S26E

ZK09S2802 149.75 153.35 439 3.60 258 0.50 0.35 0.09 0.01 S28

ZK02BS2001 9.55 10.21 402 0.66 133 0.57 5.93 0.01 0.02 S29

ZK02BS2901 104.65 105.38 393 0.73 47 2.83 6.04 0.05 0.01 S29

ZK00S2901 101.34 101.97 391 0.63 155 1.92 5.97 0.05 0.03 S29

ZK08AS2W005 91.74 92.26 271 0.52 46 4.04 0.89 0.02 0.01 S29

ZK8AS3903 57.16 57.67 252 0.51 536 10.20 2.60 0.01 0.04 S29

ZK08S3904 69.25 69.76 244 0.51 1,281 54.50 8.23 0.02 0.27 S29

ZK60S3103 76.4 76.98 204 0.58 307 4.12 1.07 0.10 0.08 S29

ZK10S2W004 69.03 70.09 270 1.06 427 0.72 2.11 0.02 0.03 S29E

ZK08S3903 41.07 41.65 260 0.58 36 8.05 1.06 0.03 0.01 S29E

ZK8AS3901 44.83 45.36 260 0.53 83 10.24 1.12 0.05 0.02 S29E

ZKDB14S1001 163.28 163.8 411 0.52 188 6.35 1.01 0.08 0.01 S2W

ZK10S2W205 70.41 71.33 380 0.92 30 0.54 8.90 0.05 0.05 S2W

ZK8AS3901 68.05 70.07 258 2.02 201 11.01 0.56 0.05 0.04 S2W

ZK08S3903 78.39 79 257 0.61 169 4.11 0.23 0.02 0.02 S2W

ZK12S201 88.28 89.52 165 1.24 304 7.18 0.58 0.08 0.05 S2W

ZK14AS204 233.15 233.8 -34 0.65 201 5.94 1.06 0.05 0.14 S2W

ZKDB18S2W201 191 192.04 446 1.04 565 7.22 10.44 0.03 0.07 S2W2

ZK12S2W204 52.2 52.72 404 0.52 109 1.52 1.72 0.03 0.02 S2W2

ZK12S2W2012 29.88 30.7 380 0.82 1,250 19.84 3.14 0.07 0.12 S2W2

ZK10S2W205 77.51 78.02 380 0.51 162 3.00 5.97 0.05 0.02 S2W2

ZK12S2W2011 58.97 59.56 378 0.59 463 13.29 20.60 0.12 0.17 S2W2

ZK12S2W2012 48.73 50.95 376 2.22 1,577 19.42 4.26 0.08 0.16 S2W2

ZK12AS1W5004 46.58 47.31 371 0.73 50 0.10 9.20 0.05 0.03 S2W2

ZK10S2W204 104.99 105.61 365 0.62 73 3.82 1.91 0.03 0.01 S2W2

ZK12S2W2013 56.25 56.77 362 0.52 57 1.20 5.27 0.02 0.05 S2W2

ZK12AS1001 3.29 4.17 304 0.88 106 1.92 2.50 0.00 0.00 S2W2

ZK10S2W001 72.78 73.38 289 0.60 1,494 51.82 1.27 0.03 0.07 S2W2

ZK14S1W2003 177.45 177.95 253 0.50 686 0.69 0.07 0.00 0.00 S2W2

ZK12AS1W207 164.37 164.87 223 0.50 127 2.21 0.87 0.12 0.05 S2W2

ZK08AS2W2008 119.66 120.17 160 0.51 173 3.60 1.29 0.00 0.00 S2W2

ZK08AS2W2005 123.1 123.73 159 0.63 592 0.18 0.46 0.09 0.10 S2W2

ZK14S2W2a101 130.55 131.27 133 0.72 295 0.20 0.51 0.00 0.14 S2W2

ZK12AS1W216 213.59 214.1 126 0.51 5,016 4.65 1.34 0.74 0.00 S2W2

ZK10AS2W204 98.54 100.91 124 2.37 189 0.65 2.03 0.00 0.00 S2W2

ZK14AS2W2001 143.62 146.33 83 2.71 128 10.26 4.32 0.00 0.00 S2W2

ZK14AS2W2002 164.37 165.03 79 0.66 85 3.23 1.81 0.00 0.19 S2W2

ZK08AS2W206 168.69 169.2 63 0.51 253 7.92 1.16 0.00 0.00 S2W2

ZK10S2W205 92.1 92.63 378 0.53 134 1.19 6.61 0.05 0.04 S2W2a

7

ZK14AS2W2002 148.6 150.18 85 1.58 445 0.55 0.14 0.00 0.11 S2W2a

ZK12AS2W208 20.54 21.09 397 0.55 989 5.14 12.84 0.10 0.09 S2W2a1

ZK12S2W204 19.72 22.99 393 3.27 167 1.35 0.30 0.03 0.02 S2W2a1

ZK8AS3901 34.02 34.63 261 0.61 703 5.29 0.53 0.05 0.03 S2W2a1

ZK8AS3903 34.04 34.59 256 0.55 445 30.30 0.10 0.01 0.09 S2W2a1

ZK08S3906 46.72 47.23 254 0.51 162 5.64 1.65 0.05 0.01 S2W2a1

ZK08S3904 50.62 51.15 249 0.53 151 6.62 2.26 0.02 0.02 S2W2a1

ZK12AS1W216 225.06 226.43 119 1.37 403 3.85 0.63 0.12 0.00 S2W2a1

ZK08AS2W003 63.22 63.83 246 0.61 141 3.48 2.26 0.01 0.01 S2Wa

ZK8AS3903 26.58 27.08 257 0.50 121 1.24 1.35 0.06 0.02 S2a

ZK08S3904 27.47 28.07 255 0.60 1,285 27.88 1.75 0.02 0.23 S2a

ZK08AS3912 30.76 31.74 248 0.98 852 13.50 1.02 0.14 0.06 S2a

ZK08AS3911 32.53 33.03 247 0.50 412 10.33 2.43 0.03 0.07 S2a

ZK04S6013 68.19 68.69 434 0.50 72 0.83 4.98 0.05 0.03 S31

ZK4AS2002 63.47 64.43 432 0.96 1,167 0.70 0.34 0.22 0.05 S31

ZK56S3104 153.79 155.45 200 1.66 346 4.77 2.88 0.12 0.06 S31

ZK60S3102 115.87 116.6 200 0.73 154 7.31 5.45 0.05 0.04 S31

ZK10S14W007 62.36 62.86 132 0.50 125 0.55 15.01 0.00 0.00 S31E

ZKDB71S3202 261.45 262.01 666 0.56 2,100 3.26 6.65 0.13 4.16 S32

ZK63AS8E1001 70.48 71.05 636 0.57 1,074 2.24 6.55 0.05 0.73 S32

ZK65S8E1001 69.09 69.75 632 0.66 472 0.47 14.34 0.00 0.95 S32

ZKDB71S3201 279.83 280.38 624 0.55 1,800 8.36 3.22 0.05 0.73 S32

ZK61S32023 109.63 110.13 572 0.50 51 3.81 0.82 0.00 0.00 S32

ZKDB71S3201 275.91 276.46 627 0.55 112 0.33 3.19 0.05 0.23 S32a

ZK04AS37005 129.54 130.13 283 0.59 240 2.75 14.61 0.05 0.04 S37

ZK04S2002 23.8 24.33 442 0.53 752 22.62 8.81 S37E

ZK08S3903 107.18 108.09 254 0.91 1,390 0.70 5.10 0.02 0.38 S39

ZK08S3904 108.38 109 234 0.62 1,415 26.50 5.99 0.02 0.14 S39

ZK08AS2W2005 141.54 143.33 156 1.79 1,654 21.25 3.11 0.07 0.29 S39

ZKDB14S2W001 138.56 139.07 442 0.51 185 7.02 4.65 S4

ZK08AS14_2001 44.46 44.96 301 0.50 422 0.53 0.83 0.00 0.00 S4

ZK08AS6010 55.79 56.32 293 0.53 720 1.65 1.02 0.01 0.02 S4

ZK12S608 102.42 103.02 346 0.60 100 2.62 0.29 0.00 0.00 S4E

ZK12AS601 63.05 63.7 289 0.65 348 0.19 0.11 0.10 0.01 S4E

ZK08AS6010 65.69 66.2 291 0.51 276 12.72 1.51 0.12 0.03 S5

ZKDBS511201 183.23 183.99 878 0.76 43 4.06 2.51 3.21 0.05 S51

ZKDBS511402 169.14 169.79 875 0.65 102 0.34 0.08 1.29 0.02 S51

ZKDBS27E0301 153.32 153.83 849 0.51 1,660 0.21 0.12 0.01 1.61 S54

ZKDB14S6004 45.05 45.64 591 0.59 281 4.53 2.59 0.02 0.04 S6

ZK12S1408 59.43 60.2 502 0.77 150 1.72 0.11 0.02 0.01 S6

ZK2AS2003 66.06 67.82 429 1.76 158 1.72 5.23 0.02 0.04 S6

ZKDB8AS6001 190.49 190.99 424 0.50 208 3.05 2.47 0.01 0.04 S6

ZK14S604 96.03 96.53 366 0.50 198 0.24 0.36 S6

ZK12S14_105 92.02 92.52 364 0.50 350 4.87 0.70 0.00 0.03 S6

8

ZK12S607 99.67 100.26 342 0.59 353 18.06 10.19 0.00 0.00 S6

ZK12S608 118.12 118.73 340 0.61 151 3.37 0.20 0.00 0.00 S6

ZK04S604 32.94 35.63 324 2.69 304 6.47 2.21 0.03 0.05 S6

ZK12S14_102 75.85 76.39 296 0.54 183 4.12 0.83 0.09 0.02 S6

ZK08AS14_2002 85.69 86.25 296 0.56 83 0.86 6.52 0.00 0.00 S6

ZK08AS14_2001 86.99 87.56 295 0.57 143 2.29 1.23 0.00 0.00 S6

ZK12S14_101 75.88 76.93 295 1.05 275 11.35 2.03 0.05 0.03 S6

ZK10AS14_104 79.41 80.14 294 0.73 69 0.91 9.07 0.05 0.07 S6

ZK12AS604 100.39 101.18 256 0.79 155 4.32 3.41 0.09 0.04 S6

ZK06S6008 83.14 83.67 199 0.53 79 3.36 3.25 0.05 0.01 S6

ZK6AS2W06 143.71 144.64 193 0.93 1,317 9.78 2.25 0.00 0.00 S6

ZK06S6006 96.47 97.82 186 1.35 945 13.62 4.85 0.09 0.10 S6

ZK06S6005 114.11 114.72 185 0.61 104 8.37 4.06 0.03 0.05 S6

ZK04AS6010 101.32 101.97 184 0.65 33 4.79 2.31 0.04 0.01 S6

ZK04AS6011 111.35 114.05 181 2.70 104 2.60 2.59 0.12 0.02 S6

ZK04S6007 163.31 163.91 143 0.60 76 0.53 4.92 0.01 0.06 S6

ZK12AS4E02 5.2 5.71 221 0.51 1,146 10.44 5.19 4.86 0.14 S6E1

ZKDB4S701 98.97 100.53 671 1.56 91 2.48 1.47 0.05 0.02 S7

ZKDB4AS701 92.79 93.93 670 1.14 738 10.75 0.38 0.05 0.01 S7

ZK4AS16E03 15.35 18.37 397 3.02 281 1.75 0.51 0.05 0.04 S7

ZK08S22001 33.08 34.51 343 1.43 263 0.10 0.08 0.01 0.01 S7

ZK02AS7004 85.2 86.91 292 1.71 151 0.77 1.90 0.08 0.05 S7

ZK10AS705 165.45 168.66 254 3.21 452 0.53 1.06 1.10 0.02 S7

ZK10S7006 174.92 175.94 234 1.02 398 4.03 0.60 0.02 0.20 S7

