Rockhaven Intersects 182 g/t Gold over 0.61 m at Klaza Project, Yukon
1016 – 510 West Hastings Street
Vancouver, BC V6B 1L8
604-687-2522
www.rockhavenresources.com
Rockhaven Intersects 182 g/t Gold over 0.61 m at Klaza Project, Yukon
September 26, 2017 - Rockhaven Resources Ltd. (TSX-V:RK) ("Rockhaven") is
pleased to announce assay results for an additional 21 diamond drill holes from the 2017
exploration program at its 100% owned Klaza gold -silver property, located in the
Dawson Range Gold Belt of southern Yukon.
A total of 15,922 m in 96 holes were completed during the 2017 exploration progra m.
Results from the first 28 holes were released on September 12, 2017. T he main
objectives of the 2017 program were to: better define and expand the near -surface
mineral resources through infill and step-out drilling; explore for new gold zones through
drilling, trenching and geophysics; and, continue to advance the metallurgical and
engineering facets of the Klaza project . Holes in this release were mostly from the
Central Klaza and Eastern BRX zones.
Assay highlights from this news release include:
182 g/t gold and 231 g/t silver over 0.61 m; and,
7.00 g/t gold and 7.12 g/t silver over 2.92 m – Hole 376
4.18 g/t gold and 30.1 g/t silver over 6.94 m – Hole 370
13.38 g/t gold and 397 g/t silver over 1.05 m – Hole 383
4.41 g/t gold and 23.0 g/t silver over 5.81 m – Hole 372
4.10 g/t gold and 46.3 g/t silver over 4.32 m – Hole 380
3.09 g/t gold and 7.01 g/t silver over 5.60 m – Hole 384
12.09 g/t gold and 43.7 g/t silver over 1.20 m – Hole 373
5.16 g/t gold and 16.7 g/t silver over 3.00 m –Hole 368
12.20 g/t gold and 57.5 g/t silver over 1.05 m; and,
12.60 g/t gold and 166 g/t silver over 0.90 m – Hole 385
4.50 g/t gold and 96.0 g/t silver over 2.76 m – Hole 378
3.15 g/t gold and 10.1 g/t silver over 4.31 m – Hole 374
“The 2017 exploration program continues to produce consistent, high -grade results from
near surface targets,” stated Matt Turner, Rockhaven’s CEO . “We are especially excited
by the results from drill hole 376, which includes the highest grade intersect ion to date
from the Klaza project. This is similar to intercepts that characterize the Western BRX
Zone. Prior to hole 376, the best drill interval from the project (66.20 g/t gold and 403 g/t
silver over 1.00 m ) came from hole 154 within the Western BRX Zone (July 29, 2014
news release).”
Current mineral resources within the Central Klaza Z one relate to veins emplaced along
and adjacent to moderately dippin g, northwest trending dykes . A secondary set of
mineralization is developed in the footwall of the primary vein system . Th is footwall
mineralization trends oblique to the primary trend and comprises an extensive network of
narrow veins and mineralized fractures. Many of the intercepts announced to date from
2
the 2017 program lie outside of the current mineral resource and existing mine plan, as
presented in the March 2016 Preliminary Economic Assessment report prepared by AMC
Mining Consultants (Canada) Ltd. Drilling this year has demonstrated that higher -grade
and/or wider mineralized intervals exist within the Central Klaza Zone, at junctions
between the two mineralized trends.
Drilling within the Eastern BRX Zone was designed to better delineate vei ns and fracture
fillings that comprise the zone. Core from this year’s program will be used for additional
metallurgical testing, which is necessary to incorporate the Eastern BRX Zone into future
economic studies.
Maps and sections from the 2017 explora tion program can be viewed at Rockhaven’s
website (www.rockhavenresources.com).
Significant new drill results from the Central Klaza (KZA), Eastern BRX (EBRX),
Central BRX (CBRX), Pika, AEX, BYG and Dickson zones are shown in Table I.
Table I – Significant Assay Results
(FW=Footwall and HW=Hanging Wall)
Drill Hole Zone ID From
(m)
To
(m)
Interval
(m)+
Gold
(g/t)
Silver
(g/t)
Lead
(%)
Zinc
(%)
KL-17-367 EBRX 92.29 92.98 0.69 4.34 235 0.337 0.406
and EBRX 96.93 97.26 0.33 1.52 457 0.777 1.875
and EBRX 104.15 104.84 0.69 5.34 109 0.322 0.295
and EBRX 142.36 142.86 0.50 3.24 27.4 0.062 0.264
and EBRX 167.56 168.00 0.44 5.05 220 0.171 0.029
and EBRX 171.98 172.28 0.30 9.59 594 3.060 3.030
KL-17-368 KZA 23.24 25.72 2.48 3.56 85.6 0.204 2.546
incl. KZA 24.86 25.72 0.86 8.22 241 0.453 7.180
and KZA 39.00 42.00 3.00 5.16 16.7 0.024 0.025
and KZA-FW 102.00 102.51 0.51 2.04 24.6 0.024 0.023
and KZA-FW 143.08 143.68 0.60 6.15 50.9 0.001 0.005
and KZA-FW 181.32 184.63 3.31 1.43 28.6 0.059 0.248
incl. KZA-FW 184.27 184.63 0.36 10.60 209 0.239 0.088
and KZA-FW 193.92 194.47 0.55 1.20 7.08 0.014 0.152
KL-17-369 EBRX 55.80 56.25 0.45 1.40 408 0.428 0.861
and EBRX 57.34 60.33 2.99 1.06 38.5 0.067 0.095
and EBRX 63.76 65.28 1.52 3.81 197 0.842 1.734
and EBRX 123.59 124.59 1.00 1.32 188 0.151 0.383
and EBRX 129.11 131.50 2.39 1.94 1.89 0.003 0.077
KL-17-370 KZA 13.40 20.34 6.94 4.18 30.1 0.233 2.084
incl. KZA 13.40 13.70 0.30 27.10 105 1.210 8.460
incl. KZA 16.16 17.25 1.09 15.02 147 0.872 8.606
incl. KZA 20.03 20.34 0.31 12.60 21.5 0.217 4.550
and KZA 25.66 28.20 2.54 3.94 7.64 0.169 0.169
3
incl. KZA 27.83 28.20 0.37 19.9 31.2 0.788 0.194
and KZA-FW 78.94 79.44 0.50 1.23 8.15 0.002 0.007
and KZA-FW 101.07 101.43 0.36 1.54 34.1 0.677 0.728
and KZA-FW 115.84 117.72 1.88 1.37 29.6 0.162 0.756
and KZA-FW 147.18 148.44 1.26 1.15 41.5 0.108 0.045
and KZA-FW 159.85 160.44 0.59 10.05 86.6 0.193 0.951
KL-17-371 KZA-FW 87.00 87.67 0.67 1.46 37.4 0.002 0.005
and KZA-FW 106.21 106.70 0.49 3.94 236 4.190 2.040
and KZA-FW 127.53 129.00 1.47 1.31 46.7 0.015 0.030
incl. KZA-FW 127.53 127.96 0.43 3.12 115.0 0.037 0.056
and KZA-FW 130.32 130.71 0.39 1.44 17.6 0.006 0.015
KL-17-372 AEX 45.88 51.69 5.81 4.41 23.0 0.154 0.313
incl. AEX 49.00 50.16 1.16 17.10 77.7 0.735 1.450
and EBRX 83.11 84.11 1.00 1.00 0.77 0.007 0.011
and EBRX 121.32 121.76 0.44 12.80 151 0.607 6.970
and EBRX 182.00 182.52 0.52 5.51 60.2 0.036 0.030
and PIKA 223.44 227.49 4.05 1.13 32.4 0.050 0.049
incl. PIKA 223.44 224.00 0.56 3.72 51.2 0.078 0.040
incl. PIKA 226.66 227.49 0.83 2.24 102 0.156 0.120
and PIKA 242.10 242.81 0.71 1.27 1.58 0.038 0.210
KL-17-373 KZA 8.00 9.11 1.11 1.68 8.07 0.156 0.136
and KZA 14.93 16.13 1.20 12.09 43.7 0.344 0.856
incl. KZA 15.69 16.13 0.44 30.40 111 0.747 2.050
and KZA 36.93 37.92 0.99 2.71 19.6 0.348 0.360
and KZA-FW 45.95 46.25 0.30 8.71 52.6 0.724 8.670
and KZA-FW 112.21 113.36 1.15 1.43 17.3 0.311 1.385
and KZA-FW 131.42 132.46 1.04 2.33 18.4 0.331 0.533
and KZA-FW 155.96 157.45 1.49 3.47 15.6 0.227 0.613
KL-17-374 KZA-HW 33.29 34.20 0.91 2.70 13.9 0.136 0.376
and KZA 51.97 56.28 4.31 3.15 10.1 0.113 0.769
incl. KZA 52.77 53.21 0.44 8.44 37.2 0.282 4.620
incl. KZA 55.02 56.28 1.26 6.80 8.39 0.070 0.697
and KZA-FW 96.12 96.62 0.50 2.44 8.30 0.009 0.023
and KZA-FW 159.39 160.05 0.66 1.21 14.9 0.007 0.043
and KZA-FW 169.93 171.20 1.27 3.38 11.5 0.001 0.006
and KZA-FW 172.82 173.65 0.83 1.31 12.8 0.005 0.009
KL-17-375 EBRX 18.23 19.00 0.77 1.42 66.8 0.088 0.061
and EBRX 70.41 70.85 0.44 2.66 294 0.260 1.400
and EBRX 126.88 127.35 0.47 17.20 21.6 0.042 0.134
and EBRX 134.70 135.12 0.42 1.78 245 0.121 0.087
and EBRX 149.16 149.66 0.50 1.66 6.00 0.014 0.016
and PIKA 166.03 166.48 0.45 2.60 103 0.210 0.865
and PIKA 178.20 178.69 0.49 13.20 23.0 0.043 0.045
4
KL-17-376 KZA-HW 5.61 6.03 0.42 2.99 39.3 0.002 0.005
and KZA-HW 25.66 26.16 0.50 2.65 31.0 0.014 0.011
and KZA 77.71 80.63 2.92 7.00 7.12 0.041 0.293
incl. KZA 78.78 79.37 0.59 26.70 12.1 0.141 1.120
and KZA 90.62 91.64 1.02 1.13 4.08 0.006 0.013
and KZA 99.33 99.94 0.61 182.00 231 2.360 5.360
and KZA-FW 112.57 113.12 0.55 1.51 10.8 0.033 0.036
and KZA-FW 146.92 147.55 0.63 4.04 28.5 0.256 0.922
and KZA-FW 149.82 150.84 1.02 2.14 7.78 0.001 0.005
and KZA-FW 172.90 173.88 0.98 1.58 57.2 0.003 0.008
and KZA-FW 189.43 191.11 1.68 1.75 3.94 0.024 0.084
and KZA-FW 205.17 206.17 1.00 8.28 101 0.005 0.011
and KZA-FW 217.22 217.76 0.54 1.30 8.01 0.065 0.477
KL-17-377 CBRX 148.39 148.69 0.30 5.12 69.6 1.255 2.040
and CBRX 152.02 152.36 0.34 2.42 12.0 0.103 0.190
and CBRX 155.08 156.41 1.33 1.59 30.5 0.319 0.522
KL-17-378 BYG 34.19 35.66 1.47 2.96 25.2 0.058 2.021
and KZA-HW 102.79 103.11 0.32 2.08 19.4 0.108 2.380
and KZA-HW 120.00 120.55 0.32 2.29 3.46 0.016 0.015
and KZA 132.25 132.86 0.61 1.18 7.91 0.132 0.238
and KZA 141.26 142.04 0.78 1.08 5.07 0.029 0.845
and KZA 145.09 145.76 0.67 5.79 5.26 0.019 0.066
and KZA 151.74 154.50 2.76 4.50 96.0 0.180 0.707
incl. KZA 153.66 154.50 0.84 12.15 231 0.395 1.250
KL-17-379 Dickson 41.60 41.97 0.37 1.91 15.3 0.117 0.774
and Dickson 55.59 56.57 0.98 3.17 40.4 0.064 0.091
KL-17-380 BYG 17.53 19.96 2.43 1.67 45.2 1.243 0.274
and BYG 53.75 54.05 0.30 1.79 33.5 0.444 3.160
and BYG 68.91 69.31 0.40 12.15 277 3.270 4.030
and KZA-HW 151.49 154.10 2.61 1.10 5.79 0.013 0.090
and KZA 190.64 191.00 0.36 8.34 68.1 0.166 3.600
and KZA 197.55 201.87 4.32 4.10 46.3 0.128 0.786
and KZA-FW 225.11 225.44 0.33 4.82 185 0.503 1.745
and KZA-FW 230.89 231.20 0.31 5.09 103 0.136 6.000
and KZA-FW 238.40 239.88 1.48 5.21 92.0 0.216 3.208
incl. KZA-FW 239.48 239.88 0.40 16.60 321 0.560 10.150
and KZA-FW 245.97 246.60 0.63 5.92 89.9 0.270 1.925
KL-17-381 KZA-HW 100.48 101.55 1.07 1.42 16.5 0.729 1.385
and KZA 136.25 136.99 0.74 1.28 6.10 0.077 0.297
and KZA 147.89 149.29 1.40 6.55 42.3 0.226 3.030
incl. KZA 148.77 149.29 0.52 16.3 63.1 0.181 6.370
and KZA-FW 170.30 170.80 0.50 2.19 22.8 0.141 2.030
and KZA-FW 199.55 199.97 0.42 2.14 138 1.520 3.990
5
KL-17-382 Dickson 52.16 52.59 0.43 0.58 345 5.740 1.125
and Dickson 146.89 147.73 0.84 2.09 5.36 0.173 0.318
and Dickson 301.64 302.26 0.62 4.89 38.6 0.284 2.370
and Dickson 322.83 324.88 2.05 2.73 3.05 0.049 0.237
KL-17-383 KZA 24.53 25.58 1.05 13.38 397 9.803 15.372
incl. KZA 24.53 25.00 0.47 22.90 601 13.200 29.800
and KZA 43.80 44.81 1.01 2.56 12.7 0.197 0.021
and KZA-FW 93.30 93.80 0.50 1.04 18.8 0.256 0.422
and KZA-FW 124.26 125.56 1.30 4.07 31.6 0.331 1.533
incl. KZA-FW 125.26 125.56 0.30 14.30 107 1.265 6.190
and KZA-FW 133.92 134.52 0.60 5.03 8.63 0.086 0.170
KL-17-384 KZA 65.76 71.36 5.60 3.09 7.01 0.156 0.325
incl. KZA 65.76 66.54 0.78 13.20 16.9 0.460 0.961
and KZA 82.35 82.73 0.38 6.79 54.7 1.345 0.901
and KZA-FW 95.16 96.65 1.49 5.34 47.6 0.934 1.705
incl. KZA-FW 96.10 96.65 0.55 12.00 80.1 1.680 2.990
and KZA-FW 131.40 132.88 1.48 3.55 23.2 0.080 0.219
and KZA-FW 142.15 142.73 0.58 1.66 28.4 0.742 0.627
KL-17-385 KZA-HW 17.95 19.00 1.05 12.20 57.5 1.160 1.205
and KZA-HW 26.10 27.00 0.90 12.60 166 1.115 1.205
and KZA-HW 38.85 41.20 2.35 4.18 15.9 0.250 0.401
and KZA 60.66 62.27 1.61 5.22 179 2.801 2.508
and KZA 81.52 82.20 0.68 7.22 64.6 0.661 0.666
and KZA-FW 88.90 89.62 0.72 2.59 57.3 0.553 0.379
KL-17-386 Dickson 251.41 251.74 0.33 1.10 874 5.660 4.430
and Dickson 257.58 258.08 0.50 1.56 444 3.590 1.345
KL-17-387 KZA-HW 65.06 67.35 2.29 2.26 37.3 0.997 0.408
and KZA-HW 80.23 80.57 0.34 2.06 30.6 0.484 0.833
and KZA-HW 86.38 86.86 0.48 2.02 19.4 0.344 0.759
and KZA 105.97 107.07 1.10 5.00 111 0.786 6.734
incl. KZA 105.97 106.37 0.40 12.2 292 1.84 17.8
and KZA-FW 129.52 130.15 0.63 2.06 71.1 2.91 2.13
and KZA-FW 134.65 135.08 0.43 4.76 95.7 2.32 2.82
and KZA-FW 157.5 158.09 0.59 4.50 115 1.92 1.8
+ Represents the diamond drill hole or trench sample length. True widths are estimated to be approximately 80-90% of the interval.
QAQC
All analyses for roc k and core samples from the 2017 program were performed by ALS
Minerals with sample preparation in North Vancouver, Whitehorse or Thunder Bay and
assays and geochemical analyses in North Vancouver. Core samples were routinely
analyzed for gold by fire assay followed by atomic absorption (Au -AA24) and 48 other
elements by inductively coupled plasma -mass spectrometry (ME -MS61). Samples t hat
exceeded the detection limits of the routine methods were assayed for silver, copper, lead
6
and zinc by inductively coupled plasma -atomic emission spectroscopy (Ag/Cu/Pb/Zn -
OG62) and gold by gravimetric analysis (Au -GRA22). Rigorous procedures were in
place regarding sample collection, chain of custody and data entry. Certified assay
standards, coarse reject duplicates, field duplicates and blanks were routinely inserted
into the sample stream to ensure integrity of the assay process. All of the result s reported
have passed the QAQC screening.
The 2017 program was managed by Archer, Cathro & Associates (1981) Limited (Archer
Cathro). Technical information in this news release has been approved by Matthew R.
Dumala, P.Eng., a geological engineer with Archer Cathro and qualified person for the
purpose of National Instrument 43-101.
About Rockhaven
Rockhaven Resources Ltd. is a mineral exploration company focused on growth through
the advancement of its Klaza project. For a dditional information concerning Rockhaven
or its Klaza project please visit Rockhaven’s website at www.rockhavenresources.com.
Matthew Turner
President, CEO and Director
Rockhaven Resources Ltd.
T:604-687-2522
NEITHER THE TSX VENTURE EXCHANGE NOR ITS REGULATION SERVICES PROVIDER (AS
THAT TERM IS DEFINED IN THE POLICIES OF THE TSX VENTURE EXCHANGE) ACCEPTS
RESPONSIBILITY FOR THE ADEQUACY OR ACCURACY OF THIS RELEASE.