Provenance Releases Initial Technical Report on White Rock Gold Property in Nevada
Vancouver, British Columbia--(Newsfile Corp. - July 7, 2022) - Provenance Gold Corp. (CSE: PAU) (OTCQB: PVGDF) (the "Company" or "Provenance") is pleased to announce that an initial NI 43-101 technical report has been completed on its White Rock Gold Property (the "Property") in Nevada. The purpose of this report was to form a baseline for the Property and will be updated further in 2023 following a second drill program planned by the Company that is fully permitted. The planned drill program is being designed to expand upon significant zones of gold mineralization confirmed during the 2021 drill program.(1)
The following points are highlights of the technical report:
- The Property is very large with gold mineralization being found over three-square kilometers that hosts gold in feeder structures, silicified limestones and silicified sandstones and shales.
- The Property has on the surface to near surface gold mineralization over significant widths and thickness associated with a > 3.5 km2 alteration system, and affinities of both sediment-hosted low-sulfidation epithermal and Carlin styles of mineralization.
- Significant exploration potential is found on undrilled or under-drilled portions of the property in 2021; including the newly recognized feeder structure on Central Ridge.
- There is a strong correlation between the 2021 and historic assay values from twinned holes on the property, indicating the historic data is valid and can be relied upon for future exploration and evaluation.
- The authors of the technical report recommend that the Property be advanced with a large drilling program, metallurgical test work and a thorough database audit in preparation for resource modeling.

Figure 1. Drill Holes and Targets - White Rock Property, Nevada
https://www.provenancegold.com/assets/2022-06-10_Fig1.pdf
To view an enhanced version of Figure 1, please visit:
https://images.newsfilecorp.com/files/5654/130207_8f92ceb494ada831_001full.jpg
Table 1. Drill Intersection Highlights Showing Results Above 0.1 g/t Au
| Hole | Depth | Interval-Ft | Thickness-Ft* | Au g/t |
| WR-15 | 500 | 120-215 | 95 | 0.636 |
| 160-185 | 25 | 1.452 | ||
| 235-410 | 175 | 0.197 | ||
| 240-265 | 25 | 0.427 | ||
| 420-435 | 15 | 0.13 | ||
| WR-16** | 300 | 95-270 | 180 | 0.618 |
| 95-135 | 40 | 0.83 | ||
| 225-260 | 35 | 1.53 | ||
| WR-17** | 450 | 440-450 | 10 | 0.21 |
| WR-18** | 320 | 295-320 | 25 | 1 |
| WR-19** | 300 | 90-125 | 35 | 0.792 |
| 150-175 | 25 | 0.321 | ||
| 290-300 | 10 | 0.404 | ||
| WR-20 | 450 | 85-115 | 25 | 0.158 |
| 165-230 | 65 | 0.196 | ||
| 255-280 | 25 | 0.321 | ||
| WR-21 | 400 | 110-135 | 25 | 0.11 |
| WR-22** | 140 | 0-40 | 40 | 0.357 |
| 60-65 | 5 | 1.337 | ||
| 85-140 | 55 | 0.25 | ||
| WR-23 | 480 | 0-75 | 75 | 0.256 |
| 95-360 | 265 | 0.388 | ||
| 100-125 | 25 | 0.778 | ||
| 160-180 | 20 | 0.397 | ||
| 200-220 | 20 | 0.526 | ||
| 260-310 | 50 | 0.65 | ||
| WR-24** | 300 | 0-40 | 40 | 0.454 |
| 90-300 | 210 | 0.293 | ||
| 95-130 | 35 | 0.713 | ||
| 230-240 | 10 | 0.407 | ||
| WR-25** | 200 | 55-95 | 40 | 0.301 |
| 105-125 | 20 | 0.14 | ||
| 140-165 | 25 | 0.144 | ||
| WR-26 | 400 | 0-55 | 55 | 0.157 |
| 80-150 | 70 | 0.293 | ||
| 175-190 | 15 | 0.117 | ||
| 200-330 | 130 | 0.241 | ||
| 235-255 | 25 | 0.435 | ||
| 345-380 | 35 | 0.156 | ||
| WR-27** | 10-15 | 10 | 0.82 | |
| 30-55 | 25 | 0.237 | ||
| 70-210 | 140 | 0.257 | ||
| 115-140 | 25 | 0.546 | ||
| WR-28 | 530 | 75-340 | 265 | 0.376 |
| 205-260 | 55 | 0.729 | ||
| 355-405 | 50 | 0.242 | ||
| WR-29** | 235 | 115-235 | 120 | 0.276 |
| WR-30** | 140 | 85-140 | 55 | 0.291 |
| WR-31 | 400 | 195-335 | 140 | 0.208 |
| WR-32** | 380 | 165-380 | 215 | 0.305 |
| 175-240 | 65 | 0.411 | ||
| 350-365 | 15 | 0.492 | ||
| WR-33** | 120 | 75-120 | 45 | 0.39 |
| WR-34** | 150 | 0-20 | 20 | 0.17 |
| 95-140 | 45 | 0.492 | ||
| 95-120 | 25 | 0.96 | ||
| WR-35** | 160 | 110-160 | 50 | 0.22 |
| WR-36** | 250 | 115-250 | 135 | 0.242 |
| 215-235 | 20 | 0.412 | ||
| WR-37 | 600 | 35-50 | 15 | 0.23 |
| 70-100 | 30 | 0.153 | ||
| 210-225 | 15 | 0.157 | ||
| 240-285 | 45 | 0.226 | ||
| 310-405 | 95 | 0.205 | ||
| 490-500 | 10 | 0.119 | ||
| 590-600 | 10 | 0.182 | ||
| WR-38** | 270 | 120-175 | 55 | 0.28 |
| 135-160 | 25 | 0.476 | ||
| 200-225 | 25 | 0.156 | ||
| 245-265 | 20 | 0.216 | ||
| WR-39** | 220 | 65-90 | 25 | 0.152 |
| 125-150 | 25 | 0.217 | ||
| 195-220 | 25 | 0.17 | ||
| WR-40** | 220 | 135-220 | 85 | 0.449 |
| WR-41** | 250 | 145-195 | 50 | 0.289 |
| 215-250 | 35 | 0.219 | ||
| WR-42 | 360 | 0-30 | 30 | 0.16 |
| 185-250 | 65 | 0.15 | ||
| 260-280 | 20 | 0.24 | ||
| WR-43** | 200 | 40-200 | 160 | 0.017 |
| WR-44 | 320 | 95-145 | 50 | 0.137 |
| WR-45 | 340 | 55-275 | 220 | 0.517 |
| 70-170 | 100 | 0.88 | ||
| 120-160 | 40 | 1.11 | ||
| WR-46** | 60 | 0-60 | 60 | 0.367 |
| 35-50 | 15 | 1.01 | ||
| WR-47 | 310 | 0-310 | 310 | 0.359 |
| 35-135 | 100 | 0.535 | ||
| 170-195 | 25 | 0.717 | ||
| WR-48 | 300 | 160-180 | 20 | 0.1 |
| 220-225 | 10 | 0.1 | ||
| WR-49 | 300 | 60-85 | 25 | 0.1 |
(Many of the drill holes ended in mineralization short of their target depths due to difficult ground conditions)
CLICK HERE TO VIEW FULL TABLE
Provenance's Chairman Rauno Perttu said, "We are a junior mining company in the very enviable position of controlling two major gold projects, with both the White Rock and Eldorado properties. We plan to focus on these two projects, to advance them as quickly as we can.
Considering these positive developments, the Company has elected to discontinue its option agreement on the Mineral Hill silver property to better advance our flagship projects. Because we believe our Silver Bow property also has the potential to become another significant project, we plan to continue to also advance it in the belief that we will become a three-flagship property junior. I don't know if there's another junior out there in that position."