Saturday, September 26, 2026
MiningNewsTerminal
Saturday, September 26, 2026 Admin

OM.TO ·

Osisko Metals Intersects 19.57% Zinc+Lead Over 32.24 Metres at Pine Point

Drill Results

Osisko Metals Intersects 19.57% Zinc+Lead Over 32.24 Metres at Pine Point

MONTREAL , May 01, 2019 -- Osisko Metals Incorporated (the “ Company” or “Osisko Metals”) (TSX-V: OM; FRANKFURT:

OB51, OTCQX: OMZNF) is pleased to announce additional assay results from 100 drill holes completed in the X-65 area within

the North Zone of the Pine Point Mining Camp (“PPMC”). Highlights include drill hole X65-19-PP-025 that intersected 18.25%

zinc and 1.31% lead over 32.24 metres and hole X65-19-PP-062 that intersected 9.62% zinc and 1.15% lead over 14.48

metres.

All intersections are hosted within a flat lying tabular-style deposit known as X-65. All intercepts, except for X65-19-PP010

described below, are located between 17 to 73 metre vertical depths. Highlights are listed below in Table 1 and all composite

assays and collar information details are provided in Tables 2 & 3. (See 2018 Summer Drill Campaign North Zone - X-65 Pit

Area).

A significant mineralized intersection was also cut in hole X65-19-PP-010 that encountered 2.41% zinc + lead over 1.00 meter

at a stratigraphic interval 93 metres below mineralization in the X-65 Tabular deposit . This intercept confirms the

potential of this lower horizon (in the Pine Point Formation below X-65) since this deeper stratigraphy hosts the historical X-15

deposit (past production 17.5Mt at 8.2% zinc + lead) that is located 22 kilometers to the northeast.

Table 1 : Selected Drill Highlights

Hole Name Zone Area From To Width Zinc Lead Lead + Zinc

(metres) (metres) (metres) % % %

X65-18-PP-029 North Zone X-65 46.02 51.50 5.48 5.87 1.14 7.02

X65-19-PP-014BNorth Zone X-65m 40.63 46.00 5.37 12.58 14.43 27.02

X65-19-PP-025 North Zone X-65 21.12 53.36 32.24 18.25 1.31 19.57

X65-19-PP-027 North Zone X-65 37.40 44.00 6.60 8.88 1.78 10.66

X65-19-PP-060 North Zone X-65 21.45 27.45 6.00 10.29 2.61 12.90

X65-19-PP-062 North Zone X-65 23.23 37.71 14.48 9.62 1.15 10.77

Jeff Hussey, President & CEO of Osisko Metals, commented: “The exploration potential at Pine Point is enormous and the

deeper intercept in X65-19-PP-10 reaffirms this potential. Cominco Ltd. largely focused their drilling on the upper third of the

stratigraphic units which host mineralization at Pine Point. Some of the larger deposits, such as X-15 and N-204, are found in

these lower units which remain poorly tested along the 65km of strike length. We are encouraged by this drilling and strongly

believe that new discoveries can be made at Pine Point.”

The newly modelled pit covering the X-65 deposit measures 1,760 by 180 metres and it is located in the North Zone (as

described in the SEDAR-filed Amended NI43-101Technical Report). It is situated 11 kilometres northwest of the electrical sub-

station adjacent to a main haul road. A portion of the X-65 deposit was mined underground by Cominco Ltd. and produced

149,770 tonnes of 12.9% zinc and 7.0% lead. Six of the reported drill holes in this press release were drilled over the area

mined underground by Cominco and are flagged in Table 2 and 3 as X-65m. Reported NI43-101 Inferred Mineral Resources for

the North Zone total 5.5 million tonnes grading 3.76% zinc and 1.30% lead.

The objective of the 2018 – 2019 drill program was to convert the Cominco Ltd. unclassified, near-surface historical resources

into modern standardized mineral resources. An initial Inferred Mineral Resource of 38.4 Mt grading 4.58% zinc and 1.85%

lead was calculated on historical drilling and 317 holes of a total of 1031 holes drilled to date. These latest X-65 drill holes were

not included in the Mineral Resource Estimate.

About Osisko Metals

Osisko Metals is a Canadian exploration and development company creating value in the base metal space with a focus on

zinc mineral assets. The Company controls Canada’s two premier historical zinc mining camps: The Pine Point Mining

Camp (“PPMC”), located on the south shore of Great Slave Lake in the Northwest Territories, near established infrastructure,

paved highway access and with 100 kilometres of mine haulage roads and power substation already in place. The PPMC

currently hosts a NI43-101 Inferred Mineral Resource of 38.4 Mt grading 4.58% zinc and 1.85% lead , making it the largest

near-surface, pit-constrained zinc deposit in Canada (please refer to the SEDAR-filed Amended Technical Report for further

information). The 2018-2019 drill holes, once fully assayed, will be incorporated into the database with the objective of issuing

a new resource estimate in H2 2019. The Bathurst Mining Camp (“BMC”) , located in northern New Brunswick, with NI43-

101 Indicated Mineral Resources of 1.96 Mt grading 5.77% zinc, 2.38% lead, 0.22% copper and 68.9g/t silver (9.00%

ZnEq) and Inferred Mineral Resources of 3.85 Mt grading 5.34% zinc, 1.49% lead, 0.32% copper and 47.7 g/t silver

(7.96% ZnEq) in the Key Anacon and Gilmour South deposits. In Québec, the Company owns 42,000 hectares that cover 12

grass-root Zinc targets that will be selectively advanced through exploration in 2019.

Note regarding mineral resources and Qualified Persons

The above-mentioned current Inferred Mineral Resources for the PPMC conform to National Instrument 43-101 standards.

These mineral resources were reported by the Company on December 6, 2018 and the independent qualified person for the

resource estimate, as defined by NI43 101 guidelines, is Pierre-Luc Richard, P. Geo, of BBA Inc.

For the BMC, the above-mentioned Inferred and Indicated Mineral Resource conforms to National Instrument 43-101 standards.

These mineral resources were reported by the Company on February, 20th 2019 and the independent qualified person for the

resource estimate, as defined by NI-43 101 guidelines, is Pierre Desautels, P. Geo, of AGP Mining Consultants Inc.

Technical reports can be referenced in the Company’s filings at www.sedar.com

Stanley G. Clemmer, P. Geo registered in the Northwest Territories is Chief Geologist for Pine Point Mining Limited, a wholly

owned subsidiary of Osisko Metals Incorporated. He is the Qualified Person responsible for the technical data reported in this

news release.

Quality Assurance / Quality Control

Osisko Metals adheres to a strict Quality Assurance and Quality Control program with regard to core handling, sampling,

transportation of samples and lab analyses. Drill core samples from the Pine Point project area were securely transported to

its core facility in Hay River, Northwest Territories where they were logged and sampled. Samples selected for assay were

shipped via secure transportation to the ALS Canada Ltd.’s preparation facility in Yellowknife. Pulps were analyzed at the ALS

Canada Ltd. facility in North Vancouver, British Columbia. All samples are analyzed by four acid digestion followed by both

ICP-AES and ICP-MS for ultra-trace level detection for a multi-element suite with a 1% upper detection limit for base metals.

Samples reporting over 1% for Zn and 1% for Pb are analyzed by assay grade four acid digestion and ICP-AES analysis with

an upper detection limit of 30% and 20% respectively. Samples reporting Zn >30% and or Pb >20% are analyzed by traditional

titration.

Table 2: Composite Assay Results

Hole Name Area From To Drilled Width True Width Zinc Lead Lead + Zinc

(metres) (metres) (metres) (metres) % % %

X65-18-PP-001 X-65 19.08 21.82 2.74 2.74 1.40 0.51 1.91

X65-18-PP-002 X-65 21.68 22.25 0.57 0.57 10.55 1.09 11.64

X65-18-PP-003 X-65 27.70 28.70 1.00 1.00 0.72 0.11 0.83

X65-18-PP-004 X-65 26.30 27.65 1.35 1.35 2.22 0.13 2.35

X65-18-PP-005 X-65 36.00 38.50 2.50 2.50 1.27 0.51 1.79

X65-18-PP-006 X-65 33.72 39.00 5.28 5.28 5.08 0.73 5.81

X65-18-PP-007 X-65 23.00 28.28 5.28 5.28 5.48 1.35 6.83

X65-18-PP-008 X-65 25.05 26.95 1.90 1.90 7.13 0.86 7.99

X65-18-PP-009 X-65 18.43 20.84 2.41 2.41 7.89 2.49 10.38

X65-18-PP-010 X-65 18.00 20.00 2.00 2.00 16.66 4.62 21.28

X65-18-PP-011 X-65 18.50 19.50 1.00 1.00 0.65 0.01 0.65

X65-18-PP-012 X-65 17.00 26.86 9.86 9.86 4.71 0.80 5.51

X65-18-PP-012 X-65 27.50 33.82 6.32 6.32 2.49 0.22 2.71

X65-18-PP-013 X-65 18.42 23.17 4.75 4.75 6.02 1.06 7.08

X65-18-PP-014 X-65 30.81 31.81 1.00 1.00 2.31 0.14 2.45

X65-18-PP-015 X-65 33.00 35.00 2.00 2.00 0.51 0.01 0.53

X65-18-PP-016 X-65 20.00 22.50 2.50 2.50 0.69 0.02 0.71

X65-18-PP-017 X-65 18.50 26.50 8.00 8.00 4.37 0.32 4.69

X65-18-PP-018 X-65 26.90 30.91 4.01 4.01 0.62 0.04 0.66

X65-18-PP-019 X-65 19.00 20.00 1.00 1.00 0.75 0.43 1.18

X65-18-PP-020 X-65 17.97 20.10 2.13 2.13 1.40 0.20 1.60

X65-18-PP-021 X-65 21.00 28.00 7.00 7.00 1.84 0.18 2.02

X65-18-PP-022 X-65 18.50 20.00 1.50 1.50 8.89 0.32 9.21

X65-18-PP-023 X-65 24.00 25.00 1.00 1.00 0.87 0.13 1.00

X65-18-PP-024 X-65 22.50 26.00 3.50 3.50 5.32 2.07 7.39

X65-18-PP-025 X-65 24.03 26.00 1.97 1.97 0.71 0.31 1.02

X65-18-PP-026 X-65 No Significant Values

X65-18-PP-027 X-65 27.80 29.00 1.20 1.20 1.86 0.12 1.97

X65-18-PP-027 X-65 50.00 54.50 4.50 4.50 2.89 0.63 3.52

X65-18-PP-028 X-65m 30.28 31.88 1.60 1.60 3.78 0.69 4.47

X65-18-PP-029 X-65 46.02 51.50 5.48 5.48 5.87 1.14 7.02

X65-18-PP-030 X-65m 63.00 66.00 3.00 3.00 3.29 0.94 4.23

X65-18-PP-030 X-65 68.50 72.50 4.00 4.00 1.31 0.17 1.49

X65-19-PP-001 X-65 21.28 23.24 1.96 1.96 3.62 0.31 3.92

X65-19-PP-002 X-65 19.56 22.12 2.56 2.56 1.41 0.34 1.76

X65-19-PP-003 X-65 30.00 31.50 1.50 1.50 8.48 0.17 8.65

X65-19-PP-004 X-65 23.00 23.73 0.73 0.73 3.85 0.45 4.30

X65-19-PP-005 X-65 35.00 36.09 1.09 1.09 2.14 0.12 2.26

X65-19-PP-006 X-65 No Significant Values

X65-19-PP-007 X-65 No Significant Values

X65-19-PP-008 X-65 34.60 37.00 2.40 2.40 5.08 0.72 5.80

X65-19-PP-009 X-65 No Significant Values

X65-19-PP-010 X-65 44.10 45.10 1.00 1.00 19.25 0.96 20.21

X65-19-PP-010 X-65 51.33 52.65 1.32 1.32 2.30 0.07 2.38

X65-19-PP-010 X-65 146.07 147.07 1.00 1.00 2.20 0.21 2.41

X65-19-PP-011 X-65 33.30 34.30 1.00 0.71 1.49 0.14 1.63

X65-19-PP-011 X-65 52.00 55.00 3.00 2.12 9.97 1.66 11.63

X65-19-PP-012 X-65 29.52 36.12 6.60 4.67 5.17 1.17 6.34

X65-19-PP-012 X-65 43.08 44.91 1.83 1.29 1.26 0.01 1.26

X65-19-PP-013 X-65 41.59 43.57 1.98 1.98 1.78 0.24 2.02

X65-19-PP-014 X-65m 26.16 33.00 6.84 6.84 2.32 0.42 2.73

X65-19-PP-014B X-65m 25.54 31.17 5.63 5.63 1.78 0.35 2.13

X65-19-PP-014B X-65m 40.63 46.00 5.37 5.37 12.58 14.43 27.02

X65-19-PP-015 X-65m 27.20 28.20 1.00 1.00 1.97 12.15 14.12

X65-19-PP-016 X-65 38.00 41.20 3.20 3.20 6.58 1.48 8.06

X65-19-PP-017 X-65m 43.99 46.16 2.17 2.17 10.15 4.25 14.40

X65-19-PP-018 X-65 20.71 21.38 0.67 0.67 9.97 0.55 10.52

X65-19-PP-018 X-65 36.61 38.41 1.80 1.80 4.28 0.65 4.94

X65-19-PP-019 X-65 23.00 32.40 9.40 9.40 3.29 0.38 3.67

X65-19-PP-020 X-65 35.94 40.23 4.29 4.29 14.97 20.68 35.65

X65-19-PP-021 X-65 39.92 45.64 5.72 5.72 11.61 4.57 16.18

X65-19-PP-022 X-65 38.40 40.00 1.60 1.60 4.93 1.49 6.42

X65-19-PP-023 X-65 42.35 44.15 1.80 1.80 10.95 2.27 13.22

X65-19-PP-024 X-65 No Significant Values

X65-19-PP-025 X-65 21.12 53.36 32.24 32.24 18.25 1.31 19.57

X65-19-PP-026 X-65 No Significant Values

X65-19-PP-027 X-65 37.40 44.00 6.60 6.60 8.88 1.78 10.66

X65-19-PP-027 X-65 47.00 49.00 2.00 2.00 2.34 0.02 2.35

X65-19-PP-028 X-65 43.50 44.00 0.50 0.50 3.13 0.18 3.31

X65-19-PP-029 X-65 42.50 43.50 1.00 1.00 0.77 0.03 0.80

X65-19-PP-030 X-65 29.00 30.00 1.00 1.00 1.25 0.15 1.40

X65-19-PP-030 X-65 37.40 40.00 2.60 2.60 22.30 18.47 40.77

X65-19-PP-031 X-65 24.00 24.51 0.51 0.51 6.50 1.87 8.37

X65-19-PP-031 X-65 33.70 35.15 1.45 1.45 2.71 0.71 3.42

X65-19-PP-032 X-65 23.51 26.22 2.71 2.71 1.45 0.11 1.56

X65-19-PP-033 X-65 38.44 38.94 0.50 0.50 0.79 0.04 0.83

X65-19-PP-034 X-65 38.84 41.62 2.78 2.78 12.42 2.75 15.16

X65-19-PP-035 X-65 55.40 57.54 2.14 2.14 10.14 0.73 10.87

X65-19-PP-036 X-65 48.84 57.00 8.16 8.16 3.18 0.70 3.88

X65-19-PP-037 X-65 48.75 51.78 3.03 3.03 1.53 0.06 1.59

X65-19-PP-038 X-65 29.00 31.00 2.00 2.00 1.49 0.09 1.58

X65-19-PP-038 X-65 45.11 45.61 0.50 0.50 3.67 0.89 4.56

X65-19-PP-039 X-65 24.97 25.97 1.00 1.00 3.70 0.27 3.97

X65-19-PP-039 X-65 28.97 32.28 3.31 3.31 1.43 2.72 4.15

X65-19-PP-040 X-65 No Significant Values

X65-19-PP-041 X-65 51.00 54.00 3.00 3.00 1.64 0.30 1.94

X65-19-PP-042 X-65 64.50 66.00 1.50 1.50 3.60 0.00 3.60

X65-19-PP-043 X-65 57.00 63.00 6.00 6.00 3.57 0.04 3.62

X65-19-PP-044 X-65 36.00 43.50 7.50 7.50 0.81 0.50 1.32

X65-19-PP-045 X-65 31.69 32.19 0.50 0.50 2.67 0.01 2.68

X65-19-PP-046 X-65 35.85 36.35 0.50 0.50 2.10 4.38 6.48

X65-19-PP-046 X-65 50.11 54.44 4.33 4.33 6.46 3.26 9.72

X65-19-PP-047 X-65 26.10 30.22 4.12 4.12 3.62 0.32 3.94

X65-19-PP-048 X-65 42.73 43.42 0.69 0.69 15.65 0.73 16.38

X65-19-PP-049 X-65 30.00 31.00 1.00 1.00 1.70 0.14 1.84

X65-19-PP-050 X-65 31.41 32.62 1.21 1.21 2.93 0.51 3.44

X65-19-PP-051 X-65 30.32 34.72 4.40 4.40 1.64 0.11 1.76

X65-19-PP-052 X-65 29.22 31.73 2.51 2.51 1.35 0.24 1.59

X65-19-PP-052 X-65 34.30 36.00 1.70 1.70 1.94 0.17 2.12

X65-19-PP-053 X-65 26.96 31.88 4.92 4.92 2.73 0.62 3.35

X65-19-PP-053 X-65 34.97 37.88 2.91 2.91 5.10 0.32 5.42

X65-19-PP-054 X-65 49.27 50.00 0.73 0.73 4.61 0.78 5.39

X65-19-PP-055 X-65 29.42 30.42 1.00 1.00 1.92 0.31 2.23

X65-19-PP-055 X-65 42.50 46.50 4.00 4.00 10.60 3.19 13.79

X65-19-PP-056 X-65 27.40 28.00 0.60 0.60 2.59 0.51 3.10

X65-19-PP-057 X-65 25.49 25.99 0.50 0.50 11.40 13.90 25.30

X65-19-PP-058 X-65 No Significant Values

X65-19-PP-059 X-65 No Significant Values

X65-19-PP-060 X-65 21.45 27.45 6.00 6.00 10.29 2.61 12.90

X65-19-PP-060 X-65 30.00 30.75 0.75 0.75 3.36 0.42 3.78

X65-19-PP-060 X-65 39.37 42.17 2.80 2.80 10.16 3.10 13.26

X65-19-PP-061 X-65 No Significant Values

X65-19-PP-062 X-65 23.23 37.71 14.48 14.48 9.62 1.15 10.77

X65-19-PP-063 X-65 20.50 21.38 0.88 0.88 2.44 0.38 2.82

X65-19-PP-063 X-65 24.00 28.50 4.50 4.50 6.04 1.54 7.58

X65-19-PP-063 X-65 36.00 37.65 1.65 1.65 2.80 0.58 3.38

X65-19-PP-064 X-65 21.50 22.50 1.00 1.00 1.43 0.00 1.43

X65-19-PP-065 X-65 20.85 30.00 9.15 9.15 3.37 0.44 3.80

X65-19-PP-065 X-65 41.00 45.00 4.00 4.00 2.04 0.24 2.28

X65-19-PP-066 X-65 19.71 31.50 11.79 11.79 1.77 0.26 2.03

X65-19-PP-067 X-65 18.00 21.40 3.40 3.40 10.17 0.37 10.54

X65-19-PP-069 X-65 23.08 23.58 0.50 0.50 8.76 2.38 11.14

X65-19-PP-070 X-65 26.70 30.70 4.00 4.00 2.82 0.72 3.55

X65-19-PP-070 X-65 33.08 33.82 0.74 0.74 1.57 0.05 1.61

X65-19-PP-070 X-65 45.20 45.80 0.60 0.60 1.61 0.15 1.76

m = within historical underground development area.

Table 3: Drill Hole Collar Locations (UTM NAD83 Zone 11)

Hole Name Zone Area Easting Northing Elevation Azimuth Dip Depth (metres)

X65-18-PP-001 North Zone X-65 628925.6 6750038.3 181.27 0 -90 33.50

X65-18-PP-002 North Zone X-65 628895.6 6750022.3 181.45 0 -90 35.00

X65-18-PP-003 North Zone X-65 628894.6 6750023.1 181.39 0 -90 51.50

X65-18-PP-004 North Zone X-65 628819.6 6749981.0 181.28 0 -90 36.50

X65-18-PP-005 North Zone X-65 628779.1 6749972.0 180.99 0 -90 54.00

X65-18-PP-006 North Zone X-65 628755.0 6749965.3 181.05 0 -90 54.00

X65-18-PP-007 North Zone X-65 628966.6 6750125.2 178.72 0 -90 48.50

X65-18-PP-008 North Zone X-65 628952.6 6750154.0 178.49 0 -90 48.50

X65-18-PP-009 North Zone X-65 628938.7 6750186.3 178.31 0 -90 45.50

X65-18-PP-010 North Zone X-65 628905.0 6750161.5 178.56 0 -90 42.50

X65-18-PP-011 North Zone X-65 628918.2 6750214.9 178.50 0 -90 42.50

X65-18-PP-012 North Zone X-65 628867.9 6750237.6 177.86 0 -90 47.00

X65-18-PP-013 North Zone X-65 628879.9 6750208.4 178.45 0 -90 42.50

X65-18-PP-014 North Zone X-65 628842.6 6750194.0 178.34 0 -90 42.50

X65-18-PP-015 North Zone X-65 628860.5 6750163.4 178.54 0 -90 42.50

X65-18-PP-016 North Zone X-65 628857.4 6750098.2 179.51 0 -90 42.50

X65-18-PP-017 North Zone X-65 628867.9 6750135.6 178.64 0 -90 42.50

X65-18-PP-018 North Zone X-65 628848.0 6750125.7 178.65 0 -90 42.50

X65-18-PP-019 North Zone X-65 628811.2 6750121.9 178.73 0 -90 42.50

X65-18-PP-020 North Zone X-65 628759.7 6750113.5 178.65 0 -90 42.50

X65-18-PP-021 North Zone X-65 628727.4 6750174.5 178.68 0 -90 45.50

X65-18-PP-022 North Zone X-65 628718.7 6750101.2 178.84 0 -90 42.50

X65-18-PP-023 North Zone X-65 628686.1 6750077.4 178.98 0 -90 45.50

X65-18-PP-024 North Zone X-65 628653.3 6750066.3 180.15 0 -90 45.50

X65-18-PP-025 North Zone X-65 628606.0 6750069.0 179.00 0 -90 42.50

X65-18-PP-026 North Zone X-65 628569.5 6750053.9 179.46 0 -90 42.50

X65-18-PP-027 North Zone X-65 628588.0 6750023.0 179.00 0 -90 57.50

X65-18-PP-028 North Zone X-65m 628386.0 6750040.5 179.88 0 -90 54.50

X65-18-PP-029 North Zone X-65 628405.5 6750072.0 179.88 0 -90 57.50

X65-18-PP-030 North Zone X-65m 628229.8 6750005.9 179.44 0 -90 78.00

X65-19-PP-001 North Zone X-65 629034.2 6750084.1 179.14 0 -90 30.00

X65-19-PP-002 North Zone X-65 629015.6 6750122.9 179.27 0 -90 28.00

X65-19-PP-003 North Zone X-65 628994.9 6750163.4 179.12 0 -90 32.00

X65-19-PP-004 North Zone X-65 628983.8 6750195.1 178.86 0 -90 33.00

X65-19-PP-005 North Zone X-65 628670.3 6750565.3 177.73 0 -90 50.00

X65-19-PP-006 North Zone X-65 628697.8 6750586.4 177.94 0 -90 45.00

X65-19-PP-007 North Zone X-65 628733.3 6750605.5 178.09 0 -90 39.00

X65-19-PP-008 North Zone X-65 628748.0 6750591.1 178.02 0 -90 40.00

X65-19-PP-009 North Zone X-65 628762.2 6750549.7 177.94 0 -90 44.00

X65-19-PP-010 North Zone X-65 627921.3 6749857.1 179.45 0 -90 150.00

X65-19-PP-011 North Zone X-65 628142.0 6749865.5 179.62 245 -45 64.00

X65-19-PP-012 North Zone X-65 628142.0 6749865.5 179.62 160 -45 42.00

X65-19-PP-013 North Zone X-65 628129.6 6749910.9 179.41 0 -90 56.00

X65-19-PP-014 North Zone X-65m 628228.0 6749898.1 179.43 0 -90 32.00

X65-19-PP-014B North Zone X-65m 628228.6 6749897.0 179.40 0 -90 52.00

X65-19-PP-015 North Zone X-65m 628246.1 6749874.0 179.63 0 -90 61.00

X65-19-PP-016 North Zone X-65 628178.7 6749859.2 179.59 0 -90 57.00

X65-19-PP-017 North Zone X-65m 628153.2 6749964.5 179.31 0 -90 54.00

X65-19-PP-018 North Zone X-65 628075.6 6749813.7 179.62 0 -90 45.00

X65-19-PP-019 North Zone X-65 628058.7 6749843.2 179.66 0 -90 46.00

X65-19-PP-020 North Zone X-65 628787.0 6750603.5 177.99 0 -90 45.00

X65-19-PP-021 North Zone X-65 628794.1 6750577.5 177.96 0 -90 47.00

X65-19-PP-022 North Zone X-65 628818.8 6750600.5 177.90 0 -90 49.00

X65-19-PP-023 North Zone X-65 628836.5 6750570.7 177.64 0 -90 52.00

X65-19-PP-024 North Zone X-65 628810.8 6750543.5 177.86 0 -90 50.00

X65-19-PP-025 North Zone X-65 628626.8 6750561.5 177.78 0 -90 50.00

X65-19-PP-026 North Zone X-65 628651.4 6750597.2 177.83 0 -90 57.00

X65-19-PP-027 North Zone X-65 628760.1 6750440.7 178.11 0 -90 49.00

X65-19-PP-028 North Zone X-65 628770.1 6750410.1 178.11 0 -90 53.00

X65-19-PP-029 North Zone X-65 628879.9 6750599.8 177.47 0 -90 49.00

X65-19-PP-030 North Zone X-65 628038.7 6749800.2 179.64 0 -90 45.00

X65-19-PP-031 North Zone X-65 627987.0 6749810.7 179.53 0 -90 34.00

X65-19-PP-032 North Zone X-65 628003.2 6749785.9 179.69 0 -90 46.00

X65-19-PP-033 North Zone X-65 628044.0 6749880.2 179.38 0 -90 64.00

X65-19-PP-034 North Zone X-65 628024.4 6749828.3 179.41 0 -90 45.00

X65-19-PP-035 North Zone X-65 628007.1 6749861.0 179.59 0 -90 62.00

X65-19-PP-036 North Zone X-65 627997.6 6749889.1 179.48 0 -90 59.00

X65-19-PP-037 North Zone X-65 627958.2 6749875.0 179.59 0 -90 56.00

X65-19-PP-038 North Zone X-65 627971.7 6749843.0 179.60 0 -90 59.00

X65-19-PP-039 North Zone X-65 627937.2 6749821.7 179.26 0 -90 37.00

X65-19-PP-040 North Zone X-65 628849.2 6750401.8 178.21 0 -90 53.00

X65-19-PP-041 North Zone X-65 628815.3 6750406.4 178.33 0 -90 56.00

X65-19-PP-042 North Zone X-65 628829.3 6750378.0 178.12 0 -90 64.00

X65-19-PP-043 North Zone X-65 628786.9 6750374.3 178.29 0 -90 65.00

X65-19-PP-044 North Zone X-65 628764.7 6750359.6 178.32 0 -90 54.00

X65-19-PP-045 North Zone X-65 628776.2 6750332.9 178.28 0 -90 47.00

X65-19-PP-046 North Zone X-65 628750.1 6750300.6 178.52 0 -90 51.00

X65-19-PP-047 North Zone X-65 628799.0 6750287.0 178.37 0 -90 44.00

X65-19-PP-048 North Zone X-65 628764.0 6750275.2 178.31 0 -90 45.00

X65-19-PP-049 North Zone X-65 628775.1 6750244.1 178.95 0 -90 46.00

X65-19-PP-050 North Zone X-65 627911.4 6749883.3 179.45 0 -90 42.00

X65-19-PP-051 North Zone X-65 627894.8 6749830.3 179.51 0 -90 48.00

X65-19-PP-052 North Zone X-65 627873.1 6749865.8 179.32 0 -90 51.00

X65-19-PP-053 North Zone X-65 627831.5 6749845.4 179.14 0 -90 51.00

X65-19-PP-054 North Zone X-65 627848.0 6749820.1 179.28 0 -90 48.00

X65-19-PP-055 North Zone X-65 627822.5 6749816.3 179.19 0 -90 52.00

X65-19-PP-056 North Zone X-65 627766.8 6749851.4 179.15 0 -90 49.00

X65-19-PP-057 North Zone X-65 627732.3 6749838.5 179.01 0 -90 46.00

X65-19-PP-058 North Zone X-65 627797.4 6749800.0 179.23 0 -90 52.00

X65-19-PP-059 North Zone X-65 627807.1 6749772.4 179.21 0 -90 53.00

X65-19-PP-060 North Zone X-65 628812.5 6750254.2 178.40 0 -90 150.00

X65-19-PP-061 North Zone X-65 628789.4 6750311.1 178.68 0 -90 46.00

X65-19-PP-062 North Zone X-65 628829.9 6750220.9 178.79 0 -90 45.00

X65-19-PP-063 North Zone X-65 628795.0 6750206.7 178.83 0 -90 46.00

X65-19-PP-064 North Zone X-65 628770.8 6750178.6 178.82 0 -90 32.00

X65-19-PP-065 North Zone X-65 628739.4 6750240.3 178.82 0 -90 46.00

X65-19-PP-066 North Zone X-65 628752.3 6750209.2 178.67 0 -90 45.00

X65-19-PP-067 North Zone X-65 628738.5 6750154.8 178.54 0 -90 41.00

X65-19-PP-069 North Zone X-65 628708.3 6750136.2 178.85 0 -90 32.00

X65-19-PP-070 North Zone X-65 627777.8 6749818.5 179.15 0 -90 50.00

For further information on Osisko Metals, visit www.osiskometals.com  or contact:

Jeff Hussey

President & CEO

Osisko Metals Incorporated

(514) 861-4441

Email: [email protected]

www.osiskometals.com

Christina Lalli

Director, Investor Relations

Osisko Metals Incorporated

(438) 399-8665

Email: [email protected]

www.osiskometals.com

Cautionary Note Regarding Forward-Looking Information

This news release contains "forward-looking information" within the meaning of applicable Canadian securities legislation

based on expectations, estimates and projections as at the date of this news release. Forward-looking information involves

risks, uncertainties and other factors that could cause actual events, results, performance, prospects and opportunities to

differ materially from those expressed or implied by such forward-looking information. Forward-looking information in this news

release includes, but is not limited to, the use of proceeds of the Offering; the timing and ability of the Corporation, if at all, to

obtain final approval of the Offering from the TSX Venture Exchange; an exemption being available under MI 61-101 and

Policy 5.9 of the TSX Venture Exchange from the minority shareholder approval and valuation requirements for each related

party transaction; objectives, goals or future plans; statements regarding exploration results and exploration plans. Factors

that could cause actual results to differ materially from such forward-looking information include, but are not limited to, capital

and operating costs varying significantly from estimates; the preliminary nature of metallurgical test results; delays in

obtaining or failures to obtain required governmental, environmental or other project approvals; uncertainties relating to the

availability and costs of financing needed in the future; changes in equity markets; inflation; fluctuations in commodity prices;

delays in the development of projects; the other risks involved in the mineral exploration and development industry; and those

risks set out in the Corporation's public documents filed on SEDAR at www.sedar.com. Although the Corporation believes that

the assumptions and factors used in preparing the forward-looking information in this news release are reasonable, undue

reliance should not be placed on such information, which only applies as of the date of this news release, and no assurance

can be given that such events will occur in the disclosed time frames or at all. The Corporation disclaims any intention or

obligation to update or revise any forward-looking information, whether as a result of new information, future events or

otherwise, other than as required by law.

Reference to historical production in the vicinity of Osisko Metals properties in this press release does not imply that any

future mineral resources or discoveries will be of economic viability, nor does it imply that additional discoveries will be made.

Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX

Venture Exchange) accepts responsibility for the adequacy or accuracy of this news release. No stock exchange, securities

commission or other regulatory authority has approved or disapproved the information contained herein.

A photo accompanying this announcement is available at http://www.globenewswire.com/NewsRoom/AttachmentNg/39d54455

-5d15-4d89-89be-c4e15dc7f1bc