Military Metals Drills 4.6 Meters of 4.1% Antimony Including 2.6 Meters of 7.0% Antimony – Maiden Resource Forthcoming at Flagship Trojarova Project, Europe
Vancouver, British Columbia–(Newsfile Corp. – March 12, 2026) – Military Metals Corp. (CSE: MILI) (OTCQB: MILIF) (FSE: QN90) (the “Company” or “MILI”) is pleased to report the final analytical results of the Company’s definition drilling campaign at the 100% owned flagship Trojárová Antimony-Gold Project (the “Project“) in Slovakia as announced on November 4, 2025. The 2025 drilling campaign was designed to confirm historical drilling results and to support SLR Consulting’s (SLR) work towards establishing a current mineral resource estimate on the Project, which the company anticipates delivery of by the end of Q1, 2026, The company’s engagement of SLR to complete this work is further discussed in the Company’s January 9, 2026, announcement.
These results represent the final and complete geochemical results of the program and include non-priority assay results from all 7 of the programs drill holes.
Highlights of the Results in This Release Include:
From Hole 25-TVA-003
- 4.6 drilled meters (m) of 4.1% antimony over a true width of 4.5m from 117m to 121.6m in hole
- Including 2.6m of 7.0% antimony over a true width of 2.5m from 118m to 120.6m
Highlights Of The 2025 Drilling Campaign Previously Released by the Company Include:
From Hole 25-TVA-001 (Released Jan 7th, 2026)
- 23.2 meters (m) of 2.22 % Antimony (Sb) over a true width of 20.1m from 144.3m to 167.5m
- Including: 7.9m of 4.9% Sb over a true width of 6.8m from 152.7m to 160.6m
- 23.2m of 1.27 g/t Gold (Au) over a true width of 20.1m from 144.3m to 167.5m
- Including: 6.2m of 3.17 g/t Au over true width of 5.4m from 160.6m to 166.8m
From Hole 25-TVA-003 (Released Feb 4th, 2026)
- 23.5 drilled (m) of 3.3 g/t Gold over a true width of 20.2m from 148.9m to 172.4m
- Including: 4.0m of 10.52 g/t Au over a true width of 3.4m from 157.9m to 161.9m
- 1.9m of 2.53% Antimony over a true width of 1.6m from 169.9m to 171.8m
From Hole 25-TVA-005 (Released Feb 28th, 2026)
- 10.2 drilled (m) of 1.49 % Antimony over a true width of 9.0m from 150.8m to 161m
- Including 1.0m of 9.33% Antimony over a true width of 0.9m from 153m to 154m
- Within 3.2m of 3.78 % Antimony over a true width of 2.8m from 150.8m to 154m
Drill Results Discussion
The highlighted intersection from hole 25-TVA-003 represents an additional high-grade mineralized zone with an estimated true width of 4.5 meters, located 48.3 meters up-hole from the main zone previously reported on February 4, 2026
Of the seven holes completed in the 2025 campaign, five returned significant intercepts of antimony and four returned significant intercepts of gold (see Tables 1 and 2 for full results, including grades and intervals). Holes 25-TVA-004, and 25-TVA-007 failed to return significant antimony intercepts and holes 25-TVA-005, 25-TVA-006, and 25-TVA-007 failed to return significant gold intercepts. For the purposes of this release, the Company defines “high-grade” as analytical results exceeding 5% antimony from representative sampling methods, such as drill core and channel sampling.
The 2025 analytical results for antimony and gold are consistent with historical data from proximal or twinned drill holes.
Complete assay results disclosed in this news release are detailed below in table 3. There are no known factors that could materially affect the accuracy or reliability of these results.
Scott Eldridge, Chief Executive Officer of the Company, commented, “We are pleased with the success of our first drill program at our flagship Trojarová project. These results and those already released support historical drill results on the project and provide strong confidence as we work to complete a current mineral resource estimate on the project. Seventy drill holes have now been completed in total on the project. The results of our program underscore Trojárová’s critical importance as a domestic antimony deposit within the European Union. At a time when global defense dynamics are shifting and supply chains for critical minerals are under increasing scrutiny, antimony has emerged as one of the most strategically important metals for modern defense technologies. From ammunition and military alloys to advanced electronics and flame-retardant systems, antimony plays a vital role in national security and industrial resilience.”
Figure 1. Antimony mineralized drill core from hole 25-TVA-003 – 116.56m – 122.26. Interval 117m to 121.6m yielded a composite grade of 4.1 % Antimony
To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/10818/288259_17698142d4ebba2e_001full.jpg
Significant intercepts of antimony and gold from the results of this release as well as previous releases discussing the results of the 2025 drill campaign (Jan 7, Feb 4, and Feb 28, 2026) are aggregated in tables 1 and 2 below.
Table 1. Complete table of significant antimony intercepts from the 7 holes of the 2025 drilling campaign, current to this news release and previously disclosed. Results specific to this release are highlighted yellow.
| From (m) | To (m) | Length (m) | True Width (m) | Sb (%) | |
| 25-TVA-001 | 144.3 | 167.5 | 23.2 | 20.1 | 2.22 |
| Including | 152.7 | 160.6 | 7.9 | 6.8 | 4.9 |
| 25-TVA-002 | 240 | 258.2 | 18.2 | 15.1 | 0.35 |
| 25-TVA-003 | 117 | 121.6 | 4.6 | 4.5 | 4.1 |
| Including | 118 | 120.6 | 2.6 | 2.5 | 7 |
| 25-TVA-003 | 169.9 | 171.8 | 1.9 | 1.6 | 2.53 |
| 25-TVA-004 | No Significant Sb Results | ||||
| 25-TVA-005 | 150.8 | 161 | 10.2 | 9 | 1.49 |
| Including | 153 | 154 | 1 | 0.9 | 9.33 |
| Within | 150.8 | 154 | 3.2 | 2.8 | 3.78 |
| 25-TVA-006 | 50.8 | 51.3 | 0.5 | 0.5 | 1.58 |
| 25-TVA-007 | No Significant Sb Results | ||||
Table 2. Complete table of significant gold intercepts from the 7 holes of the 2025 drilling campaign current to this news release and previously disclosed. Results specific to this release are highlighted yellow.
| From (m) | To (m) | Length (m) | True Width (m) | Au (g/t) | |
| 25-TVA-001 | 144.3 | 167.5 | 23.2 | 20.1 | 1.27 |
| Including | 160.6 | 166.8 | 6.2 | 5.4 | 3.17 |
| 25-TVA-002 | 253.7 | 256.8 | 3.1 | 2.6 | 1.47 |
| 25-TVA-003 | 148.5 | 172.4 | 23.5 | 20.2 | 3.3 |
| Including | 157.9 | 161.9 | 4 | 3.4 | 10.52 |
| 25-TVA-004 | 177 | 206.1 | 29.1 | 27.5 | 0.34 |
| 25-TVA-005 | No Significant Au Results | ||||
| 25-TVA-006 | No Significant Au Results | ||||
| 25-TVA-007 | No Significant Au Results | ||||
Figure 2. Map of 2025 and Soviet era diamond drillholes in the north-central portion of Military Metals Trojárová Project.
To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/10818/288259_17698142d4ebba2e_002full.jpg
Table 3. Drillhole collar information for the Company’s 2025 diamond drilling campaign at Trojárová. Locations presented are final and determined by a professional and qualified surveyor.
| WGS 84 / UTM Zone 33N | ||||||
| Drillhole | Easting | Northing | Elevation (m) | Length (m) | Dip | Azimuth |
| 25-TVA-001 | 662696 | 5358601 | 640 | 292.2 | -65 | 220 |
| 25-TVA-002 | 662685 | 5358668 | 655 | 289.7 | -75 | 220 |
| 25-TVA-003 | 662551 | 5358701 | 634 | 200.2 | -65 | 225 |
| 25-TVA-004 | 662475 | 5358809 | 604 | 256.5 | -55 | 225 |
| 25-TVA-005 | 662394 | 5358812 | 580 | 196 | -60 | 230 |
| 25-TVA-006 | 662211 | 5358795 | 569 | 62.4 | -57 | 220 |
| 25-TVA-007 | 662170 | 5358852 | 559 | 86.5 | -60 | 210 |
Table 4. Complete table of drill core assay results discussed in this release. Antimony and gold results of 0.0005 % or 0.0005 g/t respectively are below analytical detection limit.
| Hole ID | From (m) |
To (m) |
length (m) | Sample ID |
Sb% | Au g/t |
Hole ID | From (m) |
To (m) |
length (m) |
Sample ID |
Sb % | Au g/t |
| 25-TVA-004 | 177 | 178 | 1 | 325674 | 0.014 | 1.25 | 25-TVA-001 | 72.6 | 73.6 | 1 | 292664 | 0.015 | 0.05 |
| 25-TVA-004 | 178 | 178.6 | 0.6 | 325675 | 0.017 | 5.56 | 25-TVA-001 | 73.6 | 74.6 | 1 | 292666 | 0.003 | 0.005 |
| 25-TVA-004 | 178.6 | 179.6 | 1 | 325676 | 0.015 | 0.16 | 25-TVA-001 | 74.6 | 75 | 0.4 | 292667 | 0.003 | 0.005 |
| 25-TVA-004 | 179.6 | 180.6 | 1 | 325677 | 0.021 | 0.05 | 25-TVA-001 | 75 | 75.8 | 0.8 | 292668 | 0.003 | 0.005 |
| 25-TVA-004 | 180.6 | 181.6 | 1 | 325678 | 0.024 | 0.02 | 25-TVA-001 | 75.8 | 76.8 | 1 | 292669 | 0.002 | 0.005 |
| 25-TVA-004 | 181.6 | 182.6 | 1 | 325679 | 0.009 | 0.01 | 25-TVA-001 | 76.8 | 77.4 | 0.6 | 292671 | 0.004 | 0.02 |
| 25-TVA-004 | 182.6 | 183.6 | 1 | 325681 | 0.016 | 0.01 | 25-TVA-001 | 77.4 | 78 | 0.6 | 292672 | 0.005 | 0.02 |
| 25-TVA-004 | 183.6 | 184.6 | 1 | 325682 | 0.007 | 0.01 | 25-TVA-001 | 78 | 79 | 1 | 292673 | 0.024 | 0.02 |
| 25-TVA-004 | 184.6 | 185.6 | 1 | 325683 | 0.033 | 0.04 | 25-TVA-001 | 79 | 80 | 1 | 292674 | 0.005 | 0.005 |
| 25-TVA-004 | 185.6 | 186.6 | 1 | 325684 | 0.028 | 0.05 | 25-TVA-001 | 80 | 81 | 1 | 292675 | 0.003 | 0.005 |
| 25-TVA-004 | 186.6 | 187.6 | 1 | 325685 | 0.02 | 0.02 | 25-TVA-001 | 81 | 81.9 | 0.9 | 292676 | 0.005 | 0.01 |
| 25-TVA-004 | 187.6 | 188.6 | 1 | 325686 | 0.018 | 0.03 | 25-TVA-001 | 81.9 | 82.9 | 1 | 292677 | 0.009 | 0.005 |
| 25-TVA-004 | 188.6 | 189.6 | 1 | 325687 | 0.03 | 0.09 | 25-TVA-001 | 82.9 | 83.9 | 1 | 292678 | 0.009 | 0.005 |
| 25-TVA-004 | 189.6 | 190.6 | 1 | 325688 | 0.059 | 0.18 | 25-TVA-001 | 83.9 | 84.9 | 1 | 292679 | 0.013 | 0.005 |
| 25-TVA-004 | 190.6 | 191.6 | 1 | 325689 | 0.043 | 0.63 | 25-TVA-001 | 84.9 | 85.9 | 1 | 292681 | 0.082 | 0.01 |
| 25-TVA-004 | 191.6 | 192.6 | 1 | 325691 | 0.025 | 0.23 | 25-TVA-001 | 85.9 | 86.9 | 1 | 292682 | 0.127 | 0.005 |
| 25-TVA-004 | 192.6 | 193.5 | 0.9 | 325692 | 0.028 | 0.08 | 25-TVA-001 | 86.9 | 87.9 | 1 | 292683 | 0.068 | 0.01 |
| 25-TVA-004 | 193.5 | 194.5 | 1 | 325693 | 0.021 | 0.21 | 25-TVA-001 | 87.9 | 88.9 | 1 | 292684 | 0.021 | 0.02 |
| 25-TVA-004 | 194.5 | 195.5 | 1 | 325694 | 0.03 | 0.39 | 25-TVA-001 | 88.9 | 89.5 | 0.6 | 292685 | 0.008 | 0.005 |
| 25-TVA-004 | 195.5 | 196.5 | 1 | 325696 | 0.036 | 0.34 | 25-TVA-001 | 89.5 | 90.1 | 0.6 | 292686 | 0.008 | 0.02 |
| 25-TVA-004 | 196.5 | 197.5 | 1 | 325697 | 0.04 | 0.02 | 25-TVA-001 | 90.1 | 90.8 | 0.7 | 292687 | 0.002 | 0.01 |
| 25-TVA-004 | 197.5 | 198.5 | 1 | 325698 | 0.06 | 0.17 | 25-TVA-001 | 90.8 | 91.8 | 1 | 292688 | 0.025 | 0.04 |
| 25-TVA-004 | 198.5 | 199.5 | 1 | 325699 | 0.024 | 0.26 | 25-TVA-001 | 91.8 | 92.7 | 0.9 | 292689 | 0.014 | 0.02 |
| 25-TVA-004 | 199.5 | 200.5 | 1 | 325701 | 0.043 | 0.08 | 25-TVA-001 | 92.7 | 93.7 | 1 | 292691 | 0.006 | 0.09 |
| 25-TVA-004 | 200.5 | 201.5 | 1 | 325702 | 0.197 | 1.34 | 25-TVA-001 | 93.7 | 94.5 | 0.8 | 292692 | 0.001 | 0.01 |
| 25-TVA-004 | 201.5 | 202.5 | 1 | 325703 | 0.134 | 0.42 | 25-TVA-001 | 94.5 | 95.5 | 1 | 292693 | 0.001 | 0.01 |
| 25-TVA-004 | 202.5 | 203.5 | 1 | 325704 | 0.045 | 0.1 | 25-TVA-001 | 95.5 | 96.2 | 0.7 | 292694 | 0.001 | 0.01 |
| 25-TVA-004 | 203.5 | 204.5 | 1 | 325705 | 0.046 | 0.1 | 25-TVA-001 | 96.2 | 96.7 | 0.5 | 292696 | 0.0005 | 0.01 |
| 25-TVA-004 | 204.5 | 205.5 | 1 | 325706 | 0.071 | 0.27 | 25-TVA-001 | 96.7 | 97.7 | 1 | 292697 | 0.002 | 0.005 |
| 25-TVA-004 | 205.5 | 206.1 | 0.6 | 325707 | 0.049 | 0.14 | 25-TVA-001 | 97.7 | 98.7 | 1 | 292708 | 0.002 | 0.01 |
| 25-TVA-004 | 206.1 | 206.9 | 0.8 | 325708 | 0.039 | 0.09 | 25-TVA-001 | 112.5 | 113.5 | 1 | 292698 | 0.001 | 0.005 |
| 25-TVA-004 | 206.9 | 207.7 | 0.8 | 325709 | 0.007 | 0.01 | 25-TVA-001 | 113.5 | 114.5 | 1 | 292710 | 0.001 | 0.01 |
| 25-TVA-004 | 207.7 | 208.7 | 1 | 325711 | 0.003 | 0.03 | 25-TVA-001 | 114.5 | 115.4 | 0.9 | 292699 | 0.0005 | 0.01 |
| 25-TVA-004 | 208.7 | 209.7 | 1 | 325712 | 0.002 | 0.01 | 25-TVA-001 | 115.4 | 116.4 | 1 | 292701 | 0.001 | 0.01 |
| 25-TVA-004 | 209.7 | 210.7 | 1 | 325713 | 0.001 | 0.01 | 25-TVA-001 | 116.4 | 117.4 | 1 | 292702 | 0.001 | 0.01 |
| 25-TVA-004 | 210.7 | 211.5 | 0.8 | 325714 | 0.0005 | 0.005 | 25-TVA-001 | 171.2 | 172 | 0.8 | 292762 | 0.0005 | 0.005 |
| 25-TVA-004 | 211.5 | 212 | 0.5 | 325715 | 0.0005 | 0.005 | 25-TVA-001 | 172 | 172.8 | 0.8 | 292763 | 0.0005 | 0.01 |
| 25-TVA-004 | 212 | 213 | 1 | 325716 | 0.0005 | 0.005 | 25-TVA-001 | 172.8 | 173.8 | 1 | 292764 | 0.0005 | 0.005 |
| 25-TVA-004 | 213 | 214 | 1 | 325717 | 0.0005 | 0.005 | 25-TVA-001 | 173.8 | 174.8 | 1 | 292766 | 0.0005 | 0.005 |
| 25-TVA-005 | 127.8 | 128.8 | 1 | 373639 | 0.007 | 0.01 | 25-TVA-001 | 239.9 | 240.9 | 1 | 292767 | 0.0005 | 0.01 |
| 25-TVA-005 | 128.8 | 129.8 | 1 | 373641 | 0.004 | 0.005 | 25-TVA-001 | 240.9 | 241.9 | 1 | 292768 | 0.0005 | 0.005 |
| 25-TVA-005 | 129.8 | 130.4 | 0.6 | 373642 | 0.01 | 0.02 | 25-TVA-001 | 241.9 | 242.7 | 0.8 | 292769 | 0.0005 | 0.02 |
| 25-TVA-005 | 130.4 | 131 | 0.6 | 373643 | 0.015 | 0.02 | 25-TVA-001 | 242.7 | 243.7 | 1 | 292771 | 0.0005 | 0.01 |
| 25-TVA-005 | 131 | 131.5 | 0.5 | 373644 | 0.009 | 0.01 | 25-TVA-001 | 243.7 | 244.2 | 0.5 | 292772 | 0.0005 | 0.005 |
| 25-TVA-005 | 131.5 | 132.3 | 0.8 | 373645 | 0.013 | 0.02 | 25-TVA-001 | 244.2 | 244.9 | 0.7 | 292773 | 0.0005 | 0.01 |
| 25-TVA-005 | 132.3 | 133 | 0.7 | 373646 | 0.021 | 0.06 | 25-TVA-001 | 244.9 | 245.9 | 1 | 292774 | 0.0005 | 0.005 |
| 25-TVA-005 | 133 | 134 | 1 | 373647 | 0.025 | 0.02 | 25-TVA-001 | 245.9 | 246.9 | 1 | 292775 | 0.0005 | 0.01 |
| 25-TVA-005 | 134 | 135 | 1 | 373648 | 0.151 | 0.03 | 25-TVA-001 | 246.9 | 247.9 | 1 | 292776 | 0.0005 | 0.01 |
| 25-TVA-005 | 135 | 136 | 1 | 373649 | 0.101 | 0.02 | 25-TVA-001 | 247.9 | 248.9 | 1 | 292777 | 0.0005 | 0.01 |
| 25-TVA-005 | 136 | 137 | 1 | 373650 | 0.052 | 0.01 | 25-TVA-001 | 248.9 | 249.9 | 1 | 292778 | 0.0005 | 0.01 |
| 25-TVA-005 | 137 | 137.8 | 0.8 | 373651 | 0.151 | 0.01 | 25-TVA-001 | 249.9 | 250.9 | 1 | 292779 | 0.0005 | 0.01 |
| 25-TVA-005 | 137.8 | 138.8 | 1 | 373652 | 0.072 | 0.01 | 25-TVA-001 | 250.9 | 251.9 | 1 | 292781 | 0.003 | 0.01 |
| 25-TVA-005 | 138.8 | 139.8 | 1 | 373653 | 0.49 | 0.01 | 25-TVA-001 | 251.9 | 252.9 | 1 | 292782 | 0.002 | 0.005 |
| 25-TVA-005 | 139.8 | 140.8 | 1 | 373654 | 0.105 | 0.02 | 25-TVA-001 | 252.9 | 253.6 | 0.7 | 292783 | 0.0005 | 0.005 |
| 25-TVA-005 | 140.8 | 141.8 | 1 | 373655 | 0.19 | 0.02 | 25-TVA-001 | 253.6 | 254.6 | 1 | 292784 | 0.0005 | 0.005 |
| 25-TVA-005 | 141.8 | 142.8 | 1 | 373656 | 0.285 | 0.02 | 25-TVA-001 | 254.6 | 255.4 | 0.8 | 292785 | 0.0005 | 0.005 |
| 25-TVA-005 | 142.8 | 143.8 | 1 | 373657 | 0.235 | 0.01 | 25-TVA-001 | 255.4 | 255.9 | 0.5 | 292786 | 0.0005 | 0.005 |
| 25-TVA-005 | 143.8 | 144.8 | 1 | 373658 | 0.12 | 0.01 | 25-TVA-001 | 255.9 | 256.3 | 0.4 | 292787 | 0.0005 | 0.005 |
| 25-TVA-005 | 144.8 | 145.8 | 1 | 373659 | 0.063 | 0.01 | 25-TVA-001 | 256.3 | 256.6 | 0.3 | 292788 | 0.0005 | 0.01 |
| 25-TVA-005 | 145.8 | 146.8 | 1 | 373661 | 0.057 | 0.01 | 25-TVA-001 | 256.6 | 257 | 0.4 | 292789 | 0.0005 | 0.005 |
| 25-TVA-005 | 146.8 | 147.8 | 1 | 373662 | 0.135 | 0.01 | 25-TVA-001 | 257 | 258 | 1 | 292791 | 0.0005 | 0.005 |
| 25-TVA-005 | 147.8 | 148.8 | 1 | 373663 | 0.059 | 0.005 | 25-TVA-001 | 258 | 258.5 | 0.5 | 292792 | 0.0005 | 0.005 |
| 25-TVA-005 | 148.8 | 149.8 | 1 | 373664 | 0.162 | 0.02 | 25-TVA-001 | 258.5 | 259.5 | 1 | 292793 | 0.0005 | 0.005 |
| 25-TVA-005 | 149.8 | 150.8 | 1 | 373666 | 0.191 | 0.03 | 25-TVA-001 | 259.5 | 260.5 | 1 | 292794 | 0.0005 | 0.005 |
| 25-TVA-005 | 150.8 | 151.7 | 0.9 | 373667 | 1.335 | 0.02 | 25-TVA-001 | 260.5 | 261.5 | 1 | 292796 | 0.0005 | 0.005 |
| 25-TVA-005 | 151.7 | 152.5 | 0.8 | 373668 | 1.38 | 0.01 | 25-TVA-001 | 261.5 | 262.5 | 1 | 292797 | 0.0005 | 0.005 |
| 25-TVA-005 | 152.5 | 153 | 0.5 | 373669 | 0.933 | 0.04 | 25-TVA-001 | 262.5 | 263.5 | 1 | 292798 | 0.0005 | 0.005 |
| 25-TVA-005 | 154 | 155 | 1 | 373673 | 0.737 | 0.04 | 25-TVA-001 | 263.5 | 264 | 0.5 | 292799 | 0.0005 | 0.005 |
| 25-TVA-005 | 155 | 156 | 1 | 373674 | 0.505 | 0.02 | 25-TVA-001 | 264 | 265 | 1 | 292801 | 0.0005 | 0.01 |
| 25-TVA-005 | 156 | 157 | 1 | 373675 | 0.129 | 0.02 | 25-TVA-001 | 265 | 266 | 1 | 292802 | 0.0005 | 0.005 |
| 25-TVA-005 | 157 | 158 | 1 | 373676 | 0.137 | 0.01 | 25-TVA-001 | 266 | 267 | 1 | 292803 | 0.0005 | 0.005 |
| 25-TVA-005 | 158 | 159 | 1 | 373677 | 0.328 | 0.02 | 25-TVA-001 | 267 | 268 | 1 | 292804 | 0.0005 | 0.005 |
| 25-TVA-005 | 159 | 160 | 1 | 373678 | 0.284 | 0.02 | 25-TVA-001 | 268 | 269 | 1 | 292805 | 0.0005 | 0.005 |
| 25-TVA-005 | 160 | 161 | 1 | 373679 | 0.953 | 0.23 | 25-TVA-001 | 269 | 270 | 1 | 292806 | 0.0005 | 0.01 |
| 25-TVA-005 | 161 | 162 | 1 | 373681 | 0.174 | 0.2 | 25-TVA-001 | 270 | 270.5 | 0.5 | 292807 | 0.0005 | 0.005 |
| 25-TVA-005 | 162 | 162.7 | 0.7 | 373682 | 0.193 | 0.005 | 25-TVA-001 |

