First Quantum Announces Voting Results for Election of Directors
NEWS RELEASE 15-10 May 8, 2015 www.first-quantum.com
FIRST QUANTUM ANNOUNCES VOTING RESULTS FOR ELECTION OF DIRECTORS
First Quantum Minerals Ltd. (“First Quantum” or the “Company”, TSX Symbol “FM”, LSE Symbol “FQM”) today announced that the nominees listed in its Management Information Circular for the 2015 Annual General Meeting of Shareholders were elected as directors of First Quantum. Detailed results of the ballot vote for the election of directors held at the Annual General Meeting on May 7, 2015 in Toronto are set out below. The below results have also been filed on www.SEDAR.com.
| NUMBER OF SHARES | PERCENTAGE OF VOTES CAST | ||||
|---|---|---|---|---|---|
| FOR | WITHELD/ ABSTAIN | NON VOTE | FOR | WITHELD/ ABSTAIN | |
| Philip K.R Pascall | 413,864,255 | 8,437,008 | 2,510,325 | 98.00% | 2.00% |
| G Clive Newall | 414,521,659 | 7,784,224 | 2,510,325 | 98.16% | 1.84% |
| Martin Rowley | 388,810,699 | 33,490,564 | 2,510,325 | 92.07% | 7.93% |
| Peter St George | 412,124,940 | 10,176,323 | 2,510,325 | 97.59% | 2.41% |
| Andrew Adams | 421,219,841 | 1,081,422 | 2,510,325 | 99.74% | 0.26% |
| Paul Brunner | 419,490,583 | 2,810,680 | 2,510,325 | 99.33% | 0.67% |
| Michael Hanley | 421,377,741 | 923,522 | 2,510,325 | 99.78% | 0.22% |
| Robert Harding | 419,456,033 | 2,845,230 | 2,510,325 | 99.33% | 0.67% |
On Behalf of the Board of Directors 12g3-2b-82-4461 of First Quantum Minerals Ltd. Listed in Standard and Poor’s G. Clive Newall President
For further information visit our website at www.first-quantum.com
North American contact: Sharon Loung, Director, Investor Relations Tel: (647) 346-3934 Fax: (604) 688-3818 Toll Free: 1 (888) 688-6577 E-Mail: [email protected]
United Kingdom contact: Clive Newall, President Tel: +44 140 327 3484 Fax: +44 140 327 3494 E-Mail: [email protected]