Eloro Resources Intersects 239.72 g Ag eq/t (39.58 g Ag/t, 1.04% Pb, 0.26% Cu and 0.20% Sn) over 82.74m in Southern Part of Santa Barbara Target at Iska Iska Silver-Tin Polymetallic Project, Potosi Department, Bolivia
Eloro Resources Intersects 239.72 g Ag eq/t (39.58 g Ag/t, 1.04% Pb, 0.26% Cu and 0.20%
Sn) over 82.74m in Southern Part of Santa Barbara Target at Iska Iska Silver-Tin
Polymetallic Project, Potosi Department, Bolivia
Includes a higher-grade section of 318.15 g Ag eq/t (53.58 g Ag/t, 1.43 % Pb, 0.32 %Cu
and 0.27 %Sn) over 51.09m in underground drill hole DSBU-01.
134.47 g Ag eq/t (10.79 g Ag/t, and 0.15 %Sn) over 115.44m including a higher-grade
section of 160.87 g Ag eq/t (9.65 g Ag/t, 0.21% Cu, and 0.17 %Sn) over 37.55m in
underground hole DSBU-02.
Promising results from these holes across a well mineralized width of 200+m opens
significant possibilities in the southern extension of the Santa Barbara target area where
additional drilling is now planned.
Toronto, Canada, February 1, 2022 – Eloro Resources Ltd. (TSX-V: ELO; OTCQX: ELRRF;
FSE: P2QM) (“Eloro”, or the “Company”) is pleased to announce further assay results from seven
(7) additional diamond drill holes from its on-going drilling program at the Iska Iska silver-tin
polymetallic project in the Potosi Department, southern Bolivia. Two (2) of these holes (DSBU-
01 and DSBU-02) are underground holes drilled from the Santa Barbara adit. Three (3) of the
holes tested the Central Breccia Pipe (“CBP”) target (DCN-06 and DCN-07 from the Central North
radial drilling platform and DCS-04 from the south platform). The final two (2) holes reported in
this release tested the Porco Breccia Pipe (“PBP”) target.
As previously announced (see press release of January 18, 2022) drilling recommenced on
January 17, 2022, with two surface drill rigs and one underground rig. Since the restart, the
Company has completed an additional 1,989m of drilling, bringing the overall total to 42,457m in
76 drill holes, including three holes in progress at Iska Iska, as shown in Figure 1. Tables 1, 2
and 3 list significant assay results from each of the major target areas. Note that the prices used
for calculating Ag equivalent grades have been updat ed due to significant increases in Sn, Zn,
Pb and Cu prices and a decrease in the Ag price. Table 4 summarizes drill holes with assays
pending as of the date of this release. Highlights are as follows:
Underground Holes, Santa Barbara Mineral Resource Target Area
Underground holes DSBU-01, drilled due east at -10 degrees and DSBU-02, drilled due west at
-20 degrees both intersected significant mineralization (Figures 1 and 2):
239.72 g Ag eq/t (39.58 g Ag/t, 1.04 %Pb, 0.26 %Cu and 0.20 %Sn) over 82.74m from
0.00 to 82.74m in Hole DSBU-01, including a higher-grade section of 318.15 g Ag eq/t
(53.58 g Ag/t, 1.43 % Pb, 0.32 %Cu and 0.27 %Sn) over 51.09m in DSBU-01.
20 Adelaide Street East, Suite 200, Toronto, Ontario CANADA M5C 2T6 Tel.: (416) 868-9168 Fax: (416) 361-1333
TSX.V Symbol: ELO www.elororesources.com
2 | Page
134.47 g Ag eq/t (10.79 g Ag/t, and 0.15 %Sn) over 115.44m from 1.50 to 116.94m in
Hole DSBU-02, including a higher-grade section of 160.87 g Ag eq/t (9.65 g Ag/t, 0.21%
Cu, and 0.17 %Sn) over 37.55m from 25.50 to 63.05m.
Hole DSBU-02 also had additional intersections of 145.12 g Ag eq/t over 17.53m from
165.00 to 182.53m and 395.12 g Ag eq/t over 18.0m from 300.20 to 318.20.
The promising results from these holes across a well mineralized width of 200+m opens
significant possibilities in the southern extension of the Santa Barbara target area where
additional drilling is now planned.
Central Breccia Pipe
DCN-06 and DCN-07, which completed the first pass drilling on the northern radial drilling
platform testing the CBP, returned 14 and 21 reportable mineralized intervals, respectively, with
the best results as follows:
104.05 g Ag eq/t (24.76 g Ag/t and 0.13% Sn) over 39.03m from 150.30m to 189.33m
and 226.19 g Ag eq/t (117.03 g Ag/t, 0.40 g Au/t and 0.11% Sn) over 4.47m from
539.40m to 543.78m in DCN-06 drilled due south at -80 degrees.
183.00 g Ag eq/t (133.05 g Ag/t and 0.49 g Au/t) over 8.99m from 132.93m to 141.92m,
539.96 g Ag eq/t (222.00 g Ag/t and 0.41% Sn) over 1.42m from 324.94m to 326.36m
and 220.81 g Ag eq/t (9.54 g Ag/t, 0.13 g Au/t, 0.27% Cu and 0.25 % Sn) over 7.50m
from 555.94m to 563.44m in DCN-07 drilled due west at -60 degrees.
Porco Breccia Pipe
Surface drill holes DPC-02 and DPC-03 from the radial drill platform at PBP were drilled south-
southwest at -40 degrees and southeast at -60 degrees, respectively.
Hole DPC-02 intersected a 3.02m wide zone from 754.83m to 757.85m that graded
409.55 g Ag eq/t (57.92 g Ag/t, 0.22 g Au/t, 0.48% Cu and 0.44 %Sn) which is
approximately 340 m below and likely the same mineralized structure as in the Porco adit
which returned comparable high-grade results as previously reported (see press release
November 17, 2021).
Hole DPC-03 returned 13 reportable intersections including 334.98 g Ag eq/t (46.13 g
Ag/t, 4.75% Zn and 1.43% Pb) over 11.98m from 296.05 to 308.03m. This intersection
may reflect higher level mineralization associated with the recently identified secondary
caldera in the southeast part of the property (see press release January 18, 2022).
Previously reported drill hole DPC-01 had the best results where it clipped the edge of
the inverse magnetic susceptibility model while the other five radial drill holes at Porco
were too shallow to intersect the model (see press release November 17, 2021). As a
result, deeper drill holes, as shown in Figure 1 in both the Porco and Mina 2 areas, are
planned to test for the potential source porphyry at depth.
Tom Larsen, CEO of Eloro, commented: “I am pleased to report that the return rate of sample
results from our assay laboratories has improved significantly after the Christmas holidays, and
we are hopeful that most of our backlog will be cleared up within the next month to 6 weeks. This
will allow us to remain on schedule to deliver the initial National Instrument 43-101 (“”NI 43-101”)
3 | Page
compliant mineral resource estimate in Q2 2022. Of note, it has been approximately one year
since the Company reported the discovery of high grade mineralization in hole DHK-15, which
intersected 257.5m grading 129.6 g Ag eq/t in the Santa Barbara Breccia Pipe. The new results
reported in this release from the underground drilling in the Santa Barbara target area of
significant high-grade mineralization, which include more than a 200m width, opens up significant
opportunities in the southern part of this major target area. This emphasizes the immensity of
the Santa Barbara Breccia Pipe complex, which is still only a subset of the overall Iska Iska silver-
tin polymetallic system.”
Dr. Bill Pearson, P.Geo., Eloro’s Executive Vice President Exploration, added: “We continue to
get excellent drill results. More drilling is planned in the southern part of the Santa Barbara target
zone as shown in Figure 1. In addition, we are planning downhole IP surveys on the bore holes
in the Central and Porco target areas to define vectors to more strongly mineralized areas. The
intersections obtained in these initial reconnaissance holes although too shallow based on the
magnetic susceptibility model, suggest that there is potential for significant discoveries deeper in
these major target areas which will be drill-tested. The secondary caldera recently identified by
Dr. Osvaldo Arce’s geological team in the southeast part of the property appears to overprint the
main Iska Iska caldera. The high-grade Ag-Zn-Pb intersection in Hole DPC-03 is suggestive of
the possibility that this may be higher level mineralization associated with this later caldera.
Mapping and channel sampling is currently in progress in underground workings at Mina 2 and
San Juan with reconnaissance exploration holes planned in these target areas to test this
possibility.”
Table 1: Significant Results, Underground Drilling, Santa Barbara Resource Definition
Target Area.
Note: True width of the mineralization is not known at the present time, but based on the current
understanding of the relationship between drill orientation/inclination and the mineralization within
the breccia pipes and the host rocks such as sandstones and dacites. It is estimated that true
width ranges between 70% and 90% of the down hole interval length but this will be confirmed
by further drilling and geological modelling.
Ag Au Zn Pb Cu Sn Bi Cd Ag eq
g / t g / t %%%%%% g / t
DSBU‐01 0.00 82.74 82.74 39.58 0.10 0.11 1.04 0.26 0.20 0.008 0.005 239.72
Incl. 18.00 69.09 51.09 53.58 0.11 0.17 1.43 0.32 0.27 0.012 0.005 318.15
91.82 93.34 1.52 1.00 0.88 0.21 0.06 0.01 0.01 0.008 0.004 92.22
118.70 120.18 1.48 1.00 0.01 0.90 0.16 0.12 0.01 0.001 0.060 77.13
178.75 181.78 3.03 19.07 0.01 0.01 0.92 0.04 0.02 0.001 0.005 66.68
193.77 202.66 8.89 22.81 0.05 0.02 0.97 0.03 0.22 0.005 0.005 191.81
225.27 234.23 8.96 5.13 0.17 0.01 0.60 0.01 0.06 0.003 0.005 73.87
DSBU‐02 1.50 116.94 115.44 10.79 0.05 0.11 0.30 0.12 0.15 0.003 0.002 133.47
Incl. 25.50 63.05 37.55 9.65 0.05 0.12 0.33 0.21 0.17 0.005 0.003 160.87
78.00 101.94 23.94 18.75 0.06 0.09 0.36 0.03 0.24 0.003 0.001 186.55
122.99 124.62 1.63 36.00 0.10 0.00 0.08 0.00 0.03 0.012 0.001 65.15
150.14 156.15 6.01 40.78 0.08 0.00 0.01 0.00 0.05 0.004 0.001 80.94
165.00 182.53 17.53 14.63 0.04 0.01 0.02 0.10 0.19 0.019 0.001 145.12
208.34 232.43 24.09 11.37 0.02 0.00 0.02 0.05 0.12 0.004 0.001 94.28
259.44 271.43 11.99 19.40 0.06 0.00 0.05 0.03 0.10 0.019 0.001 89.16
278.94 283.39 4.45 21.84 0.08 0.00 0.00 0.11 0.27 0.006 0.001 206.79
300.02 318.02 18.00 2.76 0.02 0.00 0.01 0.00 0.66 0.001 0.001 395.12
363.09 364.59 1.50 17.00 0.15 0.00 0.16 0.00 0.29 0.019 0.001 208.61
493.10 520.61 27.51 28.86 0.13 0.00 0.00 0.01 0.07 0.019 0.001 82.91
559.60 561.11 1.51 10.00 0.01 0.01 0.00 0.11 0.11 0.020 0.001 92.93
SANTA BARBARA RESOURCE DEFINITION TARGET ZONE
UNDERGROUND DRILL HOLES
Hole No. From (m) To (m) Length (m)
4 | Page
Chemical symbols: Ag= silver, Au = gold, Zn = zinc, Pb = lead, Cu = copper, Sn = tin, Bi =
bismuth, Cd = cadmium and g Ag eq/t = grams silv er equivalent per tonne. Quantities are given
in percent (%) for Zn, Pb Cu, Sn, Bi and Cd and in grams per tonne (g/t) for Ag, Au and Ag eq.
Metal prices and conversion factors used for calculation of g Ag eq/t (grams Ag per grams x metal
ratio) are as follows (Prices updated as of January 30, 2022, to more accurately reflect current
metal prices):
Element Price $US
(per kg)
Ratio to
Ag
Ag $722.56 1.0000
Sn $42.56 0.0589
Zn $3.30 0.0046
Pb $2.33 0.0032
Au $57,604.00 79.7221
Cu $9.68 0.0134
Bi $12.76 0.0177
Cd $5.50 0.0076
In calculating the intersections reported in this press release a sample cutoff of 30 g Ag eq/t was
used with generally a maximum dilution of 3 continuous samples below cutoff included within a
mineralized section unless more dilution is justified geologically.
The equivalent grade calculations are based on the stated metal prices and are provided for
comparative purposes only, due to the polymetallic nature of the deposit. Metallurgical tests are
in progress by Blue Coast Ltd. to establish levels of recovery for each element reported but
currently the potential recovery for each element has not yet been established. While there is no
assurance that all or any of the reported concentrations of metals will be recoverable, Bolivia has
a long history of successfully mining and processing similar polymetallic deposits which is well
documented in the landmark volume “Yacimientos Metaliferos de Bolivia” by Dr. Osvaldo R. Arce
Burgoa, P.Geo.
5 | Page
Table 2: Significant Results, Surface Drilling, Central Breccia Pipe, North and South
Radial Platforms
See note under Table 1
Ag Au Zn Pb Cu Sn Bi Cd Ag eq
g / t g / t %%%%%% g / t
DCN‐06 19.95 23.02 3.07 13.48 0.13 0.00 0.04 0.00 0.21 0.004 0.001 148.99
55.74 57.29 1.55 49.00 0.23 0.01 0.02 0.00 0.01 0.001 0.001 74.13
63.58 91.08 27.50 13.10 0.20 0.00 0.02 0.00 0.02 0.001 0.001 41.39
150.30 189.33 39.03 24.76 0.02 0.00 0.02 0.00 0.13 0.001 0.001 104.05
244.78 247.80 3.02 35.54 0.03 0.00 0.01 0.01 0.02 0.001 0.001 50.28
262.82 270.30 7.48 69.03 0.08 0.00 0.51 0.00 0.03 0.001 0.001 110.38
277.85 284.68 6.83 24.30 0.13 0.00 0.03 0.00 0.03 0.005 0.001 55.35
290.60 293.58 2.98 8.95 0.03 0.00 0.00 0.33 0.02 0.001 0.001 65.19
305.67 310.18 4.51 26.07 0.02 0.00 0.00 0.08 0.02 0.001 0.001 51.88
527.38 531.85 4.47 35.62 0.13 0.01 0.01 0.05 0.05 0.008 0.001 81.33
539.40 543.78 4.38 117.03 0.40 0.03 0.09 0.05 0.11 0.014 0.001 226.19
578.40 582.90 4.50 29.33 0.08 0.16 0.04 0.01 0.01 0.007 0.001 54.95
594.90 600.90 6.00 41.75 0.06 0.03 0.03 0.00 0.02 0.010 0.001 60.30
617.36 624.95 7.59 9.22 0.09 0.57 0.06 0.01 0.01 0.001 0.001 52.99
DCN‐07 32.90 34.25 1.35 18.00 0.48 0.00 0.03 0.00 0.08 0.004 0.001 104.33
50.40 56.70 6.30 9.99 0.48 0.00 0.01 0.00 0.04 0.003 0.001 73.82
107.40 120.92 13.52 34.47 0.20 0.00 0.02 0.00 0.01 0.002 0.001 57.61
132.93 141.92 8.99 133.05 0.49 0.00 0.08 0.00 0.01 0.005 0.001 183.00
170.40 188.49 18.09 18.78 0.04 0.00 0.03 0.00 0.04 0.001 0.001 48.50
196.02 202.03 6.01 11.79 0.01 0.00 0.00 0.01 0.08 0.001 0.001 58.34
206.45 207.94 1.49 9.00 0.04 0.00 0.00 0.01 0.12 0.001 0.001 84.55
221.50 224.47 2.97 4.00 0.02 0.00 0.00 0.18 0.10 0.001 0.001 91.54
291.90 293.40 1.50 5.00 0.01 0.04 0.01 0.03 0.17 0.001 0.001 113.69
297.90 303.92 6.02 2.11 0.01 0.01 0.01 0.00 0.11 0.001 0.001 68.73
324.94 326.36 1.42 222.00 0.06 0.00 0.09 0.00 0.41 0.373 0.001 539.96
450.85 455.45 4.60 1.66 0.02 0.00 0.00 0.29 0.01 0.007 0.001 51.50
482.40 486.92 4.52 2.00 0.14 0.00 0.01 0.39 0.02 0.139 0.001 99.45
516.98 519.98 3.00 4.50 0.02 0.00 0.01 0.08 0.06 0.006 0.001 53.14
527.48 528.98 1.50 8.00 0.05 0.01 0.02 0.14 0.13 0.013 0.001 107.82
555.94 563.44 7.50 9.54 0.13 0.04 0.02 0.27 0.25 0.081 0.001 220.81
576.96 579.98 3.02 6.00 0.27 0.00 0.01 0.14 0.06 0.173 0.001 111.34
610.18 611.67 1.49 7.00 0.04 0.40 0.05 0.36 0.03 0.123 0.001 119.08
635.81 637.31 1.50 4.00 0.12 0.13 0.03 0.24 0.01 0.195 0.001 91.58
647.70 649.20 1.50 8.00 0.01 0.90 1.01 0.09 0.00 0.124 0.004 118.13
665.85 673.20 7.35 4.60 0.01 0.18 0.34 0.11 0.01 0.031 0.001 49.05
Ag Au Zn Pb Cu Sn Bi Cd Ag eq
g / t g / t %%%%%% g / t
DCS‐04 0.00 21.15 21.15 9.29 0.01 0.00 0.08 0.00 0.15 0.001 0.001 102.22
49.52 51.04 1.52 3.00 0.01 0.00 0.02 0.00 0.18 0.001 0.001 110.54
55.57 70.68 15.11 2.40 0.01 0.01 0.01 0.00 0.19 0.001 0.001 118.48
235.47 238.50 3.03 26.89 0.01 0.00 0.13 0.02 0.07 0.001 0.001 74.12
241.50 246.18 4.68 24.99 0.01 0.00 0.30 0.03 0.03 0.001 0.001 57.24
265.67 277.73 12.06 44.85 0.02 0.01 0.09 0.24 0.01 0.004 0.001 90.48
328.64 330.12 1.48 12.00 0.03 0.18 0.49 0.03 0.09 0.011 0.004 97.92
357.37 358.90 1.53 4.00 0.07 0.01 0.12 0.00 0.07 0.003 0.001 53.08
361.85 363.40 1.55 5.00 0.12 0.00 0.17 0.00 0.05 0.001 0.001 48.37
392.10 393.64 1.54 15.00 0.27 0.01 1.24 0.01 0.34 0.004 0.001 278.30
421.48 422.97 1.49 18.00 0.04 0.01 0.06 0.06 0.08 0.020 0.001 80.01
442.31 446.84 4.53 8.07 0.05 0.08 0.07 0.05 0.07 0.015 0.001 69.05
534.04 535.55 1.51 15.00 0.01 0.00 1.36 0.02 0.10 0.001 0.001 117.28
565.68 567.17 1.49 29.00 0.01 0.04 0.38 0.05 0.06 0.004 0.001 83.10
735.01 741.01 6.00 1.87 0.03 0.15 0.08 0.01 0.09 0.001 0.001 69.04
747.05 751.55 4.50 18.20 0.19 0.07 0.06 0.07 0.07 0.013 0.001 89.50
766.49 768.01 1.52 1.00 0.02 1.31 0.13 0.01 0.02 0.001 0.001 81.81
816.16 817.65 1.49 25.00 0.06 0.01 0.01 0.10 0.09 0.037 0.001 103.49
852.15 853.67 1.52 12.00 0.11 0.20 0.21 0.05 0.06 0.004 0.001 81.52
CENTRAL BRECCIA PIPE SOUTH RADIAL DRILLING
Hole No. From (m) To (m) Length (m)
Hole No. From (m) To (m) Length (m)
CENTRAL BRECCIA PIPE NORTH RADIAL DRILLING
6 | Page
Table 3: Significant Results, Surface Drilling, Porco Breccia Pipe, Radial Drilling Platform
See note under Table 1
Ag Au Zn Pb Cu Sn Bi Cd Ag eq
g / t g / t %%%%%% g / t
DPC‐02 42.10 46.65 4.55 34.07 0.012 0.03 0.29 0.03 0.00 0.001 0.001 52.26
477.72 480.71 2.99 3.49 0.015 0.78 0.14 0.01 0.16 0.001 0.001 139.10
549.40 555.48 6.08 5.98 0.020 0.39 0.05 0.01 0.08 0.001 0.001 77.11
652.77 663.30 10.53 6.43 0.022 0.37 0.05 0.03 0.04 0.001 0.001 53.14
754.83 757.85 3.02 57.92 0.218 0.09 0.01 0.48 0.44 0.025 0.001 409.55
846.43 847.89 1.46 7.00 0.060 0.00 0.00 0.10 0.09 0.006 0.001 78.40
DPC‐03 37.40 40.40 3.00 3.00 0.008 1.43 0.89 0.01 0.01 0.001 0.030 107.93
47.99 49.51 1.52 4.00 0.005 3.67 0.29 0.01 0.02 0.001 0.014 193.07
73.48 77.98 4.50 1.00 0.015 1.21 0.30 0.02 0.01 0.005 0.006 77.00
176.96 184.46 7.50 1.40 0.019 1.24 0.38 0.01 0.01 0.001 0.020 78.63
248.22 281.05 32.93 16.07 0.043 0.95 0.33 0.01 0.01 0.003 0.004 79.67
248.22 255.54 7.42 28.42 0.032 1.68 0.69 0.01 0.01 0.001 0.008 137.44
269.04 273.55 4.51 22.99 0.044 1.68 0.44 0.01 0.01 0.003 0.007 123.69
296.05 308.03 11.98 46.13 0.076 4.75 1.43 0.03 0.02 0.011 0.026 334.98
321.53 323.03 1.50 12.00 0.850 0.40 0.27 0.01 0.01 0.131 0.005 134.54
335.04 342.55 7.51 3.78 0.010 0.95 0.13 0.02 0.01 0.002 0.002 58.44
365.09 368.09 3.00 3.04 0.005 1.95 0.62 0.01 0.01 0.001 0.010 119.07
392.09 399.54 7.45 10.85 0.108 0.82 0.23 0.02 0.01 0.013 0.006 73.48
500.13 504.68 4.55 22.30 0.067 0.87 0.19 0.01 0.01 0.029 0.004 83.40
PORCO BRECCIA PIPE RADIAL DRILLING
Hole No. From (m) To (m) Length (m)
7 | Page
Table 4: Summary of Diamond Drill Holes Completed with Assays Pending and Drill
Holes in Progress at Iska Iska from January xx, 2022 press release.
Hole No. Type Collar
Easting
Collar
Northing
Elev Azimuth Angle Hole Length
m
Surface Drilling Northwest Extension Santa Barbara
DSB-12 S 205072.7 7656867.5 4165.0 225 -40 806.2
DSB-13 S 205072.7 7656867.5 4165.0 225 -60 696.5
DSB-14 S 205283.0 7656587.2 4175.0 225 -65 968.5
DSB-15 S 204973.1 7657053.8 4165.0 225 -40 731.2
DSB-16 S 204973.1 7657053.8 4165.0 225 -65 862.0
DSB-17 S 7656765.4 205131.3 4173.0 225 -40 841.0
DSB-18 S 7656676.3 205207.1 4175.0 225 -40 890.4
DSB-19 S 7656676.3 205207.1 4175.0 225 -65 803.3
DSB-20 S 7656765.4 205131.3 4173.0 225 -65 896.5
DSB-21 S 7657138.0 204870.0 4135.0 225 -40 557.3
DSB-22 S 7657208.4 204799.4 4145.0 225 -40 258.4
DSB-23 S 205341.0 7656535.0 4177.0 225 -40 661.3
DSB-24 S 205341.0 7656535.0 4177.0 225 -65 343.4
DSB-25 S 205283.0 7656587.2 4175.0 225 -40 615.3
Subtotal 9,931.3
Underground Drilling Santa Barbara Adit
DSBU-3 UG 205285.2 7656074.8 4165.0 270 -20 443.5
DSBU-4 UG 205285.2 7656074.8 4165.0 180 -20 570.0
DSBU-5 UG 205285.2 7656074.8 4165.0 0 -40 491.7
DSBU-6 UG 205285.2 7656074.8 4165.0 0 -65 253.5
Subtotal 1758.7
DSBU-7 UG 205284.5 7656080.0 4167.1 235 -50 In progress
Underground Metallurgical Drill Holes Santa Barbara
METSB-
01 UG 205285.2 7656074.8 4165.0 10 -35 351.0
METSB-
02 UG 205285.2 7656074.8 4165.0 40 -10 303.1
Subtotal 654.1
Porco Target Area – Surface Drill Program
DPC-04 S 205457.2 7655110.9 4175.0 0 -60 371.4
DPC-05 S 205457.2 7655110.9 4175.0 90 -60 407.5
DPC-06 S 205457.2 7655110.9 4175.0 243 -60 716.4
DPC-08 S 205456.2 7655113.4 4175.9 243 -60 800.4
Subtotal 1495.3
DPC-07 S 205090.0 7655343.7 4310.0 235 -65 In progress
TOTAL
S = Surface UG=Underground; collar coordinates in metres; azimuth and dip in degrees. Total drilling
completed since the start of the program on September 13, 2020 to December 17, 2021 is 40,468 m in 73
holes (26 underground holes and 47 surface holes). From re-start of drilling on January 17, 2022, an
addition 1,989m has been completed bringing the overall total to 42,457m in 76 drill holes (27 underground
drill holes and 49 surface drill holes) including 3 holes in progress.
8 | Page
Figure 1: Geology of the Iska Iska Caldera Complex showing locations of Major Breccia
Pipe targets, the Santa Barbara Resource Definition Target Zone and diamond drill holes
completed and planned.