First Gold Intersects 2.15% LI2O, 1,594 g/t Rubidium, 150 ppm TA2O5, 147 ppm Beryllium, 75 ppm Gallium over 12.60 Metres on Rose
PRESS RELEASE
FIRST GOLD INTERSECTS 2.15% LI2O, 1,594 G/T RUBIDIUM, 150 PPM TA2O5, 147 PPM BERYLLIUM, 75 PPM GALLIUM OVER 12.60 METRES ON ROSE
OCTOBER 22, 2010 – LAVAL, QUEBEC – First Gold Exploration Inc. (TSX.V: EFG) (FSE: F12) is pleased to report the most recent drill results for the Lac Pivert/Rose project. The table below shows the results for holes LR-10-98, LR-10-101, and LR-10-105 to LR-10-123 (with the exception of Hole LR-10-106), drilled to test the extension of the zones to the east and at depth. All the holes intersected the mineralized zones over consistent thicknesses.
The drilling program is still ongoing and continues to intersect the mineralized zones. The drill will be moved to new showings (Hydro and JR) in the coming days to determine their resource potential.
A map showing the location of the holes drilled on the Pivert/Rose Lithium project is posted in the Projects section of the Company’s website, at www.firstgoldexploration.com.
THE NEW RESULTS ARE AS FOLLOWS:
| FROM | TO | TRUE WIDTH | Li0 2 | Rb | TaO 2 5 | Be | Cs | Ga | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLE | ||||||||||||||||||
| # | (m) | (m) | (m) | (%) | ppm (g/t) | ppm (g/t) | ppm (g/t) | ppm (g/t) | ppm (g/t) | |||||||||
| LR‐10‐98 83.85 97.20 13.35 1.41 2646 93 140 83 70 | ||||||||||||||||||
| LR‐10‐101 | 87.05 | 103.45 | 16.40 | 1.58 | 3301 | 156 | 155 | 104 | 74 | |||||||||
| 130.30 144.80 14.50 1.35 2982 142 173 89 66 LR‐10‐105 149.10 153.80 4.70 1.09 3084 182 185 100 69 | ||||||||||||||||||
| 109.30 | 111.95 | 2.65 | 0.98 | 1384 | 113 | 145 | 48 | 76 | ||||||||||
| LR‐10‐108 | ||||||||||||||||||
| 115.45 | 130.90 | 15.45 | 1.26 | 2637 | 139 | 129 | 82 | 67 | ||||||||||
| LR‐10‐109 98.45 106.85 8.40 1.42 2496 134 127 73 69 | ||||||||||||||||||
| LR‐10‐110 | 95.80 | 108.40 | 12.60 | 2.15 | 1594 | 150 | 147 | 50 | 75 | |||||||||
| LR‐10‐111 90.00 109.05 19.05 1.07 3806 143 185 103 65 | ||||||||||||||||||
| LR‐10‐112 | 90.45 | 108.55 | 18.10 | 1.3 | 3012 | 107 | 124 | 114 | 66 | |||||||||
| LR‐10‐113 85.30 92.70 7.40 1.63 1903 104 149 65 73 | ||||||||||||||||||
| LR‐10‐114 | 54.45 | 59.65 | 5.20 | 1.4 | 1652 | 110 | 204 | 67 | 69 |
| HOLE | FROM | TO | TRUE WIDTH | Li0 2 | Rb | TaO 2 5 | Be | Cs | Ga | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | (m) | (m) | (m) | (%) | ppm (g/t) | ppm (g/t) | ppm (g/t) | ppm (g/t) | ppm (g/t) | |||||||||
| LR‐10‐115 47.45 55.20 7.75 1.27 2850 114 189 114 70 | ||||||||||||||||||
| LR‐10‐116 | 48.40 | 61.40 | 13.00 | 1.56 | 2979 | 147 | 120 | 96 | 76 | |||||||||
| 88.00 91.35 3.35 1.1 3,214 127 98 101 73 LR‐10‐117 95.00 100.25 5.25 1.22 1,987 150 149 71 76 | ||||||||||||||||||
| LR‐10‐118 | 92.85 | 107.30 | 14.45 | 1.6 | 1,821 | 92 | 150 | 65 | 77 | |||||||||
| LR‐10‐119 99.25 114.10 14.85 0.98 1774 125 94 63 66 | ||||||||||||||||||
| LR‐10‐120 | 98.05 | 116.10 | 18.05 | 1.04 | 2511 | 133 | 132 | 74 | 71 | |||||||||
| 102.25 108.45 6.20 0.91 1408 106 103 63 70 LR‐10‐121 110.90 114.65 3.75 0.93 2710 183 142 97 65 118.40 124.25 5.85 1.62 2395 133 312 97 71 | ||||||||||||||||||
| LR‐10‐122 | 102.45 | 110.10 | 7.65 | 0.8 | 2441 | 149 | 540 | 99 | 73 | |||||||||
| 113.70 | 127.10 | 13.40 | 1.48 | 2618 | 154 | 193 | 78 | 71 |
- 1 ppm = 1 g/t
All the samples were sent for analysis in sealed containers to the Chemex laboratory in Val-d’Or by employees of the Company. Chemex is the laboratory used for analysis of all samples from the exploration program on the Lac Pivert/Rose property. The samples are weighed and identified prior to sample preparation. The samples are crushed to 70% minus 2 mm, then separated and pulverized to 85% passing 75 μm. All samples are analyzed using ICP-MS, with full analysis for 47 elements.
APPOINTMENT OF AN INTERIM PRESIDENT
In addition, Éric Leboeuf, President of the Company, has stepped down temporarily for health reasons, for an indeterminate period. During this period, Jean-Sébastien Lavallée, P. Géo., will act as Interim President of the Company.
Mr. Lavallée has been active in mining exploration since 1994. He is currently a director of the Company and Vice President of Consul-Teck Exploration Inc., a consulting firm in Val-d’Or founded in 2003 that specializes in mining exploration in northern areas. The firm of Consul-Teck Exploration Inc. and Mr. Lavallée have both acted as consultants for First Gold Exploration since exploration began on the Lac Pivert/Rose project. Most of the firm’s mandates involve the generation and execution of projects in remote areas. Mr. Lavallée has acted as a geologist and project manager for many companies, including Eloro Resources Ltd., Uracan Resources Ltd., Agnico-Eagle Mines Ltd., Noranda Minerals Inc., Champion Minerals Inc., Matamec Explorations Inc. and Atlanta Gold Inc. Having been responsible for the planning and execution of many exploration programs in recent years, Mr. Lavallée has acquired solid experience in exploration project development.
“We are very pleased to appoint Jean-Sébastien Lavallée as interim President and CEO. Jean- Sébastien has the full support of the entire Board of Directors”, said Richard Groome, Chairman of the Board.
Jean-Sebastien Lavallee (OGQ #773), a geologist, shareholder and Interim President of the Company and a Qualified Person under NI 43-101, has reviewed and approved the technical content of this release.
For more information, contact:
Jean-Sébastien Lavallée, P.Geo Interim President and CEO 819-354-5146 [email protected] www.firstgoldexploration.com
Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange)
accepts responsibility for the adequacy or accuracy of this release.