Communiqué de Presse First Gold Intersects 1.24% LI2O, 3,532 g/t Rubidium, 208 ppm TA2O5, 161 ppm Beryllium and 152 ppm Cesium over 16.70 Metres in Hole LR-10-40 and Boost Its Drilling Program by an Additional 7,500 Metres
JUNE 3, 2010 – LAVAL, QUEBEC – First Gold Exploration Inc. (TSX.V: EFG) (FSE: F12) is pleased to report the most recent drill results for the Lac Pivert/Rose project. The table below shows the results for holes LR-10-28 to LR-10-42. Holes LR-10-28 to LR-10-38 were drilled to test the extension of the zones toward the north, and all intersected the mineralized zones except Hole LR-10-32. The thickness of the zones appears to decrease toward the north, but new zones also appear to develop. Holes LR-10-39 to LR-10-42 were drilled to the east (see hole location map on the Company’s website) to test the continuity along strike. All four holes intersected the mineralized zone over sustained thicknesses. On the basis of these positive results that demonstrate the continuity and consistency of the lithium, rubidium, tantalum, beryllium and cesium values, the Company is pleased to announce that it has expanded its drilling program by an additional 7,500 metres to extend the surface area of the mineralized zones and test other mineralized showings.
THE NEW RESULTS OBTAINED TO DATE ARE AS FOLLOWS:
| HOLE | FROM | TO | TRUE WIDTH | Li20 | Rb | Ta2O5 | Be | Cs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (m) | (m) | (m) | (%) | ppm (g/t) | ppm (g/t) | ppm (g/t) | ppm | |||||||||
| # | ||||||||||||||||
| (g/t) | ||||||||||||||||
| LR‐10‐28 26.3 29.3 3 0.68 1,598 366 120 80 37.45 41 3.55 0.24 3,862 341 96 126 72.6 73.85 1.25 NSV 1,620 794 31 160 101.45 103.95 2.5 0.34 4,914 139 95 161 108.55 111 2.45 NSV 4,322 196 53 140 | ||||||||||||||||
| 17.85 | 22.7 | 4.85 | 1.17 | 3,006 | 326 | 89 | 120 | |||||||||
| LR‐10‐29 | 17.85 | 22.7 | 4.85 | 1.17 | 3,006 | 326 | 89 | 120 | ||||||||
| 35.2 | 37.4 | 2.2 | 0.68 | 1,173 | 287 | 134 | 91 | |||||||||
| 35.2 | 37.4 | 2.2 | 0.68 | 1,173 | 287 | 134 | 91 | |||||||||
| 69.75 | 70.65 | 0.9 | NSV | 2,630 | 440 | 23 | 250 | |||||||||
| 69.75 | 70.65 | 0.9 | NSV | 2,630 | 440 | 23 | 250 | |||||||||
| 74.85 | 75.75 | 0.9 | 0.19 | 7,490 | 1 392 | 27 | 800 | |||||||||
| 74.85 | 75.75 | 0.9 | 0.19 | 7,490 | 1 392 | 27 | 800 | |||||||||
| 97.5 | 99.05 | 1.55 | NSV | 1,040 | 244 | 120 | 50 | |||||||||
| 97.5 | 99.05 | 1.55 | NSV | 1,040 | 244 | 120 | 50 | |||||||||
| LR‐10‐30 2.6 7.55 4.95 1.23 2,241 271 119 114 23.6 24.3 0.7 NSV 3,660 330 99 180 101.2 107.55 6.35 0.52 3,837 189 129 161 |
| HOLE | FROM | TO | TRUE WIDTH | Li20 | Rb | Ta2O5 | Be | Cs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (m) | (m) | (m) | (%) | ppm (g/t) | ppm (g/t) | ppm (g/t) | ppm | |||||||||
| # | ||||||||||||||||
| (g/t) | ||||||||||||||||
| LR‐10‐31 2.55 6.6 4.05 0.9 3,874 203 118 208 84.95 88.9 3.95 0.96 2,822 187 150 110 | ||||||||||||||||
| 1.15 | 3.85 | 2.7 | NSV | 1,996 | 204 | 110 | 64 | |||||||||
| LR‐10‐33 | 1.15 | 3.85 | 2.7 | NSV | 1,996 | 204 | 110 | 64 | ||||||||
| 103.25 | 106.5 | 3.25 | NSV | 1,306 | 122 | 69 | 34 | |||||||||
| 103.25 | 106.5 | 3.25 | NSV | 1,306 | 122 | 69 | 34 | |||||||||
| 111.3 | 113.95 | 2.65 | NSV | 2,558 | 264 | 95 | 103 | |||||||||
| 111.3 | 113.95 | 2.65 | NSV | 2,558 | 264 | 95 | 103 | |||||||||
| LR‐10‐34 1.7 4.35 2.65 0.51 2,369 423 108 112 33.7 34.8 1.1 NSV 1,220 354 110 110 117.05 121.2 4.15 0.27 2,411 160 98 83 | ||||||||||||||||
| 12.45 | 13.85 | 1.4 | NSV | 940 | 427 | 71 | 80 | |||||||||
| LR‐10‐35 | 12.45 | 13.85 | 1.4 | NSV | 940 | 427 | 71 | 80 | ||||||||
| 28.85 | 32.6 | 3.75 | 1.78 | 2,321 | 174 | 113 | 159 | |||||||||
| 28.85 | 32.6 | 3.75 | 1.78 | 2,321 | 174 | 113 | 159 | |||||||||
| 83.6 | 84.85 | 1.25 | NSV | 710 | 513 | 90 | 60 | |||||||||
| 83.6 | 84.85 | 1.25 | NSV | 710 | 513 | 90 | 60 | |||||||||
| 125.35 | 128.8 | 3.45 | 0.40 | 2,784 | 178 | 89 | 107 | |||||||||
| 125.35 | 128.8 | 3.45 | 0.40 | 2,784 | 178 | 89 | 107 | |||||||||
| LR‐10‐36 24.45 28.25 3.8 0.97 4,181 135 80 183 38.95 40.8 1.85 0.53 4,136 431 55 207 125.5 127.5 2 1.35 3,201 208 65 117 148.5 149.9 1.4 NSV 1,840 147 41 50 | ||||||||||||||||
| 15.25 | 16.45 | 1.2 | 0.13 | 1,510 | 354 | 31 | 840 | |||||||||
| LR‐10‐37 | 15.25 | 16.45 | 1.2 | 0.13 | 1,510 | 354 | 31 | 840 | ||||||||
| 48.55 | 54.65 | 6.1 | 0.73 | 2,798 | 256 | 139 | 109 | |||||||||
| 48.55 | 54.65 | 6.1 | 0.73 | 2,798 | 256 | 139 | 109 | |||||||||
| 127.55 | 132.3 | 4.75 | 0.75 | 2,382 | 191 | 105 | 79 | |||||||||
| 127.55 | 132.3 | 4.75 | 0.75 | 2,382 | 191 | 105 | 79 | |||||||||
| LR‐10‐38 50.85 52.45 1.6 NSV 990 427 29 40 58 61.85 3.85 0.53 2,813 252 126 103 137.5 146.35 8.85 1.19 3,704 129 346 159 | ||||||||||||||||
| 55.7 | 65.5 | 9.8 | 1.13 | 1,630 | 313 | 147 | 73 | |||||||||
| LR‐10‐39 | 55.7 | 65.5 | 9.8 | 1.13 | 1,630 | 313 | 147 | 73 | ||||||||
| 126.25 | 131.8 | 5.55 | 0.69 | 2,756 | 170 | 129 | 86 | |||||||||
| 126.25 | 131.8 | 5.55 | 0.69 | 2,756 | 170 | 129 | 86 | |||||||||
| LR‐10‐40 12.55 14.6 2.05 NSV 1,599 180 43 84 39.1 55.8 16.7 1.24 3,532 208 161 152 108.95 114.3 5.35 0.59 2,464 365 106 172 | ||||||||||||||||
| 11.3 | 12.5 | 1.2 | NSV | 650 | 317 | 92 | 30 | |||||||||
| LR‐10‐41 | 11.3 | 12.5 | 1.2 | NSV | 650 | 317 | 92 | 30 | ||||||||
| 28.15 | 29.15 | 1 | NSV | 1440 | 256 | 125 | 90 | |||||||||
| 28.15 | 29.15 | 1 | NSV | 1440 | 256 | 125 | 90 | |||||||||
| 38.05 | 43.7 | 5.65 | 1.53 | 3,039 | 299 | 122 | 112 | |||||||||
| 38.05 | 43.7 | 5.65 | 1.53 | 3,039 | 299 | 122 | 112 | |||||||||
| 56.8 | 60.5 | 3.7 | 1.12 | 3,524 | 137 | 133 | 117 | |||||||||
| 56.8 | 60.5 | 3.7 | 1.12 | 3,524 | 137 | 133 | 117 | |||||||||
| 65.95 | 67.45 | 1.5 | NSV | 980 | 220 | 164 | 40 | |||||||||
| 65.95 | 67.45 | 1.5 | NSV | 980 | 220 | 164 | 40 | |||||||||
| 109.45 | 111.9 | 2.45 | NSV | 3,870 | 321 | 113 | 322 | |||||||||
| 109.45 | 111.9 | 2.45 | NSV | 3,870 | 321 | 113 | 322 | |||||||||
| LR‐10‐42 12.3 15.75 3.45 0.32 2,890 275 220 149 37.8 46.7 8.9 1.33 1,712 220 138 148 |
- 1 ppm = 1 g/t
The Lac Pivert/Rose property lies less than 5 km from the Eastmain 1 power house. There is substantial infrastructure already in place. An access road and a power line cross the property within 1 km of the showings.
Information on rare metals:
Reference:
University of Croatia / Department of Chemistry
http://www.ktf-split.hr/periodni/en/rb.html
http://www.ktf-split.hr/periodni/en/cs.html
http://www.ktf-split.hr/periodni/en/be.html
Rubidium Rb (average of 32 ppm in earth’s crust):
Rubidium occurs abundantly, but is so widespread that production is limited. It is usually obtained from lithium production, and is used as a catalyst and in photocells and vacuum and cathode-ray tubes.
The price of 99.8 % pure rubidium metal is 1669.80 € for 100 g.
Cesium Cs (average of 1 ppm in earth’s crust):
Cesium is found in pollucite [(Cs4Al4Si9O26).H2O] and as trace in lepidolite. It is used as a 'getter' to remove air traces in vacuum and cathode-ray tubes, and in the production of photoelectric devices and atomic clocks. Since it ionises readily, it is also used as an ion rocket motor propellant.
The price of 99.8 % pure cesium metal is 461.80 € for 50 g.
Beryllium Be (average of 1.5 ppm in earth’s crust):
Beryllium is found mostly in minerals like beryl [AlBe3(Si6O18)] and chrysoberyl (Al2BeO4). Pure beryllium is obtained by chemically reducing beryl mineral, as well as by electrolysis of beryllium chloride. Its ability to absorb large amounts of heat makes it useful in spacecraft, missiles, aircraft, etc. Emeralds are beryl crystals with chromium traces, giving them their green colour.
The price of 99.5 % pure beryllium lump is 200.70 € for 50 g.
“The results are impressive. These subhorizontal plates (zones) on surface generate consistent results, with tantalum grades rising when lithium falls, and vice-versa. These “plates” now cover a surface area of approximately 1,000 metres by 350 metres. The Company’s goal is to increase the size of the mineralized zones and demonstrate the economic viability of the Lac Pivert/Rose project in the near term. We are no longer looking at just a lithium project, but rather a “poly-rare-metal” project. This project can be increasingly compared to Cabot Corp.’s (CBT-NYSE) Tanco mine in Manitoba, which has been in production for over 50 years,” said Eric Leboeuf, President of First Gold.
We invite you to visit our booth at the “World Resource Investment Conference” in Vancouver June 6 and 7, 2010. We look forward to meeting you there.
All the samples were sent for analysis in sealed containers to the Chemex laboratory in Val-d’Or by employees of the Company. Chemex is the laboratory used for analysis of all samples from programs on the Lac Pivert/Rose property. The samples are weighed and identified prior to sample preparation. The samples are crushed to 70% minus 2 mm, then separation and pulverized to 85% passing 75 μm. All samples are analyzed using ICP-MS, with full analysis for 47 elements.
Jean-Sebastien Lavallee (OGQ #773), a geologist, shareholder and director of the Company and a Qualified Person under NI 43-101, has reviewed and approved the technical content of this release.
For more information, contact:
Eric Leboeuf President and Chief Executive Officer 514-862-6889 [email protected] www.firstgoldexploration.com
Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange)
accepts responsibility for the adequacy or accuracy of this release.