Champion Bear Announces Drilling Results from Plomp Farm West Gold project
Champion Bear Announces Drilling Results from Plomp Farm West Gold project
• Drill Hole PF18-98 records multiple intersections including 1.0 m at 3.65 g/t Au, combined
6.0 m equal to or greater than 1.0 g/t Au, combined 11.0 m equal to or greater than 0.5 g/t
Au and combined 23.0 m equal to or greater than 0.3 g/t Au
• Drill Hole PF18 -89 records intersection including 1.0 m at 3.04 g/t Au, combined 4.0 m
equal to or greater than 1.0 g/t Au, combined 8.0 m equal to or greater than 0.5 g/t Au,
combined 12.0 m equal to or greater than 0.3 g/t Au
• 15 new drill holes of which 12 new drill holes had intersections equal to or greater than 0.3
g/t Au.
• Total new drilling equal to 2,887 m averaging 192.46 m per drill hole
Calgary, Alberta, January 17, 2019 (GLOBE NEWSWIRE) CHAMPION BEAR RESOURCES
LTD. (CBA.V) (“Champion Bear” or the “Company ”) is pleased to announce results from the Q4
2018 Plomp Farm infill drilling progr am on its 100% owned project located 20 km west of Dryden,
Ontario, Canada.
The results for the latest 1 5 NQ diamond drill holes in the Plomp Farm West deposit are summarized
in Table 1 below. The drilling program was designed to collect data predominantly within the top 200
meters of the surface to both fill historical data gaps and complement existing data from 125 drill holes
and wedge holes that range as deep as 918 m. Table 2 provides details of collar location and hole
orientation. A plan view map is attached identifying the Q4 2018 drilling program.
Table 1 – Plomp Farm West Gold Project – Significant Intercepts from 15 Diamond Drill Holes
Hole ID From
(m)
To (m) Interval
(m)
True
width
(m)
Gold
g/t
Silver
g/t
PF18-86 146.0 156.0 10.0 8.33 0.210 4.88
Including 147.0 148.0 1.0 0.83 0.384 10.2
Including 154.0 155.0 1.0 0.83 0.318 4.7
PF18-87 90.0 91.0 1.0 0.78 0.893 6.0
PF18-87 136.0 141.0 5.0 4.17 0.264 5.2
Including 140.0 141.0 1.0 0.78 0.307 3.7
PF18-88 153.0 161.0 8.0 6.67 0.489 6.68
Including 155.0 156.0 1.0 0.83 0.542 8.7
Including 156.0 157.0 1.0 0.83 0.524 7.0
Including 157.0 158.0 1.0 0.83 0.407 4.6
Including 159.0 160.0 1.0 0.83 0.760 10.1
Including 160.0 161.0 1.0 0.83 0.592 6.6
PF18-89 110.0 128.0 18.0 14.94 0.761 10.57
Including 110.0 111.0 1.0 0.83 0.314 3.8
Including 111.0 112.0 1.0 0.83 0.592 5.9
Including 112.0 113.0 1.0 0.83 0.896 11.6
Including 113.0 114.0 1.0 0.83 1.000 8.1
Including 114.0 115.0 1.0 0.83 0.816 8.0
Including 122.0 123.0 1.0 0.83 2.230 24.4
Including 123.0 124.0 1.0 0.83 1.730 12.4
Including 124.0 125.0 1.0 0.83 3.040 47.3
Including 125.0 126.0 1.0 0.83 0.330 9.6
2
Hole ID
From
(m)
To (m)
Interval
(m)
True
width
(m)
Gold
g/t
Silver
g/t
Including 126.0 127.0 1.0 0.83 0.530 13.2
Including 127.0 128.0 1.0 0.83 0.463 9.0
PF18-90 125.0 129.0 4.0 3.32 0.506 6.55
Including 125.0 126.0 1.0 0.83 0.333 4.5
Including 127.0 128.0 1.0 0.83 0.518 7.7
Including 128.0 129.0 1.0 0.83 0.954 10.6
PF18-91 130.0 131.0 1.0 0.83 0.275 1.3
PF18-92 155.0 156.0 1.0 0.83 0.140 2.9
PF18-93 164.0 166.0 2.0 1.67 0.260 3.25
Including 164.0 165.0 1.0 0.83 0.319 4.8
PF18-94 144.0 145.0 1.0 0.83 0.180 4.8
PF18-95 166.0 170.0 4.0 3.32 0.403 3.43
Including 166.0 167.0 1.0 0.83 0.606 6.1
Including 167.0 168.0 1.0 0.83 0.483 3.5
Including 169.0 170.0 1.0 0.83 0.339 2.9
PF18-95 175.0 183.0 8.0 6.67 0.258 4.025
Including 175.0 176.0 1.0 0.83 0.614 6.7
Including 177.0 178.0 1.0 0.83 0.122 2.1
Including 180.0 181.0 1.0 0.83 0.314 7.1
Including 181.0 182.0 1.0 0.83 0.242 5.3
Including 182.0 183.0 1.0 0.83 0.321 6.0
PF18-95 186.0 188.0 2.0 1.67 0.718 6.4
Including 186.0 187.0 1.0 0.83 0.416 3.4
Including 187.0 188.0 1.0 0.83 1.020 9.4
PF18-96 158.0 160.0 2.0 1.67 0.485 4.950
Including 158.0 159.0 1.0 0.83 0.767 7.2
PF18-96 177.0 178.0 1.0 0.83 0.387 3.0
PF18-96 184.0 209.0 25.0 20.75 0.411 2.036
Including 184.0 185.0 1.0 0.83 0.639 4.6
Including 185.0 186.0 1.0 0.83 0.307 1.8
Including 202.0 203.0 1.0 0.83 0.632 2.0
Including 203.0 204.0 1.0 0.83 0.921 2.3
Including 204.0 205.0 1.0 0.83 0.745 2.2
Including 205.0 206.0 1.0 0.83 0.506 1.9
Including 206.0 207.0 1.0 0.83 0.870 2.7
Including 207.0 208.0 1.0 0.83 0.484 2.9
Including 208.0 209.0 1.0 0.83 1.430 4.7
PF18-96 217.0 224.0 7.0 5.83 0.362 2.335
Including 217.0 218.0 1.0 0.83 0.415 2.2
Including 218.0 219.0 1.0 0.83 0.322 2.7
3
Hole ID From
(m)
To (m) Interval
(m)
True
width
(m)
Gold
g/t
Silver
g/t
PF18-97 208.0 209.0 1.0 0.83 0.345 1.8
PF18-97 272.0 274.0 2.0 1.67 1.152 6.8
Including 272.0 273.0 1.0 0.83 1.660 5.1
Including 273.0 274.0 1.0 0.83 0.644 1.7
PF18-98 210.0 214.0 4.0 3.33 0.348 4.775
Including 210.0 211.0 1.0 0.83 0.326 12.4
Including 211.0 212.0 1.0 0.83 0.201 1.5
Including 212.0 213.0 1.0 0.83 0.232 1.4
Including 213.0 214.0 1.0 0.83 0.633 3.8
PF18-98 225.0 236.0 11.0 9.13 0.541 3.05
Including 232.0 233.0 1.0 0.83 0.522 3.2
Including 233.0 234.0 1.0 0.83 1.000 5.1
Including 234.0 235.0 1.0 0.83 0.994 8.4
Including 235.0 236.0 1.0 0.83 1.010 1.8
PF18-98 240.0 241.0 1.0 0.83 0.796 2.5
PF18-98 246.0 247.0 1.0 0.83 0.511 5.6
PF18-98 265.0 269.0 4.0 3.33 0.407 1.925
Including 265.0 266.0 1.0 0.83 0.404 2.9
Including 268.0 269.0 1.0 0.83 0.731 0.3
PF18-98 277.0 281.0 4.0 3.32 2.250 2.83
Including 277.0 278.0 1.0 0.83 3.650 5.3
Including 278.0 279.0 1.0 0.83 2.370 2.9
Including 279.0 280.0 1.0 0.83 2.650 2.5
PF18-99 106.0 110.0 4.0 3.33 0.274 1.725
PF18-99 114.0 115.0 1.0 0.83 0.327 2.1
PF18-99 123.0 132.0 9.0 7.50 0.795 5.167
Including 124.0 125.0 1.0 0.83 0.608 2.9
Including 125.0 126.0 1.0 0.83 1.600 7.4
Including 126.0 127.0 1.0 0.83 0.766 1.7
Including 127.0 128.0 1.0 0.83 0.513 1.5
Including 128.0 129.0 1.0 0.83 0.543 1.7
Including 129.0 130.0 1.0 0.83 0.734 5.2
Including 130.0 131.0 1.0 0.83 0.899 7.7
Including 131.0 132.0 1.0 0.83 1.100 14.1
PF18-100 88.0 90.0 2.0 1.660 0.527 10.05
Including 88.8 89.0 1.0 0.83 0.740 10.0
Including 89.0 90.0 1.0 0.83 0.314 10.1
PF18-100 105.0 106.0 1.0 0.83 0.307 7.3
4
Table 2 – Plomp Farm West Gold project – Collar Locations for Q4 2018 Diamond Drilling
Hole ID
Collar location
(UTM NAD 83)
Collar orientation
Northing Easting Dip Azimuth EOH depth (m)
PF18-86 5513153 490743 -50 340 201
PF18-87 5513153 490743 -45 360 189
PF18-88 5513148 490803 -50 360 192
PF18-89 5513181 490845 -50 360 150
PF18-90 5513184 490942 -50 360 159
PF18-91 5513172 490999 -50 360 150
PF18-92 5513175 491060 -50 360 168
PF18-93 5513175 491105 -50 360 174
PF18-94 5513050 490070 -50 340 156
PF18-95 5513055 490150 -50 360 255
PF18-96 5513045 490245 -50 360 255
PF18-97 5513045 490245 -50 020 277
PF18-98 5513068 490282 -50 035 309
PF18-99 5513120 490255 -50 360 132
PF18-100 5513120 490195 -50 360 120
Sampling consisted of sawing the core in equal halves along the main axis and shipping one of the halves
to the Activation Laboratories preparation in Dryden Ontario. The samples are crushed and pulverized
before being sent to Activation Laboratories analytical facility in Thunder Bay Ontario for analysis for gold
by fire assay with ICP finish on 50 g aliquot. All remaining elements were analyzed with an aqua regia
digestion and multi-element ICP. Champion Bear uses a comprehensive QA/QC protocol, including the
insertion of blanks, standards and pulp duplicates.
Mr. Todd McCracken, PGeo, Manager-Mining, WSP Canada Inc. is the qualified person (“QP”) under
the meaning of Canadian National Instrument 43-101 Standards for Disclosure of Mineral Projects, has
reviewed and is responsible for the technical content of this news release.
5
On Behalf of the Company,
Richard Kantor, Chairman and President
for further information, please contact Champion Bear at +1-403-229-9522.
Champion Bear is a mineral exploration company focused exclusively on the historically prospective
regions of Ontario. The Company's primary targets are platinum group metals, precious metals, and
polymetallic base metals deposits. Champion Bear's aim is to create shareholder value through
selective property acquisition followed by focused exploration emphasizing drilling. The Company
has assembled a large land position in the Dryden and Sudbury areas, totaling over 16,000 hectares.
Additional information about Champion Bear can be found on the Company’s website at
www.championbear.com and on SEDAR at www.sedar.com.
NEITHER TSX VENTURE EXCHANGE NOR ITS REGULATION SERVICES PROVIDER (AS THAT
TERM IS DEFINED IN POLICIES OF THE TSX VENTURE EXCHANGE) ACCEPTS
RESPONSIBILITY FOR THE ADEQUACY OR ACCURACY OF THIS RELEASE.
CAUTIONARY STATEMENT REGARDING FORWARD-LOOKING INFORMATION:
This news release includes certain “forward-looking statements” under applicable Canadian securities
legislation. Forward- looking statements are necessarily based upon a number of estimates and
assumptions that, while considered reasonable, are subject to known and unknown risks, uncertainties,
and other factors which may cause the actual results and future events to differ materially from those
expressed or implied by such forward- looking statements. All statements that address future plans,
activities, events, or developments that the Company believes, expects or anticipates will or may occur
are forward- looking information, including statements regarding the realization of the preliminary
economic analysis for the Project, expectations of future cash flows, the proposed plant expansion,
potential expansion of resources and the generation of further drilling results which may or may not
occur. Forward-looking statements and information contained herein are based on certain factors and
assumptions regarding, among other things, the market price of the Company’s securities, metal prices,
exchange rates, taxation, the estimation, timing and amount of future exploration and development,
capital and operating costs, the availability of financing, the receipt of regulatory approvals,
environmental risks, title disputes, failure of plant, equipment or processes to operate as anticipated,
accidents, labour disputes, claims and limitations on insurance coverage and other risks of the mining
industry, changes in national and local government regulation of mining operations, and regulations
and other matters.. There can be no assurance that such statements will prove to be accurate, as actual
results and future events could differ materially from those anticipated in such statements. Accordingly,
readers should not place undue reliance on forward- looking statements. The Company disclaims any
intention or obligation to update or revise any forward- looking statements, whether as a result of new
information, future events or otherwise, except as required by law.
6