Property 1: MOORE PROPERTY
ALMO CAPITAL CORP.
603 East 30th Avenue, Vancouver, B.C., V5V 2V7 NEWS RELEASE
April 11, 2011
Property 1: MOORE PROPERTY Located near the city of Barriere in the Kamloops Mining Division, British Colombia.
With pleasure, Almo Capital Corp. announces that the company has received assay results of drill hole # DDH -10-
13, DDH-10-21, DDH-10-27, DDH-08-02 Diamond drill hole DDH-10-13, DDH-10-21, DDH-10-27, were drilled
on Moore Property, located near the city of Barriere in the Kamloops Mining Division; British Colombia in the
month of July 2010. Where as DDH-08-02 was drilled in august 2008
The description of diamond drill hole DDH-10-13 and percentages of copper, silver, gold and iron in assayed
samples are listed below. We have intercepted upto 1.0% copper and 3.4 grams� ton silver in this drill hole.
Table below shows values of Copper silver and gold intercepted in this drill hole. Significant figures are highlighted in bold letters .
| Sample I.D. | From(m) | To(m) | Interval(m) | Cu ppm | Ag ppm | Au ppm | Fe % |
|---|---|---|---|---|---|---|---|
| 65073 | 7.62 | 9.14 | 3.05 | 1477.7 | 0.6 | <0.1 | 10.37 |
| 65074 | 9.14 | 12.19 | 3.05 | 4436.6 | 2 | <0.1 | 9.18 |
| 65075 | 12.19 | 15.24 | 3.05 | 618.2 | 0.3 | <0.1 | 7.24 |
| 65076 | 25.50 | 28.00 | 3.05 | 1466.1 | 0.5 | <0.1 | 7.39 |
| 65077 | 35.75 | 38.75 | 3.05 | 694.2 | 0.3 | <0.1 | 12.04 |
| 65078 | 38.75 | 42.67 | 3.05 | 139.4 | <0.1 | <0.1 | 9.24 |
| 65079 | 42.67 | 45.72 | 3.05 | 702.7 | <0.1 | <0.1 | 9.99 |
| 65080 | 45.72 | 48.76 | 3.05 | 482.8 | 0.1 | <0.1 | 9.71 |
| 65081 | 48.76 | 51.81 | 3.05 | 3708.7 | 1.1 | <0.1 | 8.91 |
| 65082 | 51.81 | 54.86 | 3.05 | 1490.5 | 0.6 | <0.1 | 9.28 |
| 65083 | 54.86 | 57.91 | 3.05 | 184.8 | <0.1 | <0.1 | 8.6 |
| 65084 | 57.91 | 60.96 | 3.05 | 1606.3 | 0.5 | <0.1 | 9.99 |
| 65085 | 60.96 | 64.00 | 3.05 | 1022.4 | 0.3 | <0.1 | 9.74 |
| 65086 | 94.48 | 97.53 | 3.05 | 3062.1 | 1.3 | <0.1 | 7.01 |
| 65087 | 97.53 | 100.58 | 3.05 | 7570.5 | 2.6 | <0.1 | 9.67 |
| 65088 | 100.58 | 103.63 | 3.05 | 6012.0 | 1.9 | <0.1 | 8.35 |
| 65089 | 103.63 | 106.68 | 3.05 | 7258.9 | 2.6 | <0.1 | 10.42 |
| 65090 | 113.00 | 115.00 | 2.00 | 3121.2 | 0.9 | <0.1 | 6.17 |
| 65091 | 115.00 | 116.50 | 1.50 | >10000.0 | 3.4 | <0.1 | 7.41 |
| 65092 | 140.21 | 143.26 | 3.05 | 1381.8 | 0.8 | <0.1 | 10.78 |
| 65093 | 155.00 | 157.00 | 2.00 | 519.5 | 0.3 | <0.1 | 4.58 |
| 65094 | 157.00 | 159.50 | 2.50 | 115 | <0.1 | <0.1 | 4.01 |
| 65095 | 170.70 | 173.70 | 3.00 | 178.8 | 0.2 | <0.1 | 7.68 |
The description of diamond drill hole DDH-10-21 and percentages of molybedynum, copper, silver , and Iron in assayed samples are listed below. We have intercepted 16.7 ppm Mo, 0.43% copper and upto 1.6 grams� ton silver in this drill hole.
Table below shows values minerals intercepted in this drill hole. Significant figures are highlighted in bold letters .
| SAMPLE I.D. | Method | 7AX | 7AX | 7AX | 7AX | ||
| Analyte | Mo | Cu | Ag | Fe | |||
| Unit | FROM(m) | TO(m) | PPM | PPM | PPM | % | |
| 65515 | Drill Core | 4.5 | 6.10 | 1.4 | 429 | <0.5 | 4.4 |
| 65516 | Drill Core | 6.10 | 9.15 | 18.3 | 1573.8 | <0.5 | 9.34 |
| 65517 | Drill Core | 9.15 | 12.19 | 20.6 | 1614.3 | <0.5 | 9.46 |
| 65518 | Drill Core | 12.19 | 15.25 | 5.1 | 922.3 | <0.5 | 7.82 |
| 65519 | Drill Core | 19.8 | 21.84 | 16.7 | 4372.3 | 1.6 | 8.89 |
| 65520 | Drill Core | 29.75 | 33.00 | 4.2 | 2083.5 | 0.8 | 7.15 |
| 65521 | Drill Core | 33.00 | 36.50 | 5.7 | 1644 | 0.7 | 7.2 |
| 65522 | Drill Core | 36.50 | 39.62 | 8.8 | 1587.9 | 0.6 | 6.49 |
| 65523 | Drill Core | 39.62 | 42.67 | 10.9 | 3289.9 | 0.9 | 7.16 |
| 65524 | Drill Core | 42.67 | 45.72 | 3.1 | 2369.1 | 0.6 | 6.2 |
| 65525 | Drill Core | 45.72 | 47.72 | 6.4 | 1656.7 | <0.5 | 5.91 |
| 65526 | Drill Core | 47.72 | 54.30 | 3.4 | 329.9 | <0.5 | 4.7 |
| 65527 | Drill Core | 54.30 | 57.90 | 2.1 | 3341.1 | 0.9 | 6.19 |
| 65528 | Drill Core | 57.90 | 60.96 | 4.2 | 2593.8 | 0.7 | 6.42 |
| 65529 | Drill Core | 60.96 | 64.10 | 8.9 | 2594.5 | 0.8 | 5.51 |
| 65530 | Drill Core | 64.10 | 67.06 | 1.8 | 2025.8 | 0.5 | 4.96 |
| 65531 | Drill Core | 67.06 | 70.10 | 3 | 1220.9 | <0.5 | 7.03 |
| 65532 | Drill Core | 116.75 | 119.25 | 2.1 | 2986.2 | 1.1 | 10.94 |
| 65533 | Drill Core | 150.00 | 152.40 | 0.6 | 421 | <0.5 | 7.11 |
| 65534 | Drill Core | 152.40 | 155.45 | 0.6 | 239.8 | <0.5 | 4.96 |
| 65535 | Drill Core | 155.45 | 157.45 | 1.1 | 287.7 | <0.5 | 7.26 |
| 65536 | Drill Core | 164.30 | 167.60 | 0.6 | 193.9 | <0.5 | 3.12 |
| 65537 | Drill Core | 167.60 | 170.70 | <0.5 | 200.1 | <0.5 | 3.55 |
| 65538 | Drill Core | 170.70 | 173.74 | 0.8 | 159.3 | <0.5 | 3.76 |
| 65539 | Drill Core | 173.74 | 176.78 | <0.5 | 338.5 | <0.5 | 4.74 |
| 65540 | Drill Core | 190.30 | 192.30 | 2.8 | 400.4 | <0.5 | 9.89 |
The description of diamond drill hole DDH-10-27 and percentages of molybedynum, copper, silver ,lead ,zinc and Iron in assayed samples are listed below. We have intercepted upto 0.30% copper, 0.2% lead , 0.87% zinc and
29.2 grams� ton silver in this drill hole.
Table below shows values of Copper, silver,lead, zinc and iron intercepted in this drill hole. Significant figures are highlighted in bold letters .
| Sample I.D. | Method | 7AX | 7AX | 7AX | 7AX | 7AX | 7AX | ||
| Analyte | Mo | Cu | Pb | Zn | Ag | Fe | |||
| Unit | PPM | PPM | PPM | PPM | PPM | % | |||
| Type | FROM(m) | TO(m) | |||||||
| 65475 | Drill Core | 9.14 | 12.19 | 1.4 | 76.8 | 8 | 97 | <0.5 | 5.52 |
| 65476 | Drill Core | 21.33 | 24.38 | 3 | 52.4 | 9.4 | 62 | <0.5 | 3.5 |
| 65477 | Drill Core | 24.38 | 27.43 | 2.9 | 29.1 | 8.3 | 74 | <0.5 | 3.48 |
| 65478 | Drill Core | 27.43 | 30.48 | 3 | 89.8 | 5.6 | 84 | <0.5 | 4.87 |
| 65479 | Drill Core | 64.01 | 60.06 | 1.1 | 374.6 | 528.1 | 666 | 2.2 | 6.31 |
| 65480 | Drill Core | 67.06 | 70.10 | 4.5 | 242.4 | 42.6 | 102 | 1.5 | 6.93 |
| 65481 | Drill Core | 70.10 | 72.10 | 7.3 | 133.8 | 138.3 | 202 | 0.7 | 4.41 |
| 65482 | Drill Core | 72.10 | 73.15 | 1.2 | 516.7 | 20307.7 | 80724 | 29.2 | 5.35 |
| 65483 | Drill Core | 74.50 | 75.50 | 1.6 | 157.3 | 77.6 | 180 | 0.6 | 4.85 |
| 65484 | Drill Core | 79.30 | 81.30 | 3.5 | 145.3 | 76.6 | 212 | <0.5 | 7.97 |
| 65485 | Drill Core | 81.30 | 83.30 | 3.9 | 75 | 24.1 | 78 | <0.5 | 7.97 |
| 65486 | Drill Core | 109.73 | 112.78 | 5.8 | 34.9 | 13.2 | 44 | <0.5 | 5.22 |
| 65487 | Drill Core | 112.78 | 115.82 | 6.1 | 252.6 | 7.9 | 31 | <0.5 | 4.75 |
| 65488 | Drill Core | 115.82 | 118.87 | 1.6 | 505.9 | 12.3 | 60 | <0.5 | 8.45 |
| 65489 | Drill Core | 118.87 | 121.92 | 2.7 | 387.3 | 4.2 | 39 | <0.5 | 6.61 |
| 65490 | Drill Core | 121.92 | 124.97 | 6.7 | 557.9 | 6.9 | 43 | <0.5 | 5.37 |
| 65491 | Drill Core | 124.97 | 128.02 | 10.1 | 755.8 | 3.2 | 39 | <0.5 | 5.99 |
| 65492 | Drill Core | 128.02 | 131.06 | 3.7 | 1223.5 | 17.2 | 42 | <0.5 | 7.31 |
| 65493 | Drill Core | 131.06 | 134.11 | 3.9 | 1153.5 | 2.1 | 50 | <0.5 | 9.45 |
| 65494 | Drill Core | 134.11 | 137.16 | 5.6 | 570 | 7.8 | 48 | <0.5 | 7.23 |
| 65495 | Drill Core | 137.16 | 140.12 | 4.3 | 731.8 | 2.2 | 39 | <0.5 | 7.09 |
| 65496 | Drill Core | 140.12 | 143.26 | 4.6 | 793.7 | 3.2 | 53 | <0.5 | 8.61 |
| 65497 | Drill Core | 143.26 | 146.30 | 3.5 | 523.1 | 2.9 | 38 | <0.5 | 5.77 |
| 65498 | Drill Core | 146.30 | 149.35 | 3.5 | 301.6 | 3 | 34 | <0.5 | 3.96 |
| 65499 | Drill Core | 149.35 | 152.40 | 2.5 | 177.5 | 3.8 | 20 | <0.5 | 3.36 |
| 65500 | Drill Core | 152.40 | 155.45 | 1.3 | 136.2 | 4.8 | 26 | <0.5 | 3.42 |
| 65501 | Drill Core | 155.45 | 158.49 | 2 | 467.4 | 5.3 | 29 | <0.5 | 5.87 |
| 65502 | Drill Core | 158.49 | 161.54 | 3.2 | 1027.6 | 4.2 | 64 | <0.5 | 12.21 |
| 65503 | Drill Core | 161.54 | 164.59 | 10.7 | 519.8 | 4.7 | 71 | <0.5 | 7.32 |
| 65504 | Drill Core | 164.59 | 167.64 | 10.6 | 491 | 7.9 | 48 | <0.5 | 5.92 |
| 65505 | Drill Core | 179.82 | 182.88 | 3.9 | 708.9 | 2.7 | 35 | <0.5 | 6.15 |
| 65506 | Drill Core | 182.88 | 185.92 | 4.5 | 641.5 | 2.3 | 39 | <0.5 | 4.98 |
| 65507 | Drill Core | 185.92 | 188.90 | 5.5 | 632.8 | 2 | 54 | <0.5 | 5.5 |
| 65508 | Drill Core | 188.90 | 192.02 | 4.5 | 983.7 | 0.7 | 28 | <0.5 | 5.07 |
| 65509 | Drill Core | 192.02 | 194.02 | 4 | 559 | 10.6 | 39 | <0.5 | 4.55 |
| 65510 | Drill Core | 201.16 | 204.21 | 3.4 | 542.5 | 6.1 | 40 | <0.5 | 6.14 |
| 65511 | Drill Core | 213.00 | 215.00 | 5.4 | 228.1 | <0.5 | 12 | <0.5 | 2.18 |
| 65512 | Drill Core | 215.00 | 216.470 | 6.9 | 2757.8 | 1 | 48 | <0.5 | 11.62 |
| 65513 | Drill Core | 216.40 | 218.90 | 5.9 | 3086.8 | <0.5 | 33 | 0.6 | 11.17 |
| 65514 | Drill Core | 218.90 | 220.90 | 4.5 | 666.9 | 4.1 | 26 | <0.5 | 2.81 |
The description of diamond drill hole DDH-08-02 and percentages of copper, silver, mangenese and iron in assayed samples are listed below. We have intercepted upto 1.30% copper and 6.7 grams� ton silver in this drill hole.
Table below shows values of Copper silver and gold intercepted in this drill hole. Significant figures are highlighted in bold letters .
| Method | 7AX | 7AX | 7AX | 7AX | 7AX | |||
| Analyte | Mo | Cu | Ag | Mn | Fe | |||
| Unit | PPM | PPM | PPM | PPM | % | |||
| MDL | 0.5 | 0.5 | 0.5 | 5 | 0.01 | |||
| Sample I.D. | Type | FROM(m) | TO(m) | |||||
| 65358 | Drill Core | 6.50 | 11.50 | 6.1 | 1342.5 | 0.7 | 1026 | 7.77 |
| 65359 | Drill Core | 11.50 | 16.50 | 13.4 | 3903.1 | 1.5 | 1284 | 7.92 |
| 65360 | Drill Core | 16.50 | 21.50 | 2.3 | 700.9 | <0.5 | 896 | 3.99 |
| 65361 | Drill Core | 24.50 | 27.00 | 0.7 | 946.9 | 0.5 | 752 | 6.16 |
| 65362 | Drill Core | 32.80 | 33.80 | <0.5 | 379.4 | <0.5 | 623 | 2.9 |
| 65363 | Drill Core | 36.90 | 39.92 | 4.2 | 973.2 | 0.7 | 1426 | 6.81 |
| 65364 | Drill Core | 39.92 | 43.62 | 2 | 667.9 | 1.9 | 830 | 9.26 |
| 65365 | Drill Core | 49.07 | 53.64 | 5.8 | 712.1 | <0.5 | 626 | 9.58 |
| 65366 | Drill Core | 59.74 | 62.78 | 10.3 | 503.4 | <0.5 | 715 | 7.54 |
| 65367 | Drill Core | 65.83 | 67.36 | 9.6 | 1561 | 0.6 | 765 | 7.39 |
| 65368 | Drill Core | 74.98 | 78.03 | 4.1 | 2040.7 | 0.5 | 439 | 6.38 |
| 65369 | Drill Core | 78.03 | 81.08 | 8.9 | 2884.9 | 0.8 | 524 | 6.84 |
| 65370 | Drill Core | 81.08 | 84.12 | 3.9 | 3999.6 | 1 | 1155 | 8.4 |
| 65371 | Drill Core | 116.13 | 119.18 | 34.2 | 13683.7 | 6.7 | 1381 | 10.91 |
| 65372 | Drill Core | 119.18 | 120.70 | 17 | 5013.4 | 2.2 | 1764 | 12.07 |
| 65373 | Drill Core | 120.70 | 131.50 | 1.6 | 1162.3 | <0.5 | 840 | 8.83 |
| 65374 | Drill Core | 131.50 | 166.42 | 1.9 | 1850.1 | 2.4 | 1627 | 5.59 |
| 65375 | Drill Core | 166.42 | 169.46 | <0.5 | 497.6 | <0.5 | 516 | 4.55 |
| 65376 | Drill Core | 184.70 | 186.20 | 2.1 | 282.5 | <0.5 | 1327 | 5.64 |
| 65377 | Drill Core | 190.80 | 192.30 | 0.8 | 1116.4 | <0.5 | 4203 | 10.56 |
| 65378 | Drill Core | 214.78 | 216.18 | 2.3 | 181.8 | <0.5 | 2403 | 10.3 |
Please refer to the attached map for drill hole locations.The sampling and assaying are in progress for rest of the drill holes and shareholders will be informed as soon as the results are available.
Property 2: DD MINERAL PROPERTY Located in the Cariboo Mining Division, Northern-Central British Colombia
ALMO CAPITAL CORP. is a mineral resource company focused on exploration for copper, nickel, gold, platinum, palladium and silver in the province British Columbia.
The D.D. Property, located near the town of Mackenzie in the Cariboo Mining Division of British Columbia, contains nickel, vanadium, cobalt, copper, platinum, palladium, gold, etc. in an elongate belt of ultramafic intrusions. The property contains tholeiiitic nickel – copper – platinum – palladium mineralization and epithermal gold and silver mineralization). The property has good access by road, and a nearby town has good living facilities. DD Mineral property consists of 15 mineral claims covering approximately land area of 1181 hectares. The company has a 50.01 % ownership of this property less 3 % NSR held by people who are also cooperative. The balance 49.99 % of the property is also owned by a company who is very cooperative and understands the problems faced by mining companies in starting production.
Almo Capital Corp. has spent at least $240,582.00 for rock and soil sampling , trenching and diamond drilling on the property from year 2001 to 2011. Almo Capital Corp. conducted 238 meters of trenching across mineralization and collected 238 one meter chip samples and found large variations in the amount of mineralization that vary abruptly in the economic mineral contents.
Rock samples collected by Mr. Dandy (1996) (Assessment Report 24,511) have assays of 150 – 5230 ppb gold. This is shown in the Summary Report of thee DD Property, dated March 19, 2003.
In the northeastern part of the property, Almo Capital Corp. conducted trenching in an area of epithermal gold mineralization. In Trench 1, the assays showed 10 – 475 ppb gold and 1.4 – 85 ppm silver In Trench 2, the assays showed 85 – 1340 ppb gold and <0.2 – 3.4 ppm silver In addition, the geophysics has revealed anomalies that indicate additional sulphide mineralization that are parallel and sub-parallel to the known mineralization.
Summary of trenching completed on DD Property during July, 2004. 34 samples were collected from 34.5 meters of trenching. Weighted averaged samples collected from 10 trenches in 2000 and 2002 returned following results:
| Trench | Samples | Length | Copper | Nickel | Cobalt | Gold | Pt | Pd |
|---|---|---|---|---|---|---|---|---|
| (meters) | (ppm) | (ppm) | (ppm) | (ppb) | (ppb) | (ppb) | ||
| C (Trench #3) | C1 to C6 | 6 | 2460 | 2480 | 113 | 32 | 423 | 497 |
| D | D1 to D8 | 8 | 4735 | 4459 | 222 | 43 | 644 | 633 |
| E | E1 to E5 | 5.5 | 407 | 1409 | 87 | 11 | 269 | 349 |
| G+J | G1,G2, | 6 | 180 | 1022 | 77 | 4 | 128 | 141 |
J1 to J4
| K | K1 to K4 | 4 | 23 | 783 | 80 | 3 | 14 | 12 |
| L | L1 to L2 | 2 | 122 | 634 | 84 | 2 | 25 | 19 |
| M | M1 | 1 | 10 | 339 | 47 | 4 | 10 | 11 |
| N | N1 to N2 | 2 | 415 | 1730 | 111 | 9 | 699 | 741 |
| P | P1 | 1 | 397 | 1952 | 118 | 2 | 118 | 146 |
| Q | Q1 to Q2 | 2 | 42 | 659 | 72 | 6 | 6 | 7 |
Based on the earlier found results and known potential of the property ( as discussed in news release dated July 30, 2003) Almo capital corp has decided to further explore the areas with anomalies in the coming spring season of year 2011 . Please refer to the trench map from report published March 2003 By P.Geo. David Bridge. Which shows Higher values of Pt 1851ppm , 0.79% Ni and upto 0.86% Cu. Deatails of previous work on DD mineral property will be re-provided shortly.
Almo Capital Corp is Considering Splitting of shares in the near future but no decision has been taken by the management of the company yet . Shareholders will be informed as soon as any decision is taken by the management in this regard.
FOR FURTHER INFORMATION PLEASE CONTACT:
Almo Capital corp.
Ram Vallabh, President and Chief Executive Officer Ph: 604-873-8168; FAX 604-681-3601
Email:[email protected] Website:www.almocapitalcorp.com
“Ram Vallabh” CEO&President Almo Capital Corp.
Disclaimer: Neither the Toronto Stock Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX) accepts responsibility for the adequacy or accuracy of this release.