Saturday, September 26, 2026
MiningNewsTerminal
Saturday, September 26, 2026 Admin

BFG.CN ·

Majuba Hill Copper Equivalent Values Returns up to 755 feet of 0.3% CuEq and 540 feet of 0.456% CuEQ

Drill Results

1

*Press Release September 7, 2022

Majuba Hill Copper Equivalent Values

Returns up to 755 feet of 0.3% CuEq

and 540 feet of 0.456% CuEQ

VANCOUVER, BC — September 7, 2022 — Majuba Hill Copper Corp. (CSE: JUBA /

OTC: JUBAF / FWB:4NP) (“Majuba Hill Copper” or the “Company”) is pleased to report

Copper Equivalent (“CuEQ”) values for the drilling completed at the Majuba Hill

Porphyry Copper Project in Pershing County Nevada. CuEQ was calculated by

combining Cu, Ag, Au, Mo, Pb, and Zn assay values for significant intervals that were

initially determined from copper assays.

Two conclusions can be drawn from the CuEQ results.

1. The copper equivalent values and the thick mineralized CuEQ intervals support

the previous drilling, geophysics, and geology suggesting that thick Majuba

has a very large tonnage potential that could be mined by open pit methods.

CuEQ values increased the drill interval results by an average of 40% when

compared to the copper- only values and make these thick intervals very

significant.

2

2. Majuba contains base and precious metals commonly associated with porphyry

copper deposits.

Highlights

Comparing the CuEQ results from a lower grade 0.06% copper composite model with

the higher grade 0.16% copper composite demonstrates Majuba has a broad area of

robust copper mineralization that starts at the surface and extends over 1450 feet

below the top of Majuba Hill. Significant CuEQ intervals are shown on the tables

below. Drill Hole MHB -5 and MHB -10 are particularly significant because they

demonstrate the robust nature of the copper equivalent values.

MHB-5 returned 330 feet (100.6 m) of 0.45% CuEQ from 325 to 655 feet using the

0.16% Cu composite model. Using the 0.06% Cu composite model returns:

• 755 feet (262.7 m) of 0.30% CuEQ from 45 to 800 feet

MHB-10 returned four intervals using the 0.16% Cu composite model:

• 30 feet (9.1 m) of 0.34% CuEQ from 325 to 355 feet

• 55 feet (16.8 m) of 0.32% CuEQ from 400 to 455 feet

• 120 feet (36.6 m) of 0.28% CuEQ from 535 to 655 feet

• 50 feet (15.2 m) of 0.39% CuEQ from 795 to 845 feet).

Using the 0.06% Cu composite model MHB-10 returns:

• 540 feet (164.6 m) of 0.456% CuEQ from 215 to 755 feet

David Greenway, President and CEO, commented: “The copper equivalent values are

very encouraging and provide another key element indicating Majuba Hill will be one

of the major new porphyry copper deposits for the western United States. I look

forward to getting the results from our 2022 core drilling program.”

The 2022 core program is in- progress and is focus ed on drilling deeper h oles to

expand and deepen mineralization.

3

CuEQ Table for 0.16% Cu Composite Model

Hole From

ft To ft Interval

ft

CuEq%

(Ag, Au, Mo, Pb, Zn) Cu % Significant Cu (CuEQ_Cu,Ag, Au, Mo, Pb, Zn)

MHB-1 220 279 59 0. 482 0.418 59 ft (18 m) @ 0.48% CuEQ from 220 to 279 ft

MHB-2 0 297 297 1. 019 0.712 296.5 ft (90.4 m) @ 1.02% CuEQ from 0 to 296.5 ft

MHB-3 155 230 75 0. 465 0.166 75 ft (22.9 m) @ 0.46% CuEQ from 155 to 230 ft

235 320 85 0. 214 0.161 85 ft (25.9 m) @ 0.21% CuEQ from 235 to 320 ft

430 580 150 2. 479 0.698 150 ft (45.7 m) @ 2.48% CuEQ from 430 to 580 ft

MHB-4 785 820 35 0. 992 0.556 35 ft (10.7 m) @ 0.99% CuEQ from 785 to 820 ft

MHB-5 325 655 330 0. 467 0.246 330 ft (100.6 m) @ 0.47% CuEQ from 325 to 655 ft

665 680 15 0. 255 0.164 15 ft (4.6 m) @ 0.26% CuEQ from 665 to 680 ft

770 800 30 0. 542 0.178 30 ft (9.1 m) @ 0.54% CuEQ from 770 to 800 ft

MHB-6 410 425 15 0. 873 0.166 15 ft (4.6 m) @ 0.87% CuEQ from 410 to 425 ft

440 475 35 0. 407 0.171 35 ft (10.7 m) @ 0.41% CuEQ from 440 to 475 ft

605 800 195 0. 356 0.245 195 ft (59.4 m) @ 0.36% CuEQ from 605 to 800 ft

MHB-8 198 223 25 0. 195 0.177 25 ft (7.6 m) @ 0.2% CuEQ from 198 to 223 ft

545 560 15 0. 221 0.166 15 ft (4.6 m) @ 0.22% CuEQ from 545 to 560 ft

750 765 15 0. 249 0.170 15 ft (4.6 m) @ 0.25% CuEQ from 750 to 765 ft

840 990 150 0. 400 0.223 150 ft (45.7 m) @ 0.4% CuEQ from 840 to 990 ft

995 1015 20 0. 269 0.182 20 ft (6.1 m) @ 0.27% CuEQ from 995 to 1015 ft

MHB-9 661 678 17 0. 198 0.169 17 ft (5.2 m) @ 0.2% CuEQ from 661 to 678 ft

888 938 50 0. 227 0.167 50 ft (15.2 m) @ 0.23% CuEQ from 888 to 938 ft

942 1011 69 0. 287 0.194 69 ft (21 m) @ 0.29% CuEQ from 942 to 1011 ft

1351 1373 22 0. 366 0.188 22 ft (6.7 m) @ 0.37% CuEQ from 1351 to 1373 ft

MHB-10 15 45 30 0. 432 0.163 30 ft (9.1 m) @ 0.43% CuEQ from 15 to 45 ft

325 355 30 0. 340 0.161 30 ft (9.1 m) @ 0.34% CuEQ from 325 to 355 ft

400 455 55 0. 319 0.179 55 ft (16.8 m) @ 0.32% CuEQ from 400 to 455 ft

535 655 120 0. 281 0.199 120 ft (36.6 m) @ 0.28% CuEQ from 535 to 655 ft

795 845 50 0. 390 0.179 50 ft (15.2 m) @ 0.39% CuEQ from 795 to 845 ft

MHB-14 660 760 100 0. 447 0.381 100 ft (30.5 m) @ 0.45% CuEQ from 660 to 760 ft

1030 1145 115 0. 416 0.199 115 ft (35.1 m) @ 0.42% CuEQ from 1030 to 1145 ft

MHB-15 865 960 95 0. 259 0.163 95 ft (29 m) @ 0.26% CuEQ from 865 to 960 ft

MHB-17 125 145 20 0. 369 0.161 20 ft (6.1 m) @ 0.37% CuEQ from 125 to 145 ft

320 360 40 0. 213 0.163 40 ft (12.2 m) @ 0.21% CuEQ from 320 to 360 ft

585 605 20 0. 287 0.177 20 ft (6.1 m) @ 0.29% CuEQ from 585 to 605 ft

MHB-18 610 695 85 0. 337 0.162 85 ft (25.9 m) @ 0.34% CuEQ from 610 to 695 ft

MHB-19 10 45 35 0. 234 0.169 35 ft (10.7 m) @ 0.23% CuEQ from 10 to 45 ft

MHB-21 40 60 20 0. 305 0.170 20 ft (6.1 m) @ 0.3% CuEQ from 40 to 60 ft

195 220 25 0. 237 0.163 25 ft (7.6 m) @ 0.24% CuEQ from 195 to 220 ft

345 370 25 0. 283 0.179 25 ft (7.6 m) @ 0.28% CuEQ from 345 to 370 ft

425 450 25 0. 231 0.163 25 ft (7.6 m) @ 0.23% CuEQ from 425 to 450 ft

665 680 15 0. 238 0.171 15 ft (4.6 m) @ 0.24% CuEQ from 665 to 680 ft

915 930 15 0. 327 0.176 15 ft (4.6 m) @ 0.33% CuEQ from 915 to 930 ft

955 1035 80 0. 253 0.163 80 ft (24.4 m) @ 0.25% CuEQ from 955 to 1035 ft

1040 1155 115 0. 330 0.203 115 ft (35.1 m) @ 0.33% CuEQ from 1040 to 1155 ft

1165 1285 120 0. 479 0.390 120 ft (36.6 m) @ 0.48% CuEQ from 1165 to 1285 ft

MHB-23 655 670 15 0. 310 0.165 15 ft (4.6 m) @ 0.31% CuEQ from 655 to 670 ft

975 1000 25 0. 883 0.533 25 ft (7.6 m) @ 0.88% CuEQ from 975 to 1000 ft

MHB-24 455 550 95 0. 364 0.164 95 ft (29 m) @ 0.36% CuEQ from 455 to 550 ft

700 730 30 0. 272 0.170 30 ft (9.1 m) @ 0.27% CuEQ from 700 to 730 ft

735 795 60 0. 409 0.184 60 ft (18.3 m) @ 0.41% CuEQ from 735 to 795 ft

MHB-26 10 50 40 0. 298 0.172 40 ft (12.2 m) @ 0.3% CuEQ from 10 to 50 ft

4

CuEQ Table for 0.06% Cu Composite Model

Hole From

ft T o ft Interva

lft CuEQ % Cu % Significant CuEQ%

MHB-1 179.0 311.5 132. 5 0.278 0.219 132.5 ft (40.4 m) @ 0.28% CuEQ from 179 to 311.5 ft

MHB-2 0.0 199.0 199. 0 1.391 1.042 199 ft (60.7 m) @ 1.39% CuEQ from 0 to 199 ft

271.0 296.5 25.5 0.126 0.062 25.5 ft (7.8 m) @ 0.13% CuEQ from 271 to 296.5 ft

MHB-3 125.0 580.0 455. 0 0.380 0.295 455 ft (138.7 m) @ 0.38% CuEQ from 125 to 580 ft

MHB-4 215.0 250.0 35. 0 0.406 0.065 35 ft (10.7 m) @ 0.41% CuEQ from 215 to 250 ft

550.0 565.0 15.0 0.279 0.071 15 ft (4.6 m) @ 0.28% CuEQ from 550 to 565 ft

660.0 685.0 25.0 1.325 0.060 25 ft (7.6 m) @ 1.33% CuEQ from 660 to 685 ft

760.0 820.0 60.0 0.773 0.344 60 ft (18.3 m) @ 0.77% CuEQ from 760 to 820 ft

MHB-5 45.0 800.0 755. 0 0.300 0.135 755 ft (230.1 m) @ 0.3% CuEQ from 45 to 800 ft

MHB-6 315.0 800.0 485. 0 0.297 0.148 485 ft (147.8 m) @ 0.3% CuEQ from 315 to 800 ft

MHB-8 90.0 158.0 68. 0 0.083 0.064 68 ft (20.7 m) @ 0.08% CuEQ from 90 to 158 ft

163.0 238.0 75.0 0.076 0.063 75 ft (22.9 m) @ 0.08% CuEQ from 163 to 238 ft

525.0 570.0 45.0 0.124 0.063 45 ft (13.7 m) @ 0.12% CuEQ from 525 to 570 ft

685.0 705.0 20.0 0.099 0.069 20 ft (6.1 m) @ 0.1% CuEQ from 685 to 705 ft

730.0 780.0 50.0 0.073 0.064 50 ft (15.2 m) @ 0.07% CuEQ from 730 to 780 ft

830.0 1075.0 245.0 0.262 0.170 245 ft (74.7 m) @ 0.26% CuEQ from 830 to 1075 ft

1230.0 1245.0 15.0 0.074 0.064 15 ft (4.6 m) @ 0.07% CuEQ from 1230 to 1245 ft

1285.0 1305.0 20.0 0.075 0.063 20 ft (6.1 m) @ 0.07% CuEQ from 1285 to 1305 ft

1551.0 1573.0 22.0 0.076 0.064 22 ft (6.7 m) @ 0.08% CuEQ from 1551 to 1573 ft

MHB-9 631.0 703.0 72. 0 0.122 0.090 72 ft (21.9 m) @ 0.12% CuEQ from 631 to 703 ft

835.0 1016.0 181.0 0.205 0.142 181 ft (55.2 m) @ 0.2% CuEQ from 835 to 1016 ft

1020.0 1043.5 23.5 0.101 0.064 23.5 ft (7.2 m) @ 0.1% CuEQ from 1020 to 1043.5 ft

1309.0 1388.0 79.0 0.157 0.063 79 ft (24.1 m) @ 0.16% CuEQ from 1309 to 1388 ft

1660.0 1675.0 15.0 0.180 0.068 15 ft (4.6 m) @ 0.18% CuEQ from 1660 to 1675 ft

1695.0 1730.0 35.0 0.303 0.066 35 ft (10.7 m) @ 0.3% CuEQ from 1695 to 1730 ft

MHB-10 0.0 205.0 205. 0 0.999 0.062 205 ft (62.5 m) @ 1% CuEQ from 0 to 205 ft

215.0 755.0 540.0 0.456 0.112 540 ft (164.6 m) @ 0.46% CuEQ from 215 to 755 ft

760.0 845.0 85.0 0.316 0.138 85 ft (25.9 m) @ 0.32% CuEQ from 760 to 845 ft

MHB-12 665.0 680.0 15. 0 0.164 0.074 15 ft (4.6 m) @ 0.16% CuEQ from 665 to 680 ft

MHB-13 435.0 510.0 75. 0 0.142 0.063 75 ft (22.9 m) @ 0.14% CuEQ from 435 to 510 ft

MHB-14 640.0 785.0 145. 0 0.334 0.275 145 ft (44.2 m) @ 0.33% CuEQ from 640 to 785 ft

805.0 825.0 20.0 0.532 0.068 20 ft (6.1 m) @ 0.53% CuEQ from 805 to 825 ft

850.0 910.0 60.0 0.242 0.063 60 ft (18.3 m) @ 0.24% CuEQ from 850 to 910 ft

925.0 1160.0 235.0 0.344 0.111 235 ft (71.6 m) @ 0.34% CuEQ from 925 to 1160 ft

MHB-15 380.0 405.0 25. 0 0.110 0.061 25 ft (7.6 m) @ 0.11% CuEQ from 380 to 405 ft

815.0 1000.0 185.0 0.303 0.123 185 ft (56.4 m) @ 0.3% CuEQ from 815 to 1000 ft

MHB-16 445.0 520.0 75. 0 0.125 0.061 75 ft (22.9 m) @ 0.12% CuEQ from 445 to 520 ft

MHB-17 25.0 40.0 15. 0 0.148 0.066 15 ft (4.6 m) @ 0.15% CuEQ from 25 to 40 ft

60.0 215.0 155.0 0.153 0.076 155 ft (47.2 m) @ 0.15% CuEQ from 60 to 215 ft

220.0 630.0 410.0 0.179 0.067 410 ft (125 m) @ 0.18% CuEQ from 220 to 630 ft

670.0 700.0 30.0 0.115 0.067 30 ft (9.1 m) @ 0.11% CuEQ from 670 to 700 ft

MHB-18 515.0 710.0 195. 0 0.227 0.081 195 ft (59.4 m) @ 0.23% CuEQ from 515 to 710 ft

750.0 785.0 35.0 0.281 0.066 35 ft (10.7 m) @ 0.28% CuEQ from 750 to 785 ft

MHB-19 0.0 75.0 75. 0 0.190 0.106 75 ft (22.9 m) @ 0.19% CuEQ from 0 to 75 ft

MHB-21 0.0 90.0 90. 0 0.114 0.066 90 ft (27.4 m) @ 0.114% CuEQ from 0 to 90 ft

145.0 235.0 90.0 0.157 0.074 90 ft (27.4 m) @ 0.157% CuEQ from 145 to 235 ft

325.0 535.0 210.0 0.143 0.060 210 ft (64 m) @ 0.14% CuEQ from 325 to 535 ft

585.0 685.0 100.0 0.144 0.078 100 ft (30.5 m) @ 0.14% CuEQ from 585 to 685 ft

730.0 765.0 35.0 0.235 0.064 35 ft (10.7 m) @ 0.23% CuEQ from 730 to 765 ft

775.0 815.0 40.0 0.172 0.066 40 ft (12.2 m) @ 0.17% CuEQ from 775 to 815 ft

845.0 875.0 30.0 0.139 0.064 30 ft (9.1 m) @ 0.14% CuEQ from 845 to 875 ft

905.0 970.0 65.0 0.161 0.073 65 ft (19.8 m) @ 0.16% CuEQ from 905 to 970 ft

975.0 1295.0 320.0 0.371 0.262 320 ft (97.5 m) @ 0.37% CuEQ from 975 to 1295 ft

1355.0 1375.0 20.0 0.166 0.068 20 ft (6.1 m) @ 0.17% CuEQ from 1355 to 1375 ft

MHB-23 305.0 350.0 45. 0 0.154 0.063 45 ft (13.7 m) @ 0.15% CuEQ from 305 to 350 ft

385.0 415.0 30.0 0.183 0.065 30 ft (9.1 m) @ 0.18% CuEQ from 385 to 415 ft

545.0 600.0 55.0 0.169 0.062 55 ft (16.8 m) @ 0.17% CuEQ from 545 to 600 ft

630.0 690.0 60.0 0.150 0.062 60 ft (18.3 m) @ 0.15% CuEQ from 630 to 690 ft

800.0 840.0 40.0 0.129 0.060 40 ft (12.2 m) @ 0.13% CuEQ from 800 to 840 ft

870.0 1000.0 130.0 0.356 0.178 130 ft (39.6 m) @ 0.36% CuEQ from 870 to 1000 ft

MHB-24 110.0 180.0 70. 0 0.274 0.061 70 ft (21.3 m) @ 0.27% CuEQ from 110 to 180 ft

400.0 800.0 400.0 0.204 0.119 400 ft (121.9 m) @ 0.2% CuEQ from 400 to 800 ft

MHB-25 15.0 30.0 15. 0 0.084 0.067 15 ft (4.6 m) @ 0.08% CuEQ from 15 to 30 ft

MHB-26 0.0 90.0 90. 0 0.143 0.094 90 ft (27.4 m) @ 0.14% CuEQ from 0 to 90 ft

215.0 240.0 25.0 0.093 0.067 25 ft (7.6 m) @ 0.09% CuEQ from 215 to 240 ft

585.0 605.0 20.0 0.134 0.079 20 ft (6.1 m) @ 0.13% CuEQ from 585 to 605 ft

5

CuEQ values were calculated by combining the assay values for copper, silver, gold, molybdenum, lead, and zinc

across the significant copper drill intercepts for intervals composited to 0.16% Cu and 0.06% Cu. The Ag, Au, Mo,

Pb, and Zn included for each significant copper intercepts were combined usi ng an interval -weighted calculation

based on metal prices taken from Kitco.com and DailyMetalPrice.com on July 27, 2022.

Quality Assurance/Quality Control ("QA/QC") Measures, Chain of Custody

The Company has implemented a QA/QC program using best industry practices at

the Majuba Hill Project. The samples are transported from the JUBA secure warehouse

or directly from the drill to the ALS Sample Prep Facility in Reno or Elko, Nevada. ALS

then transports the prepared pulps to their analytical lab in Reno, Nevada or

Vancouver, B.C. Soil and rock chip samples are transported by the company directly

to Elko or Reno, Nevada.

Drill core samples are sawn in half lengthwise and one half is placed in labeled cloth

sample bags. All samples are analyzed for copper, gold, silver, and 3 3 other

elements. Gold is determined by ALS method Au-AA23 which is a fire assay with an

AAS finish on a 30 gram split. Copper, silver and the remaining 31 elements are

determined by ALS method ME -ICP61 which is a four acid digestion and ICP -AES

assay. Approximately 5% of the submitted samples are drill duplicates and copper-

gold-porphyry commercial standard reference material pulps. The sample rejects and

remaining pulps will be retrieved from ALS.

Qualified Person

The scientific and technical information contained in this news release has been

reviewed by E.L. "Buster" Hunsaker III, CPG 8137 , a non- independent consulting

geologist who is a "Qualified Person" as such term is defined under National

Instrument 43-101 - Standards of Disclosure for Mineral Projects ("NI 43- 101").

About Majuba Hill Copper Corp.

Majuba Hill Copper Corp. is engaged in the identification, review and acquisition of

latter stage copper and copper/ silver/gold assets. This is in direct response to the

growing worldwide demand and lack of supply for precious metals fueled by the Green

New Deal in the US and most other developed nations with similar programs aimed

at addressing climate change. Such programs are heavily reliant on silver, gold and

especially copper to produce Electric Vehicles and other renewable power sources, as

well as building infrastructure to provide clean and affordable electricity.

The flagship project is the Majuba Hill copper, silver and gold District located 156

miles outside Reno, Nevada, USA. Management has been mandated to focus on safe,

mining friendly jurisdictions where government regulations are supportive of mining

operations.

On Behalf of the Board of Majuba Hill Copper Corp.

6

“David Greenway”

David C. Greenway

President & CEO

For further information, please contact:

Joel Warawa

VP of Corporate Communications

E: [email protected]

P: 1 (855) 475-0745

Neither the Canadian Securities Exchange nor its Market Regulator (as that term is

defined in the policies of the Canadian Securities Exchange) accepts responsibility for

the adequacy or accuracy of this release.

Forward-Looking Statements

This news release contains certain statements that may be deemed "forward-looking" statements. Forward looking

statements are statements that are not historical facts and are generally, but not always, identified by the words

"expects", "plans", "anticipat es", "believes", "intends", "estimates", "projects", "potential" and similar expressions, or

that events or conditions "will", "would", "may", "could" or "should" occur. Although Majuba Hill Copper Corp. believes

the expectations expressed in such forward-looking statements are based on reasonable assumptions, such

statements are not guarantees of future performance and actual results may differ materially from those in forward

looking statements. Forward looking statements are based on the beliefs, estimates and opinions of Majuba Hill Copper

Corp. management on the date the statements are made. Except as required by law, Majuba Hill Copper Corp.

undertakes no obligation to update these forward-looking statements in the event that management's beliefs, estimates

or opinions, or other factors, should change.