Aclara Announces Improved Grades at the Carina Module
PA
ACLARA ANNOUNCES IMPROVED GRADES AT THE CARINA MODULE
TORONTO, ON, November 9, 2023 – Aclara Resources Inc. (“Aclara” or “the Company”) (TSX: ARA) is pleased
to provide an update on the latest activities related to the Carina Module (“the Project”) located in the State
of Goiás, Brazil. Since announcing the discovery of the Carina Module on October 11, 2023, the Company
has received the remaining desorbable1 chemical assays from the initial auger drilling campaign.
Furthermore, a reverse circulation (“RC”) drilling campaign has started and the first tranche of the earn-in
agreement has been fulfilled, thus securing 51% ownership of the 8,490 hectares comprising the Carina
Module.
Ramon Barua, CEO, commented:
“We are pleased to report that the remaining results of our initial drilling campaign at the Carina Module have
been received, which show improved grades compared to our initial results. The preparation of the maiden
mineral resource estimate is underway and we expect it should be ready in the coming weeks. Even though our
initial drilling campaign has only extended to approximately 7 meters below surface, we believe that the model
will confirm the discovery of an attractive rare earths deposit. Furthermore, the next phase of our drilling
campaign is underway, this time using RC drilling equipment, which will allow deeper holes to be drilled with the
objective of understanding the full potential of the deposit at depth. The assay results show strong desorbable
grades for both heavy and light rare earths, favorable metallurgy, and a mineralized footprint that covers an area
ten times larger than our Penco Module in Chile.
In a recent trip to Goiania, the capital of the State of Goiás, we were received by the Governor, Ronaldo Caiado,
and the Secretaries of the Environment, Industry and Infrastructure, and were given the opportunity to present
our proposed project. The encouraging geological results combined with an enthusiastic reception from the
local authorities provide us with optimism about the outlook of the Carina Module.”
Completion of Desorbable Chemical Assays from the Auger Drilling Campaign
The balance of the results from the initial auger drilling campaign (18.2% of chemical assays), which were
still pending at the time of the Carina Module discovery press release on October 11, 2023, were received
and they show improved results, further consolidating the quality of the discovery.
● Prospective Grades: The drilling results show higher Total Rare Earth Oxides2 (“TREO“) with average
grades at 1,229 ppm. From an average drilling depth of 7.2 meters, 89.1% of the drillholes (previously
71.2%) include 6.1 meters (previously 5.7 meters) with TREO average grades at 1,510ppm (previously
1,367 ppm) and Desorbable Rare Earth Oxides (“DREO“) at 470ppm (previously 449 ppm). A selection of
high-grade drillhole results are shown in Table 1 below, with the full set of results included in Table 2 at
the end of this press release.
1 DREO: Desorbable Rare Earth Oxide is the recoverable fraction of the total contained rare earths ( TREO) using the Penco Module´s
ammonium sulfate based metallurgical process.
2 TREO: Considers all rare earths elements represented in oxide form (Lanthanum - La2O3, Cerium - Ce2O3, Praseodymium - Pr6O11,
Neodymium - Nd2O3, Samarium - Sm2O3, Europium - Eu2O3, Gadolinium - Gd2O3, Terbium - Tb4O7, Dysprosium - Dy2O3, Holmium - Ho2O3,
Erbium - Er2O3, Thulium - Tm2O3, Ytterbium - Yb2O3, Lutetium - Lu2O3).
PA
Table 1. Summary of Carina Module´s top 10 drillhole results
Note: Drillholes highlighted in blue indicate chemical assay results from the 18.2% previously outstanding.
Reverse Circulation Drilling Campaign Commenced
The Company started the execution of an initial RC drilling campaign consisting of 1,500 meters within 38
drillholes, of which 431 meters within 7 drillholes have been completed to date. We expect to receive the
results of this campaign during Q1 2024.
Execution of the First Tranche of the Mining Rights Earn-in Agreement
The Company has successfully executed the first tranche of the earn-in agreement, securing 51% ownership
of the 8,490 hectares of the Project, with the remaining 49% expected to be secured during 2024.
Sampling and Assay Protocols
The 238 auger drillholes, which were sampled at intervals of 0.5 meters to 2 meters, for a total of 1,344
samples, were sent for total REE analysis (REY T) to the ALS laboratory in Lima, Peru, and desorption (REY
D) analysis to AGS laboratory in La Serena, Chile. The same sampling and analytical protocols were followed
as detailed in the Company’s Amended and Restated NI 43-101 Technical Report, Preliminary Economic
Assessment for Penco Module Project, with an effective date of September 15, 2021. The QA/QC program
indicates high levels of accuracy for Dy, Tb, Nd, Pr and Lu. Overall, the database for total grades similarly
shows high accuracy.
Qualified Person
The technical information in this news release, including the information related to geology, drilling, and
mineralization, has been reviewed and approved by the Company’s Exploration Manager, Luiz Jorge Frutuoso
Junior, who has more than 20 years of relevant experience. Mr. Frutuoso is a Fellow of the Australasian
Institute of Mining and Metallurgy (AusIMM), a Fellow of the Australian Institute of Geoscientists (AIG) and
is a Qualified Person (QP) as defined by National Instrument 43-101 - Standards of Disclosure for Mineral
Projects.
Mr. Frutuoso confirms that he visited the project area on May 24, 2023, and was supported by the Company’s
Chief Geologist, Juan Pablo Navarro, who reviewed and analyzed the relevant project information. The
Company contracted the services of GeoAnsata to review and approve the data quality and QA/QC protocols.
Drillhole
depth TREO DREO NdPr T Dy T Tb T
m ppm ppm ppm ppm % of DREO ppm ppm % of DREO ppm ppm % of DREO
ADPBR23188 5 3,792 2,979 900 761 26% 105 78 2.6% 18 14 0.5%
ADPBR23090 6 1,807 1,285 284 202 16% 85 84 6.6% 15 14 1.1%
ADPBR23177 12 2,398 1,169 492 290 25% 83 53 4.5% 13 9 0.7%
ADPBR23103 10 2,075 1,114 417 231 21% 89 64 5.8% 16 12 1.1%
ADPBR23029 7 2,244 1,082 588 367 34% 56 33 3.1% 10 7 0.6%
ADPBR23010 6 1,774 968 396 236 24% 76 47 4.8% 12 8 0.9%
ADPBR23192 5 2,000 941 389 209 22% 60 35 3.7% 10 6 0.6%
ADPBR23110-A 10 9,999 931 1,802 268 29% 92 32 3.4% 18 6 0.6%
ADPBR23147 7 3,748 903 1,005 199 22% 118 35 3.8% 22 6 0.6%
ADPBR23178 12 3,533 868 770 203 23% 56 27 3.1% 10 5 0.5%
Drilhole
NdPr D Dy D Tb D
PA
About Aclara
Aclara Resources Inc. (TSX: ARA) is a development-stage company that focuses on heavy rare earth mineral
resources hosted in Ion-Adsorption Clay deposits. Its primary project is known as the Penco Module and is
located in the BioBio Region of southern Chile. The Company is also evaluating a second module, the Carina
Module, located in the State of Goiás in central Brazil.
Presently, Aclara has a strong focus on the development, construction, and future operation of the Penco
Module, with the primary objective of establishing a processing plant designed to produce heavy rare earths
concentrate.
Aclara's extraction process offers several environmentally attractive features. It does not involve blasting,
crushing, or milling. Additionally, it does not generate tailings, eliminating the need for a tailings storage
facility. The Company utilizes 100% recycled water and minimizes water consumption through high levels of
water recirculation. The ionic clay feedstock is amenable to leaching with a fertilizer, and harmful
radionuclides are not produced.
Simultaneously, alongside the development of the Penco Module, the Company intends to identify and
evaluate further opportunities, such as the Carina Module, for increasing production of heavy rare earth
elements. This will involve intensive greenfield exploration programs and the development of additional
project "modules" within the Company's concessions in Brazil, Chile and Peru.
Forward-Looking Statements
This news release contains “forward-looking information” within the meaning of applicable securities
legislation, which reflects the Company’s current expectations regarding future events, including statements
with regard to: mineral continuity, grade, and upside at the Penco Module and Carina Module; the Company’s
exploration plan and activities in Brazil including with respect to timing, cost and scope of exploration works
and drilling activities, and the expectations of the Company’s management as to the results of such exploration
works and drilling activities; the preparation and issuance of a mineral resource estimate and preliminary
economic assessment relating to the Carina Module ; and the Company’s rights pursuant to the earn -in
agreement and its intentions in respect thereof . Forward-looking information is based on a number of
assumptions and is subject to a number of risks and uncertainties, many of which are beyond the Company’s
control. Such risks and uncertainties include, but are not limited to, risks related to operating in a foreign
jurisdiction, including political and economic problems in Chile and Brazil; risks related to changes to mining
laws and regulations and the termination or non-renewal of mining rights by governmental authorities; risks
related to failure to comply with the law or obtain necessary permits and licenses or renew them; compliance
with environmental regulations can be costly; actual production, capital and operating costs may be different
than those anticipated; the Company may be not able to successfully complete the development, construction
and start-up of mines and new development projects; risks related to mining operations; and dependence on
the Penco Module and/or the Carina Module. Aclara cautions that the foregoing list of factors is not exhaustive.
For a detailed discussion of the foregoing factors, among others, please refer to the risk factors discussed under
“Risk Factors” in the Company’s annual information form dated as of March 28, 2023 filed on the Company’s
SEDAR+ profile. Actual results and timing could differ materially from those projected herein. Unless otherwise
noted or the context otherwise indicates, the forward -looking information contained in this news release is
provided as of the date of this news release and the Company does not undertake any obligation to update such
PA
forward-looking information, whether as a result of new information, future events or otherwise, except as
expressly required under applicable securities laws.
For further information, please contact:
Bonzi Yokomizo Baptista
Brazil General Manager
Aclara Resources has engaged Reflex Media to provide marketing services in connection with a digital marketing campaign aimed at
increasing the knowledge and awareness of the Company to new audiences.
PA
Table 2. Complete list of drillholes from the auger drilling campaign at Carina Module (February – August 2023)
Drilhole Drillhole
depth TREO DREO NdPr T Dy T Tb T
m ppm ppm ppm ppm % of DREO ppm ppm % of DREO ppm ppm % of DREO
ADPBR23001 6 1,068 388 193 138 36% 13.3 8.3 2.1% 2.5 1.6 0.4%
ADPBR23002 10 703 102 60 35 35% 8.0 1.5 1.4% 1.3 0.3 0.3%
ADPBR23003 10 1,252 370 244 137 37% 20.9 7.6 2.1% 3.7 1.5 0.4%
ADPBR23004 10 323 147 42 48 32% 4.6 4.1 2.8% 0.8 0.8 0.5%
ADPBR23005 10 960 244 123 82 34% 10.2 5.4 2.2% 1.9 1.1 0.4%
ADPBR23006 10 933 185 98 63 34% 11.1 3.5 1.9% 1.6 0.7 0.4%
ADPBR23007-A 2 1,056 208 124 68 33% 16.9 4.6 2.2% 2.5 0.9 0.4%
ADPBR23007-B 4 1,031 198 111 63 32% 14.7 4.7 2.4% 2.2 0.8 0.4%
ADPBR23007-C 4 1,296 287 156 107 37% 16.4 6.0 2.1% 2.4 1.1 0.4%
ADPBR23008 8 1,140 589 183 125 21% 41.7 28.7 4.9% 6.1 4.4 0.7%
ADPBR23009 5 2,153 824 469 268 32% 46.4 25.5 3.1% 7.6 4.8 0.6%
ADPBR23010 6 1,774 968 396 236 24% 76.1 46.6 4.8% 12.3 8.3 0.9%
ADPBR23011 10 965 590 175 158 27% 36.4 23.6 4.0% 5.3 4.0 0.7%
ADPBR23012 8 531 303 81 52 17% 27.8 21.2 7.0% 4.0 3.5 1.2%
ADPBR23013 8 650 354 104 58 16% 35.4 27.7 7.8% 5.6 4.6 1.3%
ADPBR23014-A 4 969 378 166 95 25% 45.4 20.4 5.4% 7.1 3.6 0.9%
ADPBR23014-B 5 529 190 60 44 23% 23.0 10.2 5.4% 3.3 1.7 0.9%
ADPBR23015 9 562 257 94 41 16% 26.9 17.3 6.7% 4.3 2.8 1.1%
ADPBR23016-A 5 1,841 495 446 170 34% 41.5 12.7 2.6% 6.7 2.4 0.5%
ADPBR23016-B 4 1,335 364 260 135 37% 30.0 8.0 2.2% 4.9 1.7 0.5%
ADPBR23016-C 4 1,344 511 281 179 35% 28.5 12.3 2.4% 4.7 2.3 0.5%
ADPBR23017 6 651 338 88 52 16% 36.9 24.3 7.2% 5.3 4.2 1.2%
ADPBR23018 6 642 354 97 69 19% 32.1 23.9 6.7% 4.7 4.0 1.1%
ADPBR23019-A 2 950 495 161 115 23% 48.9 33.0 6.7% 7.6 6.0 1.2%
ADPBR23019-B 8 608 327 102 74 23% 28.7 18.3 5.6% 4.5 3.3 1.0%
ADPBR23020 8 866 628 92 79 13% 50.9 47.6 7.6% 6.9 7.1 1.1%
ADPBR23021 7 1,734 790 314 237 30% 48.8 24.1 3.0% 7.8 4.5 0.6%
ADPBR23023 10 237 77 35 27 36% 5.6 1.2 1.5% 0.8 0.3 0.3%
ADPBR23024 8 1,510 365 400 148 41% 30.5 8.6 2.4% 5.4 1.8 0.5%
ADPBR23025 10 994 431 239 161 37% 19.8 11.7 2.7% 3.4 2.3 0.5%
ADPBR23026-A 2 1,357 416 163 135 32% 41.5 13.3 3.2% 6.0 2.5 0.6%
ADPBR23026-B 5 3,554 764 828 230 30% 117.1 29.4 3.8% 21.5 5.7 0.7%
ADPBR23027 8 725 142 144 56 39% 13.0 2.8 2.0% 2.0 0.6 0.4%
ADPBR23028 10 1,206 446 175 173 39% 12.7 9.3 2.1% 2.3 2.0 0.4%
ADPBR23029 7 2,244 1,082 588 367 34% 55.5 33.5 3.1% 9.8 6.7 0.6%
ADPBR23030 10 2,990 541 971 192 36% 73.6 17.9 3.3% 14.6 3.7 0.7%
ADPBR23031 7 702 450 110 84 19% 34.7 23.9 5.3% 5.0 4.0 0.9%
ADPBR23034 6 598 158 68 59 38% 9.1 3.2 2.0% 1.3 0.7 0.4%
ADPBR23036 10 662 290 121 116 40% 16.7 7.1 2.4% 2.3 1.3 0.5%
ADPBR23037 6 1,164 110 39 29 27% 16.5 3.2 2.9% 2.3 0.6 0.5%
ADPBR23038 4 921 324 142 141 44% 19.8 7.0 2.2% 2.9 1.6 0.5%
ADPBR23039 2 843 236 94 79 34% 34.0 7.3 3.1% 4.2 1.5 0.6%
ADPBR23040 2 411 142 45 30 21% 17.8 4.7 3.3% 2.4 0.8 0.6%
ADPBR23041 6 922 459 121 82 18% 57.2 34.0 7.4% 8.7 5.7 1.2%
ADPBR23042-A 4 698 384 91 81 21% 34.0 22.8 5.9% 4.7 3.8 1.0%
ADPBR23042-B 5 539 267 76 40 15% 26.0 19.3 7.2% 3.9 2.9 1.1%
ADPBR23051 8 618 290 85 59 20% 31.1 17.0 5.9% 4.2 2.8 1.0%
ADPBR23054 10 600 290 80 50 17% 33.1 16.8 5.8% 4.5 2.7 0.9%
ADPBR23064-A 2 1,456 101 286 24 24% 31.2 2.3 2.3% 5.2 0.4 0.4%
ADPBR23064-B 3 735 425 123 79 19% 38.8 24.3 5.7% 5.7 4.1 1.0%
ADPBR23064-C 5 816 248 142 32 13% 45.1 17.2 6.9% 7.4 2.6 1.1%
ADPBR23064-D 4 616 299 94 40 13% 33.4 19.3 6.4% 4.9 3.1 1.0%
NdPr D Dy D Tb D
PA
Drilhole Drillhole
depth TREO DREO NdPr T Dy T Tb T
m ppm ppm ppm ppm % of DREO ppm ppm % of DREO ppm ppm % of DREO
ADPBR23065-A 4 1,596 594 305 218 37% 34.0 16.7 2.8% 5.6 3.4 0.6%
ADPBR23065-B 8 1,633 708 322 229 32% 49.1 25.0 3.5% 7.7 4.6 0.6%
ADPBR23066 6 320 18 9 4 22% 15.8 0.5 2.8% 1.9 0.1 0.4%
ADPBR23067 8 198 21 15 6 29% 5.4 0.3 1.6% 0.6 0.1 0.3%
ADPBR23068-A 2 375 116 45 27 23% 10.6 2.5 2.1% 1.6 0.5 0.4%
ADPBR23068-B 1 793 272 120 67 25% 24.5 6.7 2.5% 3.4 1.2 0.4%
ADPBR23068-C 1 982 179 74 48 27% 15.6 3.7 2.1% 2.1 0.7 0.4%
ADPBR23069 10 398 83 39 27 32% 12.8 1.9 2.3% 1.6 0.3 0.4%
ADPBR23070 3 1,292 296 363 86 29% 57.9 17.2 5.8% 11.7 3.5 1.2%
ADPBR23077 10 1,005 159 168 50 32% 21.8 5.5 3.4% 3.4 1.0 0.6%
ADPBR23080 10 821 344 125 63 18% 39.5 21.9 6.4% 6.1 3.7 1.1%
ADPBR23081 7 895 564 110 80 14% 48.7 36.2 6.4% 7.2 5.6 1.0%
ADPBR23082 8 747 437 112 89 20% 33.8 22.3 5.1% 4.7 3.7 0.8%
ADPBR23083-A 4 891 437 201 119 27% 31.8 20.8 4.8% 5.8 3.9 0.9%
ADPBR23083-B 5 1,084 566 282 197 35% 41.2 23.5 4.2% 7.4 4.6 0.8%
ADPBR23084 2 1,437 590 253 74 13% 62.5 33.2 5.6% 10.9 5.2 0.9%
ADPBR23085-A 2 621 393 120 106 27% 28.2 22.4 5.7% 4.6 4.1 1.0%
ADPBR23085-B 6 791 486 135 99 20% 39.2 29.0 6.0% 6.5 5.1 1.1%
ADPBR23086 10 1,273 514 323 242 47% 22.4 9.5 1.8% 4.3 2.5 0.5%
ADPBR23087 10 977 526 244 175 33% 33.7 21.0 4.0% 5.6 3.8 0.7%
ADPBR23088-A 2 1,170 472 250 114 24% 57.2 25.2 5.3% 10.5 4.6 1.0%
ADPBR23088-B 6 854 459 121 83 18% 45.9 32.2 7.0% 7.3 5.3 1.2%
ADPBR23089 8 793 409 108 69 17% 38.1 28.0 6.8% 6.1 4.6 1.1%
ADPBR23090 6 1,807 1,285 284 202 16% 85.2 84.5 6.6% 14.6 13.8 1.1%
ADPBR23091 6 1,253 505 280 111 22% 51.5 28.6 5.7% 9.7 4.9 1.0%
ADPBR23092 6 660 220 132 46 21% 27.7 14.6 6.6% 5.2 2.6 1.2%
ADPBR23093 2 1,653 578 288 195 34% 27.0 13.9 2.4% 4.8 2.6 0.5%
ADPBR23094 10 2,919 839 693 277 33% 85.8 35.8 4.3% 15.0 6.5 0.8%
ADPBR23095 10 1,120 226 93 82 36% 24.4 7.9 3.5% 3.5 1.4 0.6%
ADPBR23096 8 2,213 623 539 226 36% 48.9 15.5 2.5% 8.6 3.2 0.5%
ADPBR23097 10 1,436 641 311 212 33% 50.9 28.3 4.4% 9.3 5.9 0.9%
ADPBR23098 10 1,911 359 170 140 39% 15.0 7.7 2.1% 2.6 1.6 0.4%
ADPBR23099 12 384 132 56 45 34% 6.8 2.3 1.8% 1.0 0.5 0.4%
ADPBR23100 10 963 317 149 123 39% 11.9 6.4 2.0% 2.1 1.4 0.4%
ADPBR23101 10 1,380 679 288 192 28% 31.7 22.4 3.3% 5.4 4.1 0.6%
ADPBR23102 6 2,795 515 671 94 18% 111.6 33.1 6.4% 20.3 5.5 1.1%
ADPBR23103 10 2,075 1,114 417 231 21% 88.7 64.3 5.8% 15.9 11.8 1.1%
ADPBR23104 6 2,289 860 430 175 20% 117.5 58.0 6.7% 20.0 10.4 1.2%
ADPBR23105 10 352 112 58 35 31% 6.0 2.5 2.2% 1.0 0.5 0.5%
ADPBR23106 10 2,265 289 494 90 31% 53.5 11.1 3.8% 9.4 2.0 0.7%
ADPBR23107 6 3,875 227 867 96 42% 58.3 4.6 2.0% 10.3 0.9 0.4%
ADPBR23108 7 1,917 270 511 107 40% 39.1 6.1 2.3% 6.6 1.3 0.5%
ADPBR23109 12 247 56 46 21 37% 4.1 0.7 1.3% 0.6 0.2 0.3%
ADPBR23110-A 10 9,999 931 1,802 268 29% 91.9 31.7 3.4% 17.8 5.6 0.6%
ADPBR23110-B 6 896 275 183 76 28% 14.2 5.8 2.1% 2.5 1.1 0.4%
ADPBR23111 10 2,227 595 507 176 30% 63.1 23.9 4.0% 10.7 4.2 0.7%
ADPBR23112 6 2,292 818 483 265 32% 37.8 25.8 3.1% 6.9 4.5 0.6%
ADPBR23113 0.7 578 125 96 25 20% 27.8 6.4 5.1% 4.5 1.1 0.9%
ADPBR23114 3.15 685 152 112 27 18% 35.8 9.2 6.0% 5.4 1.5 1.0%
ADPBR23115 20 723 271 95 82 30% 19.4 9.0 3.3% 2.6 1.6 0.6%
ADPBR23116 17.5 1,365 516 248 144 28% 45.4 20.6 4.0% 6.8 3.6 0.7%
ADPBR23117 13.2 338 38 25 12 31% 7.3 0.8 2.2% 1.0 0.1 0.4%
ADPBR23118 8.86 649 302 86 44 14% 34.5 18.9 6.3% 5.2 3.3 1.1%
ADPBR23119 4 1,211 448 198 54 12% 63.5 30.0 6.7% 10.1 4.5 1.0%
NdPr D Dy D Tb D
PA
Drilhole Drillhole
depth TREO DREO NdPr T Dy T Tb T
m ppm ppm ppm ppm % of DREO ppm ppm % of DREO ppm ppm % of DREO
ADPBR23120 13.9 239 44 21 13 30% 8.6 0.9 1.9% 0.9 0.2 0.3%
ADPBR23121 16.64 1,392 318 240 64 20% 43.3 15.3 4.8% 6.5 2.5 0.8%
ADPBR23122 16.5 490 35 18 7 21% 12.7 1.0 3.0% 1.7 0.2 0.5%
ADPBR23123 1.15 337 55 34 10 18% 16.4 1.9 3.5% 2.0 0.4 0.6%
ADPBR23124 7 521 227 80 34 15% 26.8 14.0 6.2% 3.7 2.3 1.0%
ADPBR23125 1.5 575 224 80 40 18% 28.9 12.5 5.6% 4.0 2.0 0.9%
ADPBR23126 1.7 1,221 508 225 114 22% 54.3 21.9 4.3% 8.3 3.9 0.8%
ADPBR23127 20 1,053 440 153 151 34% 24.3 10.0 2.3% 3.5 1.8 0.4%
ADPBR23128 15.4 422 60 25 12 21% 11.5 2.0 3.4% 1.3 0.3 0.5%
ADPBR23129 20 324 57 20 13 23% 8.2 1.2 2.2% 1.0 0.2 0.4%
ADPBR23130 3.08 1,059 144 169 26 18% 54.5 8.3 5.8% 8.7 1.4 1.0%
ADPBR23131 17.2 1,846 211 285 62 29% 29.6 5.3 2.5% 4.6 0.9 0.4%
ADPBR23132 6 533 211 93 34 16% 25.4 13.7 6.5% 4.0 2.2 1.0%
ADPBR23133 5 627 173 122 26 15% 25.8 9.7 5.6% 4.4 1.6 0.9%
ADPBR23134 2.65 372 126 41 25 20% 19.4 5.0 4.0% 2.6 0.8 0.7%
ADPBR23135 7.2 1,476 660 251 152 23% 44.1 25.9 3.9% 6.6 4.3 0.7%
ADPBR23136 8.5 595 80 86 5 6% 30.4 5.5 6.9% 4.5 0.8 1.0%
ADPBR23137 7 683 275 89 30 11% 38.1 21.5 7.8% 5.7 3.4 1.2%
ADPBR23138 13.5 612 303 72 42 14% 35.4 18.8 6.2% 5.0 2.9 1.0%
ADPBR23139 1.7 249 55 18 9 16% 14.3 2.2 3.9% 1.8 0.4 0.7%
ADPBR23140 4.5 1,290 699 206 163 23% 42.0 24.3 3.5% 6.6 4.1 0.6%
ADPBR23141 14.65 508 221 74 42 19% 27.5 13.2 6.0% 4.0 2.3 1.1%
ADPBR23142 6 2,142 484 410 128 26% 39.7 12.2 2.5% 6.6 2.1 0.4%
ADPBR23143 7.6 470 149 88 30 20% 23.0 9.4 6.3% 3.9 1.6 1.1%
ADPBR23144 9 595 274 96 42 16% 28.5 15.4 5.6% 4.4 2.5 0.9%
ADPBR23145 2.65 665 267 96 36 14% 34.7 14.1 5.3% 5.3 2.3 0.9%
ADPBR23146 1.6 536 136 80 15 11% 24.8 7.3 5.3% 3.9 1.0 0.7%
ADPBR23147 7.15 3,748 903 1,005 199 22% 118.2 34.6 3.8% 22.2 5.9 0.6%
ADPBR23148 2.5 386 72 52 8 11% 20.4 5.1 7.1% 2.7 0.8 1.1%
ADPBR23149 5.15 2,064 600 301 159 27% 35.5 16.0 2.7% 5.8 2.7 0.5%
ADPBR23150 1 907 301 165 78 26% 25.3 7.1 2.4% 4.2 1.4 0.5%
ADPBR23151 1.12 289 89 47 15 17% 11.1 4.5 5.1% 1.6 0.7 0.8%
ADPBR23152 8.9 490 152 56 26 17% 24.8 9.2 6.1% 3.3 1.5 1.0%
ADPBR23153 8 588 191 84 16 8% 30.2 14.3 7.5% 4.3 2.2 1.1%
ADPBR23154 1 1,421 271 180 67 25% 22.1 6.8 2.5% 3.5 1.3 0.5%
ADPBR23155 3 950 291 180 66 23% 23.3 8.7 3.0% 3.5 1.6 0.5%
ADPBR23156 3.15 747 382 153 96 25% 17.4 9.8 2.6% 2.7 1.8 0.5%
ADPBR23157 4 1,439 638 300 175 27% 39.7 19.3 3.0% 6.0 3.4 0.5%
ADPBR23158 8.6 1,663 699 317 185 27% 42.3 21.9 3.1% 7.0 3.6 0.5%
ADPBR23159 7.5 2,143 342 434 87 25% 54.1 12.3 3.6% 8.8 2.1 0.6%
ADPBR23160 7.5 2,011 396 481 147 37% 45.5 11.3 2.9% 7.5 2.1 0.5%
ADPBR23161 8.5 1,847 551 366 142 26% 52.6 19.7 3.6% 8.2 3.6 0.6%
ADPBR23162 5.25 1,763 618 310 193 31% 28.6 15.7 2.5% 4.8 2.9 0.5%
ADPBR23163 20 869 99 162 36 37% 9.7 1.6 1.6% 1.9 0.3 0.3%
ADPBR23164 6 543 115 59 37 32% 15.4 2.4 2.1% 2.2 0.5 0.4%
ADPBR23165 8 2,147 450 502 125 28% 50.5 15.7 3.5% 8.7 2.9 0.6%
ADPBR23166 15.25 3,324 621 683 197 32% 80.8 21.9 3.5% 13.5 3.8 0.6%
ADPBR23167 20 2,545 427 369 138 32% 47.9 10.9 2.6% 7.9 1.9 0.4%
ADPBR23168 4.36 1,596 495 314 178 36% 23.1 10.2 2.1% 4.0 2.0 0.4%
ADPBR23169 1 285 102 25 18 18% 14.2 3.0 3.0% 1.9 0.5 0.5%
ADPBR23170 9.2 1,818 831 346 179 22% 80.3 44.4 5.3% 14.3 8.3 1.0%
ADPBR23171 7.57 2,437 804 508 243 30% 62.3 21.0 2.6% 10.0 4.0 0.5%
ADPBR23172 11 3,204 774 694 219 28% 97.0 30.5 3.9% 14.9 5.3 0.7%
ADPBR23173 15.4 882 223 190 75 34% 14.5 5.2 2.3% 2.7 1.0 0.5%
ADPBR23174 9 1,294 249 138 65 26% 18.1 7.0 2.8% 2.8 1.1 0.5%
NdPr D Dy D Tb D
PA
Drilhole Drillhole
depth TREO DREO NdPr T Dy T Tb T
m ppm ppm ppm ppm % of DREO ppm ppm % of DREO ppm ppm % of DREO
ADPBR23175 11 2,274 541 556 170 31% 70.5 17.6 3.3% 12.9 3.4 0.6%
ADPBR23176 10.7 1,415 395 304 104 26% 40.9 17.6 4.5% 6.8 3.1 0.8%
ADPBR23177 11.5 2,398 1,169 492 290 25% 83.2 52.7 4.5% 13.3 8.7 0.7%
ADPBR23178 11.5 3,533 868 770 203 23% 55.5 26.7 3.1% 9.8 4.6 0.5%
ADPBR23180 5.8 1,644 508 423 166 33% 31.6 13.9 2.7% 5.6 2.5 0.5%
ADPBR23181 9.5 1,299 306 286 107 35% 23.7 5.8 1.9% 4.1 1.1 0.4%
ADPBR23182 8 2,186 543 373 170 31% 23.5 11.4 2.1% 4.2 2.2 0.4%
ADPBR23183 7.44 1,617 485 385 169 35% 32.1 12.3 2.5% 5.5 2.3 0.5%
ADPBR23184 2.64 1,714 342 167 91 27% 17.2 6.7 2.0% 3.0 1.3 0.4%
ADPBR23185 12.7 1,493 435 290 145 33% 29.7 12.8 2.9% 5.2 2.4 0.5%
ADPBR23186 5.4 1,164 303 237 98 32% 21.0 7.8 2.6% 3.7 1.5 0.5%
ADPBR23187 3.28 1,807 751 347 239 32% 28.8 16.1 2.1% 5.2 3.1 0.4%
ADPBR23188 4.85 3,792 2,979 900 761 26% 105.0 77.6 2.6% 18.4 14.1 0.5%
ADPBR23189 12.15 844 346 146 122 35% 12.3 8.7 2.5% 2.1 1.7 0.5%
ADPBR23190 5.64 1,393 269 319 87 32% 29.8 7.2 2.7% 5.3 1.4 0.5%
ADPBR23191 5.86 1,117 358 201 114 32% 20.5 9.0 2.5% 3.6 1.7 0.5%
ADPBR23192 5.45 2,000 941 389 209 22% 60.0 34.9 3.7% 9.6 6.1 0.6%
ADPBR23193 7.5 1,813 827 312 278 34% 27.0 21.3 2.6% 4.5 4.1 0.5%
ADPBR23194 7.8 2,425 622 586 226 36% 38.9 17.4 2.8% 7.5 3.1 0.5%
ADPBR23195 1.65 973 546 161 104 19% 10.5 5.2 1.0% 1.9 1.0 0.2%
ADPBR23196 14 1,425 242 130 81 34% 15.8 4.6 1.9% 2.5 0.9 0.4%
ADPBR23197 2.92 1,247 257 261 83 32% 27.6 5.8 2.2% 4.8 1.1 0.4%
ADPBR23198 7 1,570 697 325 138 20% 71.6 38.1 5.5% 12.7 6.9 1.0%
ADPBR23200 8.5 1,509 804 283 161 20% 66.5 46.7 5.8% 10.7 8.1 1.0%
ADPBR23201 5.98 1,925 387 408 128 33% 44.2 11.3 2.9% 7.8 2.1 0.5%
ADPBR23203 14.8 674 258 135 84 33% 13.6 5.8 2.2% 2.2 1.1 0.4%
