Saturday, September 26, 2026
MiningNewsTerminal
Saturday, September 26, 2026 Admin

AMC.TO ·

Arizona Metals Intercepts 83.7 m at 3.6 g/t AuEq (incl. 15.3 m at 6.3 g/t AuEq) and 21.9 m at 1.3% CuEq (incl. 1.4 m at 5.7% CuEq) at the Kay Deposit

Drill Results

Arizona Metals Intercepts 83.7 m at 3.6 g/t AuEq (incl. 15.3 m at 6.3 g/t AuEq) and 21.9 m

at 1.3% CuEq (incl. 1.4 m at 5.7% CuEq) at the Kay Deposit

Toronto, October 23, 2023 – Arizona Metals Corp. (TSX:AMC , OTCQ X:AZMCF) (the

“Company” or “Arizona Metals”), a leading exploration and development company, is pleased to

announce the latest drilling results from the Kay Deposit in Arizona. The results from three new

drill holes demonstrate the continuity and expansion potential of the deposit, particularly in

extending mineralization toward surface.

Highlights of the recent drilling include:

• Hole KM-23-115 intersected 83.7 m at 3.6 g/t gold equivalent (AuEq), including 15.3 m

at 6.3 g/t AuEq. This hole is in the core of the deposit, infilling a 50-m gap between holes

KM-21-41 and KM-23-105, and demonstrating excellent continuity of grade and thickness

in this region of the deposit (Figures 1 and 2).

• Hole KM-23-116 returned three separate mineralized intervals, including 21.9 m at 1.3%

CuEq, which includes 1.4 m at 5.7% CuEq.

• Hole KM-23-114 intersected five separate mineralized intervals, including 22.1 m at 0.6%

CuEq and 3.7 m at 1.2% CuEq.

Holes 116 and 114 are the result of recent efforts at the Kay Deposit to expand the deposit towards

surface with shallow drilling, using a modified drill rig. These two holes extended mineralization

65 m and 55 m upward, respectively (Figures 1 and 2), significantly expanding the deposit toward

the surface above the previously shallowest drilling.

Marc Pais, CEO, commented , “These new drill results from the Kay Deposit continue to point

to its expansion potential, in this case adding 65 m to the drilled vertical extent of the deposit,

which has now been drilled over more than 900 m vertically. Our specially modified drill rig will

continue to test these shallower portions of the deposit along the more than 350 m of strike length

defined to date, while we also expand mineralization with the second rig targeting nort hern and

southern extensions of the Kay Deposit.”

The next steps regarding the Western Target will be to complete and submit the exploration plan

of operations (EPO). This will allow the Company to further develop roads and drill pads to test

several high-priority targets at the Western Target and throughout the property. A recent

property-wide sampling program consisting of approximately 1,900 samples is currently out for

assay and will help in refining the EPO and targeting other high-value areas.

The Company currently has two drill rigs at the Kay Deposit focused on infill and expansion

drilling (targeting the zones identified in Fig 1) estimated to be approximately 30,000

metres. The Company intends to announce the most robust maiden mineral resource estimate

(MRE) possible, with the exact amount of drilling required to be determined based on continuing

success in expanding the boundaries of the Kay Deposit. The Company plans to update the

market with timing of the MRE as drilling progresses during 2024.

With the completion of recent drill holes, Arizona Metals has drilled a total of 93,000 meters on

the Kay Exploration Project. The Company is fully funded (with $43 million in cash as of June 30,

2023) to complete the remaining 66,000 m of th e 76,000-meter Phase 3 drill program (budgeted

at $27.7 million).

Shareholder Update Webinar

The Company will host a virtual-only shareholder update webinar on Friday, October 27th, 2023,

from 10-11am EST. The shareholder update webinar will be facilitated by Marc Pais, CEO and

Morgan Knowles, Vice President, Investor Relations, who will review the Company’s most

recent drilling results as well as discuss milestones, financial strength, and upcoming catalysts.

The Company’s CEO, Marc Pais, and VP Investor Relations, Morgan Knowles will facilitate

pre-submitted and live-chat questions and answers. Investors are asked to submit their questions

to: [email protected]

Webinar Login details:

https://us02web.zoom.us/j/84762779716?pwd=bldob0VqcTkxd0dERkhQMG1Pa0grZz09

Meeting ID: 847 6277 9716

Passcode: 461075

Figure 1. Long section displaying new drill holes reported in this release (labels highlighted yellow). See Tables 1-3

for additional details. The true width of mineralization in this area is yet to be determined. See Table 1 for

constituent elements, grades, metals prices and recovery assumptions used for AuEq g/t and CuEq % calculations.

Analyzed Metal Equivalent calculations are reported for illustrative purposes only.

Figure 2. Cross-section view looking north at the Kay Deposit, showing assay intervals in drilling reported in this

release. See Tables 1-3 for additional details. The true width of mineralization is estimated to be 50% to 99% of

reported core width, with an average of 76%.

Table 1. Results of Phase 3 Drill Program at the Kay Exploration Project, Yavapai County, Arizona announced in this

news release.

The true width of mineralization is estimated to be 50% to 99% of reported core width, with an average of 76%. (2) Assumptions used in USD for

the copper and gold metal equivalent calculations were metal prices of $4.63/lb Copper, $1937/oz Gold, $25/oz Silver, $1.78/lb Zinc, and $1.02/lb

Pb. Assumed metal recoveries (rec.), based on a preliminary review of historic data by SRK and ProcessIQ 1, were 93% for copper, 92% for zinc,

90% for lead, 72% silver, and 70% for gold . The following equation was used to calculate copper equivalence: CuEq = Copper (%) (9 3% rec.) +

(Gold (g/t) x 0.61)(72% rec.) + (Silver (g/t) x 0.0079)(72% rec.) + (Zinc (%) x 0.3844)(9 3% rec.) +(Lead (%) x 0.2203)(93% rec.). The following

equation was used to calculate gold equivalence: AuEq = Gold (g/t)( 72% rec.) + (Copper (%) x 1.638)(93% rec.) + (Silver (g/t) x 0.01291)(72%

rec.) + (Zinc (%) x 0.6299)(93% rec.) +(Lead (%) x 0.3609)(93% rec.). Analyzed metal equivalent calculations are reported for illustrative purposes

only. The metal chosen for reporting on an equivalent basis is the one that contributes the most dollar value after accounting for assumed recoveries.

1 SRK Consulting (Canada) Inc., March 2022, Updated Metallurgical Review, Kay Mine, Arizona. Report

3CA061.004

Hole ID From m To m Length m Cu % Au g/t Zn % Ag g/t Pb % Cu eq % Au eq g/t Zn eq% Cu eq % Au eq g/t Zn eq%

KM-23-111 no significant assays

KM-23-114 351.3 373.4 22.1 0.21 0.30 0.57 10.6 0.09 0.72 1.17 1.86 0.60 0.99 1.57

including 351.3 352.4 1.1 0.42 0.73 2.00 27.1 0.28 1.91 3.12 4.96 1.61 2.65 4.20

including 366.4 368.8 2.4 0.62 0.45 0.57 17.6 0.10 1.27 2.09 3.31 1.09 1.79 2.83

KM-23-114 390.1 393.8 3.7 1.26 0.12 0.01 1.0 0.00 1.35 2.20 3.50 1.23 2.02 3.20

KM-23-114 406.5 408.4 1.9 0.94 0.08 0.02 1.6 0.00 1.01 1.65 2.62 0.92 1.51 2.40

KM-23-114 411.5 414.5 3.0 1.20 0.17 0.01 1.0 0.01 1.31 2.15 3.41 1.20 1.96 3.11

KM-23-114 438.9 446.5 7.6 0.58 0.16 0.04 1.5 0.00 0.70 1.15 1.83 0.63 1.03 1.63

KM-23-115 488.1 571.8 83.7 0.38 1.19 3.00 34.8 0.48 2.64 4.33 6.88 2.22 3.64 5.77

including 494.2 509.5 15.3 0.91 0.85 6.08 54.9 0.95 4.41 7.23 11.48 3.86 6.33 10.05

including 529.7 536.6 6.9 0.53 2.88 6.44 52.4 0.77 5.35 8.76 13.91 4.45 7.30 11.58

including 556.3 563.3 7.0 0.12 1.65 6.04 69.4 1.21 4.26 6.98 11.08 3.58 5.88 9.32

including 568.8 571.8 3.0 1.03 5.87 2.70 14.5 0.04 5.77 9.46 15.00 4.51 7.39 11.72

KM-23-116 307.2 309.1 1.8 0.38 1.27 1.76 29.6 0.41 2.16 3.53 5.61 1.77 2.90 4.60

KM-23-116 322.5 344.4 21.9 0.78 0.58 0.75 9.3 0.15 1.53 2.50 3.97 1.32 2.16 3.43

including 322.5 323.9 1.4 4.58 1.32 1.65 35.0 0.26 6.35 10.41 16.52 5.66 9.27 14.71

KM-23-116 362.6 367.0 4.4 0.11 0.35 0.90 12.4 0.17 0.80 1.32 2.09 0.67 1.10 1.75

Analyzed Grade Analyzed Metal Equivalent Metal Equivalent

Table 2. Full results to date of Phase 2 and 3 Drill Program at the Kay Deposit, Yavapai County, Arizona. See Table

1 for width and metal equivalency notes.

Hole ID From m To m Length m Cu % Au g/t Zn % Ag g/t Pb % Cu eq % Au eq g/t Zn eq% Cu eq % Au eq g/t Zn eq%

KM-21-17 429.5 449.9 20.4 1.81 1.10 1.20 21.2 0.17 3.14 5.15 8.18 2.73 4.47 7.10

including 429.5 434.0 4.6 4.61 1.73 1.91 29.1 0.24 6.68 10.96 17.39 5.92 9.70 15.39

including 432.7 434.0 1.4 0.52 6.81 8.29 40.0 1.10 8.41 13.79 21.89 6.76 11.09 17.60

KM-21-17 504.4 505.4 0.9 1.19 4.73 0.05 9.0 0.00 4.17 6.83 10.84 3.20 5.24 8.31

KM-21-18 404.3 429.8 25.5 0.35 0.86 1.71 15.8 0.23 1.71 2.80 4.44 1.43 2.35 3.72

including 408.6 410.6 2.0 0.50 2.22 7.25 64.4 0.82 5.33 8.74 13.87 4.51 7.39 11.72

including 424.9 427.3 2.4 1.60 2.59 3.16 18.0 0.52 4.66 7.64 12.12 3.92 6.43 10.21

KM-21-18A 391.4 423.8 32.5 1.09 0.62 1.25 17.7 0.15 2.13 3.48 5.53 1.85 3.04 4.82

including 393.3 395.8 2.4 9.57 2.83 2.72 40.9 0.28 12.73 20.87 33.12 11.36 18.63 29.56

KM-21-19 377.8 378.3 0.5 3.39 5.59 6.83 128.0 0.63 10.58 17.34 27.52 8.81 14.44 22.92

KM-21-20 442.7 443.6 0.9 2.56 0.52 3.52 18.5 0.14 4.40 7.22 11.45 3.98 6.52 10.34

KM-21-20 456.0 458.1 2.1 1.49 0.35 0.14 6.0 0.04 1.81 2.97 4.71 1.63 2.66 4.23

KM-21-21 452.6 495.5 42.8 0.80 0.78 1.52 15.1 0.15 2.01 3.29 5.22 1.73 2.83 4.49

including 488.7 493.5 4.8 0.26 2.50 6.13 27.6 0.54 4.48 7.34 11.65 3.74 6.13 9.73

KM-21-21A 422.0 431.4 9.4 1.17 0.57 2.25 8.6 0.36 2.53 4.15 6.58 2.25 3.68 5.85

KM-21-21A 439.1 502.1 63.0 0.45 1.28 3.14 58.8 0.77 3.08 5.04 8.00 2.57 4.21 6.67

including 465.0 481.9 16.9 0.52 2.45 4.05 80.9 0.99 4.43 7.26 11.53 3.62 5.94 9.42

KM-21-22 679.4 682.8 3.4 0.79 0.95 0.06 12.0 0.01 1.49 2.44 3.87 1.23 2.01 3.20

KM-21-22A no significant assays

KM-21-23 394.4 401.4 7.0 0.36 0.93 1.94 13.5 1.17 2.05 3.35 5.32 1.73 2.84 4.51

KM-21-23 438.6 459.2 20.6 0.17 1.18 1.93 27.8 0.37 1.94 3.17 5.03 1.58 2.59 4.11

KM-21-24 501.2 592.1 90.8 0.45 1.33 3.42 44.6 0.41 3.02 4.95 7.86 2.53 4.15 6.59

including 501.2 521.7 20.4 1.34 1.70 6.35 113.1 0.66 5.86 9.60 15.24 4.99 8.18 12.99

including 520.9 521.7 0.8 1.75 16.50 9.55 574.0 1.22 20.31 33.29 52.82 15.57 25.52 40.50

including 575.9 592.1 16.2 0.16 2.50 6.00 44.4 0.79 4.51 7.40 11.74 3.75 6.14 9.74

including 588.7 590.4 1.7 0.47 9.98 23.70 18.2 0.13 15.84 25.96 41.20 13.21 21.65 34.36

KM-21-25 662.6 741.3 78.6 1.41 2.33 2.79 43.4 0.35 4.33 7.10 11.26 3.61 5.92 9.40

including 663.2 672.7 9.4 8.06 1.84 1.31 92.3 0.15 10.45 17.13 27.18 9.30 15.24 24.19

including 693.0 703.9 11.0 0.68 6.28 10.40 99.7 1.17 9.56 15.66 24.86 7.79 12.77 20.27

KM-21-25A 654.7 719.9 65.2 1.04 1.94 2.15 18.9 0.18 3.25 5.32 8.44 2.71 4.43 7.04

including 655.5 662.8 7.3 3.66 2.09 1.85 30.2 0.21 5.93 9.73 15.44 5.17 8.47 13.44

including 710.8 716.9 6.1 2.72 7.95 3.73 37.4 0.31 9.37 15.36 24.38 7.52 12.33 19.56

KM-21-25B 647.2 648.9 1.7 0.13 0.58 2.41 62.1 0.64 2.04 3.35 5.31 1.70 2.79 4.42

KM-21-25B 655.6 659.9 4.3 0.93 0.91 0.91 25.3 0.19 2.07 3.40 5.40 1.75 2.88 4.56

KM-21-25B 666.0 667.8 1.8 0.60 0.72 2.98 33.5 0.43 2.55 4.18 6.63 2.20 3.61 5.72

KM-21-25B 673.3 674.7 1.4 0.08 2.10 2.39 23.0 0.33 2.53 4.15 6.58 2.01 3.29 5.23

KM-21-25B 681.2 682.6 1.4 0.09 1.54 2.98 11.0 0.35 2.34 3.83 6.08 1.93 3.16 5.01

KM-21-26 506.7 582.8 76.0 0.79 1.61 4.23 32.7 0.54 3.78 6.19 9.83 3.21 5.27 8.36

including 511.1 526.1 14.9 0.73 1.78 9.68 43.3 0.77 6.05 9.92 15.74 5.26 8.63 13.69

including 573.8 582.8 9.0 4.02 6.06 3.32 18.2 0.19 9.18 15.04 23.87 7.64 12.52 19.87

KM-21-27 706.8 738.2 31.4 1.58 0.16 0.69 9.0 0.06 2.03 3.33 5.28 1.85 3.03 4.80

KM-21-27 764.4 777.4 13.0 2.85 0.48 0.17 8.5 0.02 3.29 5.39 8.55 2.97 4.87 7.73

KM-21-27A 666.3 769.4 103.1 0.79 1.06 1.90 35.8 0.42 2.54 4.17 6.62 2.15 3.52 5.59

including 666.3 687.0 20.7 3.21 1.39 1.26 19.4 0.20 4.74 7.77 12.33 4.18 6.84 10.86

including 706.4 724.6 18.3 0.69 2.69 4.70 92.2 1.21 5.13 8.41 13.35 4.22 6.91 10.97

including 752.9 763.8 11.0 0.07 1.07 4.68 95.3 0.98 3.49 5.73 9.09 2.92 4.78 7.59

KM-21-27B 665.8 762.9 97.1 1.31 1.62 3.21 31.7 0.40 3.88 6.35 10.08 3.31 5.42 8.61

including 702.0 723.0 21.0 0.87 4.56 9.03 81.5 1.10 8.01 13.13 20.83 6.63 10.87 17.25

including 723.0 738.2 15.2 4.97 0.36 0.42 18.7 0.05 5.51 9.03 14.33 5.04 8.26 13.11

KM-21-28 640.7 694.9 54.3 1.87 2.85 5.03 29.4 0.70 5.93 9.72 15.43 5.04 8.26 13.12

including 660.2 671.6 11.4 0.54 4.29 9.30 32.2 1.17 7.24 11.87 18.84 6.04 9.89 15.70

including 681.1 689.0 7.9 4.39 9.47 10.34 93.1 2.41 15.42 25.27 40.10 12.80 20.98 33.29

including 690.4 692.6 2.2 16.06 0.82 0.06 55.8 0.01 17.02 27.90 44.28 15.62 25.61 40.64

KM-21-29 393.0 393.8 0.8 0.43 1.54 4.92 9.0 0.21 3.38 5.54 8.79 2.89 4.74 7.53

KM-21-30 264.9 267.9 3.0 1.18 0.02 0.01 1.5 0.00 1.21 1.98 3.15 1.12 1.83 2.91

KM-21-31 no significant assays

KM-21-32 316.4 320.0 3.7 1.84 1.29 2.47 38.5 0.30 3.95 6.47 10.27 3.41 5.60 8.88

KM-21-32 342.9 345.9 3.0 0.67 0.52 2.70 13.0 0.15 2.16 3.54 5.62 1.90 3.12 4.95

KM-21-32 358.9 368.4 9.4 0.60 1.47 1.99 45.7 0.35 2.70 4.42 7.01 2.22 3.63 5.76

KM-21-33 171.3 172.5 1.2 3.79 0.45 0.21 63.0 0.17 4.69 7.68 12.19 4.19 6.86 10.89

KM-21-34 299.3 303.9 4.6 0.29 1.69 0.94 46.3 0.26 2.12 3.47 5.50 1.65 2.70 4.29

KM-21-34 309.7 310.9 1.2 2.27 0.56 1.55 19.9 0.08 3.38 5.54 8.80 3.03 4.96 7.87

KM-21-35 609.6 615.1 5.5 0.92 1.26 1.71 57.7 0.02 2.80 4.60 7.29 2.33 3.82 6.06

including 609.6 613.0 3.4 1.39 1.69 1.98 54.0 0.01 3.61 5.92 9.40 3.03 4.96 7.87

KM-21-36 no significant assays

KM-21-37 no significant assays

KM-21-38 406.5 407.8 1.4 0.60 1.08 9.41 4.0 0.25 4.96 8.13 12.90 4.42 7.24 11.49

KM-21-38 467.4 476.1 8.7 0.09 1.73 3.87 61.1 1.22 3.38 5.55 8.80 2.78 4.56 7.23

including 470.0 475.2 5.2 0.12 2.44 5.68 87.5 1.79 4.88 8.01 12.71 4.02 6.59 10.46

KM-21-39 no significant assays

KM-21-40 589.8 613.8 24.0 4.98 0.61 0.98 23.4 0.45 6.01 9.86 15.65 5.46 8.95 14.21

including 589.8 597.9 8.1 7.63 0.43 0.39 27.1 0.17 8.30 13.60 21.58 7.61 12.47 19.78

KM-21-40 627.9 680.8 52.9 0.47 2.91 3.40 35.7 0.40 3.93 6.44 10.22 3.17 5.20 8.25

including 641.1 648.3 7.2 1.15 7.66 8.27 88.5 0.92 9.90 16.23 25.76 7.95 13.03 20.68

including 670.3 674.1 3.8 1.53 10.89 9.47 24.6 0.61 12.15 19.91 31.59 9.69 15.88 25.19

KM-21-41 462.6 559.3 96.7 1.04 1.54 2.66 40.8 0.35 3.41 5.59 8.86 2.87 4.71 7.47

including 503.2 514.2 11.0 0.99 5.34 8.17 106.3 1.63 8.59 14.08 22.35 7.02 11.51 18.26

including 546.7 558.1 11.4 5.86 5.83 3.24 185.4 0.04 12.14 19.90 31.58 10.15 16.64 26.40

including 553.1 556.9 3.8 7.11 9.55 5.70 505.8 0.09 19.16 31.41 49.84 15.62 25.59 40.62

KM-21-42 803.5 810.3 6.9 0.05 1.60 1.58 64.3 0.35 2.22 3.64 5.78 1.73 2.83 4.49

KM-21-42 835.5 839.7 4.3 0.63 2.46 2.15 21.7 0.21 3.18 5.20 8.26 2.56 4.20 6.67

KM-21-42 853.7 854.7 0.9 0.11 1.63 2.88 28.0 0.40 2.52 4.13 6.55 2.05 3.37 5.34

KM-21-42A 786.7 787.6 0.9 0.03 3.61 2.18 17.0 0.70 3.36 5.51 8.74 2.58 4.22 6.70

KM-21-42A 805.4 811.1 5.6 6.17 0.92 0.18 39.5 0.01 7.12 11.68 18.53 6.43 10.54 16.72

including 807.0 808.9 2.0 10.72 0.87 0.11 61.8 0.00 11.79 19.32 30.66 10.74 17.60 27.93

KM-21-42A 840.9 877.2 36.3 0.55 0.62 1.35 10.7 0.13 1.56 2.56 4.06 1.34 2.20 3.49

KM-21-42B 808.0 811.2 3.2 0.29 2.06 5.77 63.0 0.94 4.47 7.33 11.63 3.74 6.13 9.72

KM-21-42B 816.9 819.9 3.0 2.31 0.66 1.23 16.0 0.15 3.35 5.49 8.71 2.99 4.90 7.77

KM-21-42B 835.5 840.8 5.3 0.02 0.73 2.93 13.5 0.24 1.75 2.87 4.56 1.49 2.45 3.88

KM-21-42C 849.2 877.4 28.2 3.81 0.47 0.29 12.5 0.09 4.32 7.08 11.24 3.93 6.44 10.23

including 849.2 854.7 5.5 14.57 0.66 0.16 37.5 0.03 15.34 25.14 39.89 14.11 23.12 36.70

including 863.8 869.4 5.6 2.29 1.17 0.59 13.1 0.25 3.39 5.55 8.81 2.96 4.85 7.70

including 874.8 877.4 2.6 2.83 0.26 0.03 7.2 0.01 3.06 5.02 7.96 2.80 4.59 7.28

KM-21-42C 886.1 889.1 3.0 0.87 0.88 0.50 5.2 0.05 1.65 2.71 4.30 1.40 2.30 3.65

KM-21-43 583.7 607.1 23.4 0.39 0.25 3.68 3.1 0.02 1.98 3.25 5.15 1.79 2.93 4.65

including 598.9 599.8 0.9 0.50 0.18 11.30 3.0 0.03 4.99 8.17 12.97 4.56 7.48 11.87

KM-21-43 616.0 633.1 17.1 1.81 0.17 0.14 8.2 0.03 2.04 3.34 5.31 1.86 3.05 4.84

including 631.2 633.1 1.8 6.30 0.61 0.09 25.0 0.01 6.91 11.32 17.97 6.30 10.32 16.38

KM-21-44 353.4 377.3 23.9 0.34 0.97 2.52 18.3 0.33 2.12 3.47 5.50 1.79 2.93 4.65

including 354.0 356.6 2.6 0.23 2.14 7.97 38.9 0.68 5.06 8.29 13.15 4.30 7.05 11.19

KM-21-45 459.6 463.0 3.4 0.32 0.62 6.63 82.3 0.87 4.10 6.71 10.65 3.55 5.82 9.24

including 461.2 462.1 0.9 0.15 1.23 16.90 182.0 2.50 9.39 15.38 24.41 8.17 13.39 21.26

KM-21-46 350.4 362.9 12.4 0.66 2.61 3.69 40.6 0.39 4.08 6.69 10.61 3.34 5.48 8.70

including 350.4 353.3 2.8 0.77 5.19 6.83 107.0 0.72 7.58 12.42 19.70 6.11 10.01 15.88

KM-21-47 433.9 435.9 2.0 0.16 1.88 9.28 138.7 2.17 6.46 10.58 16.79 5.46 8.95 14.20

KM-21-48 605.2 610.7 5.5 3.54 0.45 0.19 12.7 0.05 4.00 6.55 10.40 3.63 5.95 9.45

KM-21-48 630.3 634.6 4.3 1.11 0.34 0.69 12.7 0.11 1.71 2.80 4.45 1.52 2.49 3.95

KM-21-48 685.5 696.8 11.3 0.98 0.05 0.06 4.2 0.02 1.07 1.75 2.77 0.98 1.60 2.54

KM-21-48 715.1 718.4 3.4 2.08 0.04 0.03 4.3 0.01 2.15 3.52 5.59 1.98 3.25 5.16

KM-21-48 723.0 724.5 1.5 1.54 0.07 0.06 4.0 0.02 1.64 2.68 4.26 1.51 2.47 3.92

KM-21-48 735.5 743.6 8.1 0.34 0.60 1.52 9.2 0.07 1.38 2.26 3.59 1.18 1.93 3.06

KM-21-48A 538.0 539.5 1.5 0.31 1.17 2.79 29.0 0.52 2.44 4.01 6.36 2.05 3.35 5.32

KM-21-48A 687.9 696.9 9.0 1.64 0.36 0.79 7.9 0.01 2.23 3.66 5.80 2.01 3.29 5.22

including 687.9 688.8 0.9 0.15 1.53 5.35 5.0 0.01 3.18 5.21 8.27 2.71 4.45 7.06

including 694.9 696.0 1.1 8.36 0.80 0.10 40.0 0.03 9.21 15.10 23.96 8.39 13.75 21.81

KM-21-49 lost hole

KM-21-50 489.5 501.9 12.3 0.98 2.30 6.36 111.9 1.24 5.99 9.81 15.57 5.02 8.24 13.07

including 489.5 493.0 3.4 2.64 3.59 9.49 207.7 1.65 10.49 17.20 27.30 8.86 14.52 23.05

KM-21-50 509.0 562.1 53.1 0.44 0.84 1.28 35.8 0.27 1.79 2.93 4.65 1.48 2.42 3.84

including 538.1 545.6 7.5 0.28 1.94 2.62 112.8 0.82 3.55 5.81 9.23 2.82 4.63 7.34

KM-21-51 no significant assays

KM-21-51A no significant assays

KM-21-51B 860.5 870.2 9.8 3.00 0.13 0.10 6.5 0.05 3.18 5.21 8.27 2.93 4.80 7.62

including 864.7 865.6 0.9 8.70 0.09 0.09 16.0 0.10 8.93 14.64 23.24 8.27 13.55 21.51

KM-21-51B 881.5 884.2 2.7 0.52 0.22 0.62 28.3 0.14 1.15 1.88 2.98 0.99 1.61 2.56

KM-21-51B 893.7 903.4 9.8 1.51 0.10 0.06 4.4 0.01 1.63 2.67 4.24 1.49 2.45 3.89

including 898.2 899.3 1.1 6.56 0.11 0.10 15.0 0.04 6.79 11.13 17.67 6.28 10.29 16.32

KM-21-52 751.5 758.2 6.7 1.18 0.66 0.98 18.2 0.14 2.14 3.50 5.56 1.86 3.05 4.84

KM-21-52 787.5 789.6 2.1 0.04 1.27 1.68 28.5 0.22 1.73 2.84 4.50 1.38 2.25 3.58

KM-21-52A 763.7 793.1 29.4 0.25 1.12 1.36 51.6 0.47 1.97 3.22 5.11 1.58 2.58 4.10

including 763.7 764.9 1.2 0.38 3.01 8.69 132.0 1.68 6.97 11.43 18.13 5.80 9.50 15.08

including 771.8 774.5 2.7 1.39 2.46 4.59 116.4 1.82 5.98 9.81 15.56 5.00 8.19 12.99

including 781.5 787.6 6.1 0.31 2.63 1.64 119.5 0.65 3.64 5.97 9.47 2.81 4.60 7.30

KM-21-52A 801.3 802.5 1.2 0.42 0.90 1.29 82.0 0.17 2.15 3.52 5.59 1.73 2.83 4.50

KM-21-52A 818.8 820.2 1.4 0.39 1.62 1.29 188.0 0.36 3.45 5.65 8.96 2.66 4.35 6.91

KM-21-52A 831.2 852.4 21.2 0.05 0.91 0.80 27.2 0.29 1.19 1.95 3.10 0.93 1.52 2.42

including 837.0 841.6 4.6 0.03 2.16 1.34 69.0 0.79 2.59 4.24 6.73 1.98 3.24 5.14

KM-21-53 539.5 542.5 3.0 0.03 1.49 1.34 1.0 0.01 1.46 2.40 3.81 1.14 1.88 2.98

KM-21-54 no significant assays

KM-21-55 302.7 308.5 5.8 0.66 0.44 0.53 15.8 0.10 1.28 2.10 3.33 1.10 1.80 2.86

KM-21-56 434.6 435.9 1.2 1.53 0.39 0.13 19.0 0.01 1.97 3.23 5.12 1.75 2.86 4.54

KM-21-56 499.1 501.5 2.4 1.53 0.18 7.15 6.4 0.02 4.45 7.29 11.57 4.07 6.68 10.59

including 499.1 500.2 1.1 1.97 0.31 14.55 7.0 0.02 7.81 12.81 20.33 7.16 11.73 18.61

KM-21-56 524.0 525.0 1.1 0.97 0.12 0.07 5.0 0.03 1.12 1.83 2.91 1.01 1.66 2.64

KM-21-56 558.2 563.6 5.3 0.82 0.99 3.09 27.0 0.06 2.84 4.65 7.38 2.44 4.00 6.35

KM-21-56 577.0 578.2 1.2 0.02 1.66 0.47 5.0 0.02 1.26 2.06 3.27 0.92 1.52 2.41

KM-21-57 776.5 784.3 7.8 0.26 2.30 2.59 57.9 0.68 3.27 5.36 8.51 2.61 4.28 6.79

including 777.8 778.8 0.9 0.25 6.62 11.45 105.0 3.33 10.26 16.81 26.68 8.37 13.72 21.77

KM-21-57 819.9 835.5 15.5 1.29 2.17 2.58 90.9 0.27 4.39 7.19 11.41 3.61 5.92 9.40

including 824.0 827.5 3.5 3.69 4.67 3.81 228.5 0.29 9.88 16.19 25.69 8.13 13.33 21.15

KM-21-57 852.5 853.6 1.1 0.30 3.10 2.33 92.0 0.57 3.94 6.46 10.25 3.06 5.02 7.97

KM-21-57A 728.6 735.5 6.9 2.49 1.04 0.57 6.6 0.02 3.40 5.57 8.84 3.00 4.92 7.81

KM-21-57A 759.6 821.4 61.9 1.08 2.60 3.73 32.0 0.50 4.46 7.31 11.60 3.71 6.08 9.65

including 762.3 783.3 21.0 0.42 6.78 9.49 67.9 0.49 8.84 14.50 23.00 7.12 11.67 18.52

KM-22-57B 736.7 862.0 125.3 1.41 0.83 1.27 12.4 0.13 2.53 4.14 6.57 2.21 3.62 5.74

including 739.7 741.6 1.8 9.42 2.37 0.32 8.5 0.03 11.06 18.12 28.76 9.93 16.28 25.84

including 798.3 805.6 7.3 6.35 0.81 3.76 19.5 0.14 8.47 13.89 22.04 7.72 12.65 20.08

KM-22-57C 784.3 885.1 100.9 1.24 1.54 1.56 25.8 0.14 3.02 4.95 7.85 2.54 4.16 6.61

including 829.4 837.9 8.5 1.60 7.71 9.04 100.9 0.35 10.66 17.47 27.72 8.62 14.14 22.43

including 852.2 857.6 5.3 6.81 0.10 0.09 23.3 0.02 7.10 11.63 18.46 6.55 10.73 17.03

KM-21-58 577.0 586.4 9.4 0.43 1.28 2.48 41.3 0.47 2.59 4.25 6.74 2.15 3.52 5.59

KM-21-58 614.2 682.6 68.4 1.30 3.42 3.85 47.2 0.50 5.35 8.78 13.93 4.40 7.22 11.45

including 640.7 648.0 7.3 0.79 4.34 10.20 51.9 0.56 7.90 12.94 20.54 6.60 10.83 17.18

including 668.1 678.6 10.5 5.30 12.19 6.67 194.7 1.88 17.26 28.30 44.90 13.98 22.92 36.37

including 668.1 669.6 1.5 2.55 43.20 7.76 856.0 0.80 38.86 63.69 101.08 28.62 46.90 74.43

Analyzed Grade Analyzed Metal Equivalent Metal Equivalent

Table 3. Full results to date of Phase 2 and 3 Drill Program at the Kay Deposit, Yavapai County, Arizona. See Table 1

