Barrick Announces Election of Directors
Shareholder Meetings
PRESS RELEASE – April 28, 2015
Barrick Announces Election of Directors
TORONTO — Barrick Gold Corporation (NYSE:ABX)(TSX:ABX) (Barrick) announced that the nominees listed in the information circular for the 2015 Annual Meeting of Shareholders were elected as directors of Barrick. Detailed results of the vote for the election of directors held at the Annual Meeting earlier today in Toronto are set out below.
| Nominee | Votes For | % For | Votes Withheld | % Withheld |
|---|---|---|---|---|
| William Birchall | 450,209,081 | 92.5% | 36,268,133 | 7.5% |
| Gustavo Cisneros | 364,874,066 | 75.0% | 121,603,148 | 25.0% |
| J. Michael Evans | 456,628,771 | 93.9% | 29,848,443 | 6.1% |
| Ned Goodman | 448,580,792 | 92.2% | 37,896,422 | 7.8% |
| Brian L. Greenspun | 456,257,196 | 93.8% | 30,220,018 | 6.2% |
| J. Brett Harvey | 360,610,962 | 74.1% | 125,866,252 | 25.9% |
| Nancy H.O. Lockhart | 441,978,265 | 90.9% | 44,498,949 | 9.1% |
| Dambisa Moyo | 451,490,023 | 92.8% | 34,987,191 | 7.2% |
| Anthony Munk | 446,197,206 | 91.7% | 40,280,008 | 8.3% |
| C. David Naylor | 452,608,803 | 93.0% | 33,868,411 | 7.0% |
| Steven J. Shapiro | 367,555,460 | 75.6% | 118,921,754 | 24.4% |
| John L. Thornton | 424,608,900 | 87.3% | 61,868,314 | 12.7% |
| Ernie L. Thrasher | 369,690,734 | 76.0% | 116,786,480 | 24.0% |
INVESTOR CONTACT: MEDIA CONTACT:
Amy Schwalm Andy Lloyd Vice President Vice President Investor Relations Communications Telephone: +1 416 307-7422 Telephone: +1 416 307-7414 Email: [email protected] Email: [email protected]
BARRICK GOLD CORPORATION PRESS RELEASE