Annual General Meeting Results
Shareholder Meetings
22 NOVEMBER 2023
NEWS RELEASE
ANNUAL GENERAL MEETING RESULTS
Perth, Western Australia/November 22, 2023/Perseus Mining Limited (ASX/TSX: PRU) (Perseus) wishes to release the results of its Annual General Meeting, held on November 21, 2023 at 4pm AWST. All five resolutions were decided on a poll and passed. Details are set out on the attachment.
| ASX/TSX CODE: PRU | CONTACTS: Jeff Quartermaine Managing Director & CEO [email protected] Nathan Ryan Media Relations +61 4 20 582 887 [email protected] |
|---|---|
| REGISTERED OFFICE: | |
| Level 2 | |
| 437 Roberts Road | |
| Subiaco WA 6008 | |
| Telephone: +61 8 6144 1700 | |
| Email: [email protected] | |
| ABN: 27 106 808 986 | |
| WWW.PERSEUSMINING.COM |
Perseus Mining Limited Annual General Meeting Tuesday, 21 November 2023 Results of Meeting
The following information is provided in accordance with section 251AA(2) of the Corporations Act 2001 (Cth) and ASX Listing Rule 3.13.2.
| Resolution details | Instructions given to validly appointed proxies | Number of votes cast on the poll | Resolution | ||||||
|---|---|---|---|---|---|---|---|---|---|
| (as at proxy close) | (where applicable) | Result | |||||||
| Resolution | Resolution Type | For | Against | Proxy's Discretion | Abstain | For | Against | Abstain* | Carried / Not Carried |
| 1 Adoption of Remuneration Report | Ordinary | 963,616,442 | 25,856,288 | 931,858 | 384,028 | 964,669,539 | 25,856,288 | 384,028 | Carried |
| 97.30% | 2.61% | 0.09% | 97.39% | 2.61% | |||||
| 2 Re-Election of Ms Elissa Cornelius as a Director | Ordinary | 766,383,975 | 228,064,245 | 944,914 | 395,697 | 767,480,128 | 228,064,245 | 395,697 | Carried |
| 77.00% | 22.91% | 0.09% | 77.09% | 22.91% | |||||
| 3 Re-Election of Mr David Ransom as a Director | Ordinary | 946,594,437 | 47,816,982 | 978,914 | 398,498 | 947,724,590 | 47,816,982 | 398,498 | Carried |
| 95.10% | 4.80% | 0.10% | 95.20% | 4.80% | |||||
| 4 Renewal of Performance Rights Plan | Ordinary | 949,134,278 | 40,197,133 | 917,908 | 539,297 | 950,173,425 | 40,197,133 | 539,297 | Carried |
| 95.85% | 4.06% | 0.09% | 95.94% | 4.06% | |||||
| 5 Approval of Issue of Performance Rights to Mr Quartermaine | Ordinary | 950,968,963 | 38,497,545 | 918,964 | 403,144 | 952,009,166 | 38,497,545 | 403,144 | Carried |
| 96.02% | 3.89% | 0.09% | 96.11% | 3.89% |
- Votes cast by a person who abstains on an item are not counted in calculating the required majority on a poll.